· rebuilt nightly from public records
In the last 90 days Miami-Dade County issued 5527 project permits worth $23.9B in estimated cost; 1672 general contractors were named on them.
5527 project permits issued in Miami-Dade County in the last 90 days, $23.9B in estimated cost, from the Miami-Dade County Department of Regulatory and Economic Resources: the general contractors behind them, the largest new projects, and the trades pulling permits.
New construction, renovation, structural and demolition permits.
682 new constructionEstimated cost as the applicants reported it.
Named on a project permit in the last 90 days.
Most active: Lennar Homes LLC (116)By project permits in the last 90 days. 300 contractors have a page.
| General contractor | 90 days | 12 months | Est. cost, 12 months | Latest |
|---|---|---|---|---|
| Lennar Homes LLC | 116 | 663 | $129,882,148 | Nov 5, 2026 |
| B.a.c.h Land Development LLC | 52 | 54 | $1,684,000 | Nov 5, 2026 |
| T & S Roofing Systems Inc | 41 | 163 | $6,748,354 | Nov 2, 2026 |
| AZ Contracting OF South Florida, Inc | 38 | 113 | $2,394,399 | Nov 5, 2026 |
| Superior Landscaping & Lawn Service | 31 | 76 | $2,280,000 | Oct 15, 2026 |
| D R Horton Inc | 28 | 224 | $51,943,094 | Oct 25, 2026 |
| Bluenest Development L.L.C | 28 | 101 | $19,893,000 | Nov 2, 2026 |
| Roofing Experts Services Inc | 26 | 154 | $8,571,398 | Oct 28, 2026 |
| S&S Roofing Corporation | 23 | 86 | $2,591,425 | Nov 5, 2026 |
| Rooftecs OF Florida LLC | 21 | 60 | $3,401,166 | Nov 3, 2026 |
| Build PRO Construction Inc | 21 | 60 | $3,067,350 | Nov 2, 2026 |
| G&R Roofing LLC | 20 | 57 | $1,630,150 | Oct 27, 2026 |
| Martinez Roofing Corp | 18 | 75 | $1,914,555 | Nov 5, 2026 |
| Lock Tight Impact Windows Doors & Roof | 17 | 69 | $2,063,365 | Nov 5, 2026 |
| Universal Group Inc | 17 | 56 | $790,155 | Oct 22, 2026 |
| Storm Pros Roofing & Impact, LLC | 16 | 51 | $1,259,155 | Nov 5, 2026 |
| Sunshine Tents & Events Rentals LLC | 16 | 33 | $126,660 | Oct 30, 2026 |
| Alpha Foundation Specialists LLC | 15 | 32 | $492,277 | Nov 4, 2026 |
| Z Roofing & Waterproofing Inc | 14 | 35 | $49,968,234 | Oct 28, 2026 |
| AA Masters Construction Development AN | 14 | 84 | $10,369,543 | Oct 27, 2026 |
| M. Romero's Roofing & Inspections Inc | 14 | 43 | $2,670,411 | Nov 1, 2026 |
| Inspiramar Construction LLC | 14 | 18 | $1,354,916 | Sep 28, 2026 |
| Abba Electric Construction Corp | 13 | 31 | $2,032,320 | Nov 3, 2026 |
| Istueta Roofing Corp | 13 | 26 | $1,512,238 | Oct 30, 2026 |
| JR Construction & Consultant Inc | 13 | 53 | $1,438,986 | Nov 2, 2026 |
| MTC General Contractors LLC | 13 | 57 | $324,390 | Nov 3, 2026 |
| BG Group LLC | 12 | 28 | $7,887,303,134 | Nov 2, 2026 |
| T & E Roofing Inc | 12 | 60 | $3,176,280 | Nov 4, 2026 |
| Proper Roofing Inc | 12 | 60 | $1,516,654 | Oct 27, 2026 |
| Ranked-1 Roofing LLC | 12 | 34 | $896,150 | Nov 4, 2026 |
| Roofing King Construction Inc | 12 | 33 | $747,927 | Oct 28, 2026 |
| Florida Quality Roof Solution Corp | 11 | 58 | $3,316,952 | Oct 30, 2026 |
| Garp Construction Group Inc | 11 | 51 | $2,746,420 | Nov 4, 2026 |
| DEL SOL Roofing Enterprise Inc | 11 | 56 | $1,522,100 | Oct 30, 2026 |
| Trejos Roofing LLC | 10 | 23 | $12,517,200 | Oct 27, 2026 |
| Caibai Construction LLC | 10 | 38 | $6,071,051 | Nov 3, 2026 |
| Guardian Impact Windows & Roofing LLC | 10 | 33 | $1,052,206 | Nov 4, 2026 |
| Infinity Buildtech, LLC | 10 | 23 | $359,095 | Oct 26, 2026 |
| Paletz Roofing And Inspections Inc | 9 | 22 | $35,356,302 | Nov 2, 2026 |
| A.K.1. Service Inc | 9 | 32 | $11,526,161 | Oct 14, 2026 |
| J & C Roofing SVS Inc | 9 | 27 | $10,506,800 | Oct 29, 2026 |
| TOP Seal Services Corp | 9 | 46 | $2,982,650 | Nov 4, 2026 |
| Flexible Builders Inc | 9 | 20 | $1,946,000 | Oct 27, 2026 |
| Forever Roofing And Remodeling LLC | 9 | 21 | $1,892,164 | Oct 17, 2026 |
| Master Rebuilder OF Florida Inc | 9 | 49 | $1,878,800 | Nov 5, 2026 |
| R.J.S. Consultants Inc. Dba:prestige W | 9 | 47 | $1,622,648 | Nov 2, 2026 |
| Regosa Engineering Services Inc | 9 | 36 | $1,545,290 | Oct 20, 2026 |
| Omega Roofing Inc | 9 | 30 | $1,391,600 | Nov 4, 2026 |
| Southern Certified Incorporated | 9 | 45 | $1,277,149 | Nov 4, 2026 |
| Dynasty Roofing LLC | 9 | 48 | $865,750 | Nov 5, 2026 |
By estimated cost as reported on the permit.
| Issued | Address | Type | GC | Est. cost | Work | Owner |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | 720 NE 117 ST | Demolition | – | $9,544,988,084 | TOTAL DEMO | Prbp11 LLC |
| Aug 26, 2026 | 6200 SW 73 ST | Renovation / alteration | – | $9,543,251,319 | S Miami Hospital DEV Fund Inc | |
| Sep 8, 2026 | 8777 COLLINS AVE | New construction | – | $347,200,000 | NEW RES CONDO | – |
| Oct 22, 2026 | 721 NW 1 AV | New construction | Coastal Construction OF Miami Dade COU | $175,395,151 | NEW CONSTRUCTION | WG 700 North Miami LLC |
| Oct 14, 2026 | 2708 NW 23 CT | New construction | – | $172,050,000 | NEW CONSTRUCTION | Santana Real Estate |
| Aug 27, 2026 | 6 FISHER ISLAND DR | Renovation / alteration | Ocean Doors And Windows Inc | $154,300,000 | RESIDENTIAL BLDG | PRH Parcel 7 Owner LLC |
| Oct 20, 2026 | 6 FISHER ISLAND DR | Renovation / alteration | Ocean Doors And Windows Inc | $154,300,000 | RESIDENTIAL BLDG | PRH Parcel 7 Owner LLC |
| Oct 19, 2026 | 1700 NE 4 AVE | New construction | Coastal Construction OF Miami Dade COU | $150,000,000 | MULTI FAMILY | 1775 Biscayne L CAL LLC |
| Oct 21, 2026 | 3070 SW 37 AVE | Renovation / alteration | Civic Construction Management LLC | $145,000,000 | OVERHEAD DOORS | Miami-dade County |
| Sep 25, 2026 | 2075 S HIBISCUS DR | New construction | – | $129,800,000 | NEW SFR | 2075 Homes LLC |
| Aug 21, 2026 | 1837 NE 4 AVE | New construction | Thornton Residential LLC | $128,562,701 | NEW CONST | Meridian TC Real Estate Group LLC |
| Aug 28, 2026 | 101 NW N RIVER DR | Renovation / alteration | Related Urban Construction LLC | $100,366,000 | NEW 30 STORY TOWER | Miami Dade County |
| Sep 10, 2026 | 975 SW 312 ST | New construction | – | $100,000,000 | SITE PLAN | Homestead Hospital Inc |
| Nov 5, 2026 | 7940 WEST DR | New construction | – | $100,000,000 | NEW CONDO | 7940 NBV Partners LLC |
| Sep 2, 2026 | 1750 NE 167 ST | New construction | – | $97,923,010 | NEW CONSTRUCTION | PPG ARK Equishares Owner LLC |
| Sep 17, 2026 | 750 NW 18 TER | Renovation / alteration | A & G Roofing Contractors LLC | $95,505,000 | NEW AFFORDABLE HOUS | Miami-dade County |
| Oct 15, 2026 | 1600 NE 2 AVE | New construction | – | $93,423,201 | MULTI FAMILY | 1600 NE 2ND Avenue LLC |
| Oct 28, 2026 | 2728 NE 2 AVE | New construction | – | $91,873,674 | NEW CONSTRUCTION | TF Edgewater Apartments LLC |
| Oct 9, 2026 | 19100 SW 108 AVE | New construction | – | $80,000,000 | WATER MAIN | Miami-dade County |
| Aug 18, 2026 | 15430 NW 107 AVE | New construction | Ranger Construction Industries Inc | $77,000,000 | LAKE FILL | White Rock East Development LLC |
| Aug 18, 2026 | 5959 SW 71 ST | New construction | Jaxi Builders Inc | $70,148,000 | 16 STORY APARTMENT | Pacmiso 13 Corp |
| Oct 26, 2026 | 7400 OCEAN TER | New construction | – | $67,425,600 | NEW BUILDING | 7400 Ocean Terrace LLC |
| Sep 22, 2026 | 2822 NE 187 ST | New construction | – | $65,000,000 | SITE PLAN | Miami OFF Center Associates |
| Oct 27, 2026 | 18600 NW 25 AVE | New construction | – | $65,000,000 | PERFORMING ARTS/SIT | City OF Miami Gardens |
| Aug 24, 2026 | 19640 W DIXIE HWY | Renovation / alteration | Assurance Property Services Group Inc | $62,073,235 | NEW MULTI FAM BLDG | 19640 WDH LLC |
Last 90 days, all permit types.
Lennar Homes LLC (116 permits in 90 days); B.a.c.h Land Development LLC (52 permits in 90 days); T & S Roofing Systems Inc (41 permits in 90 days); AZ Contracting OF South Florida, Inc (38 permits in 90 days); Superior Landscaping & Lawn Service (31 permits in 90 days).
720 NE 117 ST, $9.5B (GC not named); 6200 SW 73 ST, $9.5B (GC not named); 8777 COLLINS AVE, $347.2M (GC not named).
From the Miami-Dade County Department of Regulatory and Economic Resources open-data permit records, refreshed nightly. Estimated costs are as the applicant reported them; check the city record before acting.
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.