· rebuilt nightly from public records
S&S Roofing Corporation holds 86 project permits in Miami-Dade County from the last 12 months (23 in the last 90 days, latest Nov 5, 2026), $2.6M in estimated cost.
86 project permits in Miami-Dade County over the last 12 months, $2.6M in estimated cost, from the permits the Miami-Dade County Department of Regulatory and Economic Resources publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming S&S Roofing Corporation.
Latest issued Nov 5, 2026As the applicants reported it on these permits.
Electrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming S&S Roofing Corporation as general contractor in the last 12 months, newest first.
| Issued | Address | Type | Est. cost | Work | Owner |
|---|---|---|---|---|---|
| Nov 5, 2026 | 27410 SW 167 AVE | Renovation / alteration | $63,000 | RE-ROOF | – |
| Nov 5, 2026 | 2190 NW 7 ST | Renovation / alteration | $57,240 | REROOF | Keybar 901 LLC |
| Oct 29, 2026 | 14126 SW 167 TER | Renovation / alteration | $26,737 | REROOF METAL | – |
| Oct 29, 2026 | 2401 NW 56 ST | Renovation / alteration | $17,000 | REROOF FLAT/SHINGLE | – |
| Oct 19, 2026 | 13030 NW 17 CT | Renovation / alteration | – | REROOF SHINGLE/FLAT | – |
| Oct 14, 2026 | 30980 SW 214 AVE | Renovation / alteration | – | REROOF SHINGLE/FLAT | Salazar Investment Properties LLC |
| Oct 5, 2026 | 14275 SW 232 ST | Renovation / alteration | $29,000 | RE-ROOF METAL | Renvest OF South FL LLC |
| Sep 30, 2026 | 3035 NW 55 ST | Renovation / alteration | – | REROOF SHINGLE/FLAT | ED & Head Investments LLC |
| Sep 29, 2026 | 11462 SW 42 ST | Renovation / alteration | – | RE-ROOF TILE | – |
| Sep 21, 2026 | 17000 NW 85 CT | Renovation / alteration | $54,522 | RE-ROOF FLATBATH/CL | – |
| Sep 17, 2026 | 1901 NW 87 ST | Renovation / alteration | – | REROOF SHINGLE/FLAT | – |
| Sep 17, 2026 | 11462 SW 42 ST | Renovation / alteration | $19,260 | RE-ROOF METAL | MBR Investment LLC |
| Sep 16, 2026 | 11410 NE 13 AVE | Renovation / alteration | $18,216 | RE-ROOF | Sweet Stay Rentals LLC |
| Sep 15, 2026 | 3641 NW 97 ST | Renovation / alteration | – | REROOF SHINGLE/FLAT | – |
| Sep 11, 2026 | 9011 SW 17 ST | Renovation / alteration | – | RE-ROOF FLAT | – |
| Sep 10, 2026 | 12630 NW SOUTH RIVER DR | Renovation / alteration | $120,000 | RE-ROOF | MAR 4 Properties LLC |
| Sep 8, 2026 | 17000 NW 85 CT | Renovation / alteration | $100,000 | NEW FLAT ROOFCHED | – |
| Sep 8, 2026 | 11301 SW 25 TER | Renovation / alteration | – | RE-ROOF METAL | – |
| Sep 4, 2026 | 19408 W LAKE DR | Renovation / alteration | $24,500 | REROOF | – |
| Aug 31, 2026 | 5100 NW 22 AVE | Renovation / alteration | $14,000 | RE-ROOF FLAT | 5100 NW 22 AVE LLC |
| Aug 28, 2026 | 10395 SW 173 ST | Renovation / alteration | – | RE-ROOF FLAT | – |
| Aug 27, 2026 | 14390 SW 297 ST | Renovation / alteration | – | RE-ROOF FLAT | – |
| Aug 18, 2026 | 4415 SW 113 AVE | Renovation / alteration | $32,000 | FLAT REROOF | – |
| Aug 17, 2026 | 7615 NW 6 CT | Renovation / alteration | $42,700 | NEW ROOF WAREHOUSE | Josephine Investments Inc |
| Aug 14, 2026 | 3120 NW 83 TER | Renovation / alteration | $22,000 | REROOF METAL | – |
| Aug 14, 2026 | 10400 NW 31 CT | Renovation / alteration | $12,600 | REROOF | Alexandria Investment LLC |
| Aug 14, 2026 | 570 NE 68 ST | Renovation / alteration | $19,200 | BUILDING ROOFING | A Franklin Saville Holdings LLC |
| Aug 13, 2026 | 15542 SW 71 ST | Renovation / alteration | $42,000 | REROOF METAL & FLAT | – |
| Aug 11, 2026 | 290 NE 62 ST | Renovation / alteration | $16,900 | BUILDING ROOFING | – |
| Aug 10, 2026 | 14260 GRAVES DR | Renovation / alteration | – | REROOF SHINGLE/FLAT | – |
| Aug 10, 2026 | 6871 SW 37 ST | Renovation / alteration | $14,000 | REROOF | – |
| Aug 7, 2026 | 291 NE 62 ST | Renovation / alteration | $16,900 | BUILDING ROOFING | – |
| Aug 4, 2026 | 15035 SW 300 TER | Renovation / alteration | $12,400 | REROOF FLAT/SHINGLE | – |
| Aug 3, 2026 | 17730 SW 110 CT | Renovation / alteration | $14,000 | RE ROOF | – |
| Jul 27, 2026 | 2148 NW 99 ST | Renovation / alteration | $11,000 | RE-ROOF | – |
| Jul 20, 2026 | 9525 SW 148 AVE CIR E | Renovation / alteration | – | REROOF TILE/FLAT | – |
| Jul 15, 2026 | 12830 SW 105 TER | Renovation / alteration | $1,200 | RE ROOF | – |
| Jul 14, 2026 | 7036 NW 19 AVE | Renovation / alteration | – | REROOF SHINGLE/FLAT | Kimolos LLC |
| Jul 8, 2026 | 45 W 14 ST | Renovation / alteration | $19,500 | FLAT REROOF | – |
| Jul 1, 2026 | 800 NE 154 ST | Renovation / alteration | $22,000 | REROOF | – |
| Jun 30, 2026 | 4504 SW 131 AVE | Renovation / alteration | – | REROOF SHINGLE/FLAT | – |
| Jun 24, 2026 | 12441 SW 203 ST | Renovation / alteration | – | REROOF SHINGLE/FLAT | – |
| Jun 15, 2026 | 1382 SW 131 PLACE CIR E | Renovation / alteration | $16,000 | FLAT REROOF | – |
| Jun 11, 2026 | Renovation / alteration | $150,000 | NEW GYM ADDITION | – | |
| Jun 5, 2026 | 11300 SW 45 ST | Renovation / alteration | $20,000 | REROOF | – |
| Jun 1, 2026 | 10730 SW 43 TER | Renovation / alteration | – | RE-ROOF FLAT | – |
| May 21, 2026 | 15104 SW 159 PL | Renovation / alteration | $26,500 | METAL REROOF | – |
| May 20, 2026 | 13984 NE 2 CT | Renovation / alteration | $13,000 | REROOF FLAT | Refonly/futura Villas NO 3 Condo |
| May 12, 2026 | 6600 COLLINS AVE | Renovation / alteration | $280,000 | RE-ROOF | Rist Properties LLC |
| May 11, 2026 | 6781 SW 157 CT | Renovation / alteration | – | RE-ROOF METAL | – |
| May 7, 2026 | 12264 SW 210 ST | Renovation / alteration | $24,000 | REROOF | – |
| Apr 30, 2026 | 13900 SW 153 PL | Renovation / alteration | $33,000 | REROOF METAL | – |
| Apr 24, 2026 | 117 NE 115 ST | Renovation / alteration | $14,000 | RE-ROOF METAL | – |
| Apr 17, 2026 | 1371 NW 3 ST | Renovation / alteration | $26,000 | RE ROOF | COJ 2025 LLC |
| Apr 13, 2026 | 12370 SW 190 TER | Renovation / alteration | $12,750 | RE-ROOF | SRJ Group Investments LLC |
| Apr 8, 2026 | 17222 NW 54 AVE | Renovation / alteration | – | REROOF SHINGLE/FLAT | – |
| Apr 6, 2026 | 827 NW 2 ST | Renovation / alteration | $35,000 | REROOF | – |
| Mar 30, 2026 | 8059 NW 191 ST | Renovation / alteration | – | REROOF SHINGLE/FLAT | – |
| Mar 26, 2026 | 13794 KENDALE LAKES DR | Renovation / alteration | – | REROOF SHINGLE/FLAT | – |
| Mar 23, 2026 | 1320 SW 69 AVE | Renovation / alteration | – | RE-ROOF FLAT | – |
| Mar 23, 2026 | 5002 NW 189 TER | Renovation / alteration | $15,000 | REROOF | Saaped LLC |
| Mar 20, 2026 | 9030 SW 21 ST | Renovation / alteration | – | RE-ROOF FLAT | – |
| Mar 20, 2026 | 14001 NW 20 CT | Renovation / alteration | $11,000 | RE-ROOF FLAT | – |
| Mar 18, 2026 | 228 NW 34 ST | Renovation / alteration | $28,000 | – | |
| Mar 16, 2026 | 1606 JEFFERSON AVE | Renovation / alteration | $56,000 | RE-ROOF | Reference Only/ The Senate Condo |
| Feb 27, 2026 | 1115 SW 101 AVE | Renovation / alteration | $24,900 | METAL AND FLET ROOF | – |
| Feb 25, 2026 | 11000 SW 43 LN | Renovation / alteration | – | RE-ROOF FLAT | SUN Florida Transport Corp |
| Feb 24, 2026 | 1170 NW 87 ST | Renovation / alteration | $23,000 | REROOF | PAR View Investments LLC |
| Feb 9, 2026 | 16274 SW 93 ST | Renovation / alteration | – | RE-ROOF METAL | – |
| Feb 6, 2026 | 16123 SW 108 CT | Renovation / alteration | $16,000 | R-ROOF | – |
| Feb 5, 2026 | 8750 SW 42 TER | Renovation / alteration | – | REROOF SHINGLE/FLAT | – |
| Feb 2, 2026 | 3095 NW 95 ST | Renovation / alteration | $20,100 | REROOF | Ruiz Laundry Corp |
| Feb 2, 2026 | 13574 SW 113 TER | Renovation / alteration | – | REROOF SHINGLE/FLAT | – |
| Jan 29, 2026 | 1850 NW 83 TER | Renovation / alteration | – | REROOF SHINGLE/FLAT | – |
| Jan 27, 2026 | 17620 NW 82 AVE | Renovation / alteration | – | REROOF SHINGLE/FLAT | – |
| Jan 26, 2026 | 6435 CORAL WAY | Renovation / alteration | – | RE-ROOF FLAT | – |
| Jan 15, 2026 | 10465 SW 28 ST | Renovation / alteration | $19,000 | METAL/FLAT ROOF | – |
| Jan 12, 2026 | 341 NW 146 ST | Renovation / alteration | $10,800 | FLAT/SHINGLE | – |
| Dec 23, 2025 | 4631 SW 12 ST | Renovation / alteration | $557,000 | ADDING 2ND FLOOR | – |
| Dec 22, 2025 | 2280 NW 60 ST | Renovation / alteration | – | REROOF SHINGLE/FLAT | – |
| Dec 17, 2025 | 7720 BYRON AVE | Renovation / alteration | $36,500 | RE-ROOF FLAT | Reference Only 7720 Condo Inc |
| Dec 9, 2025 | 2905 NW 55 ST | Renovation / alteration | $12,000 | REROOF METAL | – |
| Dec 8, 2025 | 5135 SW 99 AVE | Renovation / alteration | $270,000 | GARAGE CANV/ADDITN | – |
| Nov 25, 2025 | 19732 NE 12 PL | Renovation / alteration | – | REROOF SHINGLE/FLAT | – |
| Nov 19, 2025 | 22251 SW 187 AVE | Renovation / alteration | – | REROOF SHINGLE/FLAT | – |
| Nov 18, 2025 | 8311 SW 27 TER | Renovation / alteration | – | REROOF SHINGLE/FLAT | – |
Firms that pulled a permit at an address where S&S Roofing Corporation holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| Elektrical Advantage Inc | Electrical | 4 |
| Home Service Builders Corp | Plumbing | 2 |
| MBT HVAC Services, Inc | Mechanical / HVAC | 2 |
| Master Builders Development Group Inc | Other trade | 2 |
| GEO General Contractor Inc | Other trade | 2 |
| K Interiors LLC | Other trade | 1 |
| Windoors Miami, LLC | Other trade | 1 |
| GEO General Contractor Inc | Mechanical / HVAC | 1 |
| OLT Electric Corp | Electrical | 1 |
| SS Power & Light Electric Inc | Electrical | 1 |
| GAM Electrical Contractors LLC | Electrical | 1 |
| Habitat Group Inc | Other trade | 1 |
Owners named on its permits (businesses only), by number of permits.
27410 SW 167 AVE (renovation / alteration, $63K), issued Nov 5, 2026; 2190 NW 7 ST (renovation / alteration, $57K), issued Nov 5, 2026; 14126 SW 167 TER (renovation / alteration, $27K), issued Oct 29, 2026.
86 project permits in the last 12 months and 23 in the last 90 days, as published by the Miami-Dade County Department of Regulatory and Economic Resources.
Elektrical Advantage Inc (Electrical); Home Service Builders Corp (Plumbing); MBT HVAC Services, Inc (Mechanical / HVAC); Master Builders Development Group Inc (Other trade); GEO General Contractor Inc (Other trade).
Keybar 901 LLC (1 permits); Salazar Investment Properties LLC (1 permits); Renvest OF South FL LLC (1 permits); ED & Head Investments LLC (1 permits); MBR Investment LLC (1 permits).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.