· rebuilt nightly from public records
The largest project permitted in Miami-Dade County in September 2026 was 8777 COLLINS AVE ($347.2M, new construction, general contractor not named), followed by 2075 S HIBISCUS DR ($129.8M, new construction, general contractor not named); 975 SW 312 ST ($100M, new construction, general contractor not named). The city issued 1,998 project permits that month, worth $1.6B in estimated cost.
Every project permit the Miami-Dade County Department of Regulatory and Economic Resources issued that month, ranked by the estimated cost on the permit.
New construction, renovation, structural and demolition.
259 new constructionEstimated cost as the applicants reported it.
On a project permit issued that month.
Most permits: Lennar Homes LLC (43)By estimated cost as reported on the permit.
| Issued | Address | Type | GC | Est. cost | Work | Owner |
|---|---|---|---|---|---|---|
| Sep 8, 2026 | 8777 COLLINS AVE | New construction | – | $347,200,000 | NEW RES CONDO | – |
| Sep 25, 2026 | 2075 S HIBISCUS DR | New construction | – | $129,800,000 | NEW SFR | 2075 Homes LLC |
| Sep 10, 2026 | 975 SW 312 ST | New construction | – | $100,000,000 | SITE PLAN | Homestead Hospital Inc |
| Sep 2, 2026 | 1750 NE 167 ST | New construction | – | $97,923,010 | NEW CONSTRUCTION | PPG ARK Equishares Owner LLC |
| Sep 17, 2026 | 750 NW 18 TER | Renovation / alteration | A & G Roofing Contractors LLC | $95,505,000 | NEW AFFORDABLE HOUS | Miami-dade County |
| Sep 22, 2026 | 2822 NE 187 ST | New construction | – | $65,000,000 | SITE PLAN | Miami OFF Center Associates |
| Sep 14, 2026 | 3151 SW 27 AVE | New construction | Winmar Construction Inc | $37,669,311 | CONDO | 3151 SW 27AVE Propco LLC |
| Sep 23, 2026 | 3600 BISCAYNE BLVD | New construction | – | $35,664,388 | 3600 Biscayne JV Oznf LLC | |
| Sep 18, 2026 | 8001 NW 27 AVE | Renovation / alteration | Paletz Roofing And Inspections Inc | $33,572,527 | NEW FLAT ROOF | – |
| Sep 29, 2026 | 1775 NE 167 ST | New construction | – | $32,339,318 | NEW CONSTRIUTION | PPG ARK Equishares Owner LLC |
| Sep 4, 2026 | 2901 NW 2 AVE | New construction | – | $32,000,000 | RETAIL/CONDO | NEW Urban Development LLC |
| Sep 14, 2026 | 1177 NW 62 ST | New construction | – | $30,270,362 | NEW MULTI-FAMILY | – |
| Sep 2, 2026 | 1525 NW 135 ST | New construction | – | $30,000,000 | NEW CONST TOWER 1 | City OF North Miami |
| Sep 18, 2026 | 6575 SW 88 ST | New construction | Moss & Associates LLC | $18,000,000 | CLASSROOMS... | – |
| Sep 9, 2026 | 875 NE 135 ST | New construction | – | $16,300,000 | WATER MAIN | School Board OF Miami-dade County |
| Sep 24, 2026 | 9400 S DADELAND BLVD | Renovation / alteration | LAS Olas Construction LLC | $15,000,000 | EXT DOORS | Dade Metro LLC |
| Sep 24, 2026 | 2210 NW 14 ST | New construction | – | $14,933,205 | Stor ALL 28 NW 14TH Street LLC | |
| Sep 16, 2026 | 1 MIA SOUTH TERMINAL | Renovation / alteration | Lemartec-nv2a JV, LLC | $12,000,000 | CIVIL UTILITIES | Miami-dade County |
| Sep 3, 2026 | 9165 COLLINS AVE 101 | Renovation / alteration | – | $11,543,750 | INTERIOR BUILDOUT | Hillcrest Land LLC |
| Sep 22, 2026 | 10451 NW 117 AVE | Renovation / alteration | Alston Construction Company Inc | $11,275,346 | BUILDING SHELL-1 | Hdcal Flagler Station LLC |
| Sep 10, 2026 | 3312 NE 8 ST | Renovation / alteration | – | $11,000,000 | INTERIOR ALTER | MG Homestead LLC |
| Sep 11, 2026 | 10061 W FERN ST | Renovation / alteration | Atlantic Pacific Community Builders | $10,000,000 | NEW EXTERIO DORS | Miami-dade County |
| Sep 11, 2026 | 10360 NW 25 ST | New construction | – | $9,520,006 | INDUSTRIAL BUILDING | Foundry SVF 25TH Doral LLC |
| Sep 11, 2026 | 1100 N KROME AVE | New construction | Path Construction Northeast, Inc | $9,000,000 | Coral ROC LLC | |
| Sep 11, 2026 | 10580 NW 25 ST | New construction | – | $8,189,393 | NEW INDUSTRIAL BLDG | Foundry SVF 25TH Doral LLC |
Project permits (new construction, renovation, structural, demolition) issued by the Miami-Dade County Department of Regulatory and Economic Resources in September 2026. Estimated costs are as the applicant reported them and are not contract values. Businesses only.
8777 COLLINS AVE ($347.2M, new construction, general contractor not named).
1,998 project permits, 259 of them new construction, worth $1.6B in estimated cost.
Lennar Homes LLC (43); AZ Contracting OF South Florida, Inc (15); T & S Roofing Systems Inc (14); Inspiramar Construction LLC (14); S&S Roofing Corporation (12).
From the Miami-Dade County Department of Regulatory and Economic Resources open-data permit records. Estimated costs are as the applicant reported them.
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.