· rebuilt nightly from public records
DEL SOL Roofing Enterprise Inc holds 56 project permits in Miami-Dade County from the last 12 months (11 in the last 90 days, latest Oct 30, 2026), $1.5M in estimated cost.
56 project permits in Miami-Dade County over the last 12 months, $1.5M in estimated cost, from the permits the Miami-Dade County Department of Regulatory and Economic Resources publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming DEL SOL Roofing Enterprise Inc.
Latest issued Oct 30, 2026As the applicants reported it on these permits.
Electrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming DEL SOL Roofing Enterprise Inc as general contractor in the last 12 months, newest first.
| Issued | Address | Type | Est. cost | Work | Owner |
|---|---|---|---|---|---|
| Oct 30, 2026 | 13920 SW 152 TER | Renovation / alteration | $29,500 | REROOF | – |
| Oct 27, 2026 | 9110 SW 29 TER | Renovation / alteration | $21,490 | REROOF | – |
| Oct 19, 2026 | 12193 SW 2 ST | Renovation / alteration | $50,000 | RE-ROOF | – |
| Oct 16, 2026 | 10485 SW 114 TER | Renovation / alteration | $48,440 | RE-ROOF TILE/FLAT | – |
| Oct 7, 2026 | 9941 SW 155 ST | Renovation / alteration | $24,360 | REROOF METAL | – |
| Sep 28, 2026 | 16925 NW 52 PL | Renovation / alteration | $23,930 | METAL - FLAT | – |
| Sep 21, 2026 | 13241 SW 25 ST | Renovation / alteration | $34,500 | METAL RE-ROOF | – |
| Sep 1, 2026 | 9400 SW 100 AVENUE RD | Renovation / alteration | – | REROOF | – |
| Aug 28, 2026 | 10605 SW 96 TER | Renovation / alteration | $50,960 | REROOF | – |
| Aug 28, 2026 | 8865 SW 43 TER | Renovation / alteration | – | REROOF | – |
| Aug 20, 2026 | 15201 SW 139 CT | Renovation / alteration | $29,500 | REROOF METAL | EM Investments LLC TRS |
| Aug 12, 2026 | 15232 SW 108 PL | Renovation / alteration | $26,710 | REROO FMETAL/FLAT | – |
| Jul 27, 2026 | 1935 MARSEILLE DR | Renovation / alteration | $14,100 | RE-ROOF SHINGLE | – |
| Jul 22, 2026 | 13140 SW 21 ST | Renovation / alteration | $42,850 | REROOF | – |
| Jul 21, 2026 | 19602 SW 136 AVE | Renovation / alteration | $55,720 | REROOF METAL | – |
| Jul 10, 2026 | 7668 SW 160 AVE | Renovation / alteration | $36,800 | METAL RE-ROOF | – |
| Jul 9, 2026 | 11401 SW 56 ST | Renovation / alteration | $18,820 | RE-ROOF | – |
| Jun 18, 2026 | 10230 SW 108 ST | Renovation / alteration | $37,160 | RE-ROOF | – |
| Jun 16, 2026 | 17740 NW 77 CT | Renovation / alteration | – | REROOF | – |
| Jun 15, 2026 | 12145 SW 251 TER | Renovation / alteration | $24,700 | REROOF | – |
| Jun 10, 2026 | 15110 SW 152 CT | Renovation / alteration | $48,600 | METAL REROOF | – |
| Jun 9, 2026 | 10920 SW 124 RD | Renovation / alteration | $13,900 | NEW ROOF | – |
| May 4, 2026 | 14223 NW 2 AVE | Renovation / alteration | $64,770 | REROOF METAL/FLAT | – |
| May 4, 2026 | 14310 SW 9 TER | Renovation / alteration | $34,500 | REROOR METAL | – |
| Apr 29, 2026 | 18450 SW 152 AVE | Renovation / alteration | – | REROOF | – |
| Apr 22, 2026 | 2660 SW 92 CT | Renovation / alteration | – | REROOF | – |
| Apr 22, 2026 | 15801 SW 65 TER | Renovation / alteration | $28,200 | RE-ROOF | – |
| Apr 20, 2026 | 13801 SW 14 ST | Renovation / alteration | $25,760 | METAL REROOF | – |
| Apr 14, 2026 | 13150 NW MIAMI CT | Renovation / alteration | $40,000 | REROOF | – |
| Apr 14, 2026 | 8615 SW 42 TER | Renovation / alteration | $31,800 | RE-ROOF TILE/FLAT | – |
| Apr 13, 2026 | 14279 SW 10 ST | Renovation / alteration | $45,200 | RE-ROOF | – |
| Apr 10, 2026 | 11101 SW 113 PL | Renovation / alteration | $17,130 | RE-ROOF | – |
| Mar 30, 2026 | 9647 SW 147 CT | Renovation / alteration | $16,220 | RE ROOF | – |
| Mar 27, 2026 | 11724 SW 102 CT | Renovation / alteration | – | REROOF | – |
| Mar 26, 2026 | 15237 SW 139 CT | Renovation / alteration | $28,000 | RE-ROOF METAL | – |
| Mar 23, 2026 | 13921 SW 152 TER | Renovation / alteration | $28,000 | REROOF METAL | – |
| Mar 23, 2026 | 14880 SW 96 TER | Renovation / alteration | $28,890 | FLAT TILE REROOF | – |
| Mar 18, 2026 | 8850 SW 127 TER | Renovation / alteration | – | REROOF | – |
| Mar 4, 2026 | 9400 SW 78 ST | Renovation / alteration | – | REROOF | – |
| Mar 3, 2026 | 8770 SW 21 ST | Renovation / alteration | $17,000 | RE-ROOF | – |
| Feb 25, 2026 | 7914 SW 139 CT | Renovation / alteration | $19,860 | REROOF | – |
| Feb 24, 2026 | 3820 SW 125 AVE | Renovation / alteration | $24,850 | SHING/FLAT | – |
| Feb 18, 2026 | 101 ALMERIA AVE | Renovation / alteration | $98,300 | RE-ROOF | QFO Partners LLC |
| Feb 12, 2026 | 3835 SW 125 AVE | Renovation / alteration | $30,000 | REROOF METAL/FLAT | – |
| Jan 28, 2026 | 11000 SW 47 ST | Renovation / alteration | – | REROOF | – |
| Jan 26, 2026 | 8011 SW 157 PL | Renovation / alteration | $37,550 | METAL REROOF | – |
| Jan 20, 2026 | 7830 SW 84 CT | Renovation / alteration | – | REROOF | – |
| Jan 15, 2026 | 13710 SW 12 ST | Renovation / alteration | $28,870 | RE-ROOF METAL | – |
| Jan 6, 2026 | 9220 SW 31 TER | Renovation / alteration | $31,200 | FLAT/METAL ROOF | – |
| Jan 6, 2026 | 8001 SW 69 TER | Renovation / alteration | $61,340 | REROOF TILE & FLAT | – |
| Dec 17, 2025 | 19000 NW 47 AVE | Renovation / alteration | $23,950 | METAL & FLAT REROOF | – |
| Dec 9, 2025 | 14245 NW 2 AVE | Renovation / alteration | $48,290 | RE ROOF | – |
| Dec 8, 2025 | 1244 SW 143 CT | Renovation / alteration | $35,380 | RE-ROOF | – |
| Nov 24, 2025 | 11721 SW 112 TER | Renovation / alteration | – | REROOF | – |
| Nov 18, 2025 | 11981 SW 177 TER | Renovation / alteration | – | REROOF | – |
| Nov 17, 2025 | 5851 SW 155 CT | Renovation / alteration | $45,000 | REROOF | – |
Firms that pulled a permit at an address where DEL SOL Roofing Enterprise Inc holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| Florida GAS Services Corp | Plumbing | 2 |
| A & M Hurricane Protection L.L.C | Other trade | 2 |
| G & T Electric Company | Electrical | 1 |
| Cool ON Demand Inc | Mechanical / HVAC | 1 |
| Integrated Electrical Services OF Dade | Electrical | 1 |
| American Solar Installation Company | Other trade | 1 |
| American Solar Installation Company | Electrical | 1 |
| Alectric Corp | Electrical | 1 |
| I & M Corporation Dba:best AIR Solutio | Mechanical / HVAC | 1 |
| Marvi Builders LLC | Other trade | 1 |
| Global Power & AC Corp | Electrical | 1 |
Owners named on its permits (businesses only), by number of permits.
13920 SW 152 TER (renovation / alteration, $30K), issued Oct 30, 2026; 9110 SW 29 TER (renovation / alteration, $21K), issued Oct 27, 2026; 12193 SW 2 ST (renovation / alteration, $50K), issued Oct 19, 2026.
56 project permits in the last 12 months and 11 in the last 90 days, as published by the Miami-Dade County Department of Regulatory and Economic Resources.
Florida GAS Services Corp (Plumbing); A & M Hurricane Protection L.L.C (Other trade); G & T Electric Company (Electrical); Cool ON Demand Inc (Mechanical / HVAC); Integrated Electrical Services OF Dade (Electrical).
EM Investments LLC TRS (1 permits); QFO Partners LLC (1 permits).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.