· rebuilt nightly from public records
AZ Contracting OF South Florida, Inc holds 113 project permits in Miami-Dade County from the last 12 months (38 in the last 90 days, latest Nov 5, 2026), $2.4M in estimated cost.
113 project permits in Miami-Dade County over the last 12 months, $2.4M in estimated cost, from the permits the Miami-Dade County Department of Regulatory and Economic Resources publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming AZ Contracting OF South Florida, Inc.
Latest issued Nov 5, 2026As the applicants reported it on these permits.
Electrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming AZ Contracting OF South Florida, Inc as general contractor in the last 12 months, newest first.
| Issued | Address | Type | Est. cost | Work | Owner |
|---|---|---|---|---|---|
| Nov 5, 2026 | 12720 SW 107 TER | Renovation / alteration | $33,441 | RE ROOF | – |
| Oct 30, 2026 | 29441 SW 182 AVE | Renovation / alteration | $28,200 | REPLACE FLAT ROOF | – |
| Oct 30, 2026 | 992 NW 106 AVENUE CIR | Renovation / alteration | $19,760 | RE-ROOF | – |
| Oct 29, 2026 | 11111 SW 161 ST | Renovation / alteration | $2,507 | FLAT/SHINGLE REROOF | – |
| Oct 28, 2026 | 1483 NE 149 ST | Renovation / alteration | $12,000 | REROOF | – |
| Oct 28, 2026 | 19042 SW 318 TER | Renovation / alteration | $21,500 | TILE ROOF | – |
| Oct 23, 2026 | 8501 SW 42 ST | Renovation / alteration | $22,956 | RE-ROOF | – |
| Oct 22, 2026 | 21650 SW 167 AVE | Renovation / alteration | $25,427 | METAL RE-ROOF | – |
| Oct 22, 2026 | 6438 NW 188 LN | Renovation / alteration | $19,945 | REPLACE TILE/FLAT | – |
| Oct 22, 2026 | 13449 SW 122 AVE | Renovation / alteration | $25,150 | REROOF | – |
| Oct 22, 2026 | 19301 SW 296 ST | Renovation / alteration | $95,000 | REROOF METAL | – |
| Oct 19, 2026 | 14240 SW 101 LN | Renovation / alteration | $22,000 | RE-ROOF | – |
| Oct 8, 2026 | 14110 MONROE ST | Renovation / alteration | $16,500 | RE-ROOF | – |
| Oct 7, 2026 | 10725 SW 222 ST | Renovation / alteration | $10,490 | RE-ROOF | – |
| Oct 5, 2026 | 3430 SW 61 AVE | Renovation / alteration | $33,000 | RE-ROOF | – |
| Sep 28, 2026 | 11117 SW 148 PL | Renovation / alteration | $34,499 | REROOF | – |
| Sep 24, 2026 | 9230 SW 43 TER | Renovation / alteration | $10,000 | NEW METAL ROOF | – |
| Sep 24, 2026 | 13530 SW 64 TER I-W | Renovation / alteration | $17,000 | RPLC TILE W METAL | – |
| Sep 24, 2026 | 1890 NW 66TH ST | Renovation / alteration | – | RE-ROOF FLAT | – |
| Sep 23, 2026 | 275 NE 118 ST | Renovation / alteration | $1,900 | RE ROOF | – |
| Sep 23, 2026 | 20127 NW 58 PL | Renovation / alteration | $3,800 | METAL RE-ROOF | – |
| Sep 23, 2026 | 19510 NE 18 CT | Renovation / alteration | $30,500 | RE-ROOF | – |
| Sep 22, 2026 | 15800 SW 98 CT | Renovation / alteration | $28,800 | RE-ROOF METAL | – |
| Sep 22, 2026 | 9935 SW 139 ST | Renovation / alteration | $31,000 | REROOF METAL/FLAT | – |
| Sep 17, 2026 | 6753 SW 140 AVE | Renovation / alteration | $7,950 | RE-ROOF | – |
| Sep 8, 2026 | 12330 SW 40 ST | Renovation / alteration | $22,425 | RE-ROOF | – |
| Sep 8, 2026 | 14911 NE 5 AVE | Renovation / alteration | $29,400 | FLAT AND METAL | – |
| Sep 4, 2026 | 1000 NW 113 TER | Renovation / alteration | $9,100 | RE-ROOF | – |
| Sep 1, 2026 | 11441 SW 34 LN | Renovation / alteration | $24,890 | SHINGLE & FLAT ROOF | – |
| Sep 1, 2026 | 131 NE 171 TER | Renovation / alteration | $13,000 | SHINGLE/FLAT REROOF | – |
| Aug 31, 2026 | 1986 NW 82 ST | Renovation / alteration | $19,000 | REROOF | – |
| Aug 31, 2026 | 12641 SW 256 ST | Renovation / alteration | $14,380 | REROOF | – |
| Aug 28, 2026 | 10725 NE 2 AVE | Renovation / alteration | $22,500 | REROOF METAL | – |
| Aug 24, 2026 | 14101 SW 79 ST | Renovation / alteration | $24,000 | REROOF | – |
| Aug 24, 2026 | 9754 SW 159 AVE | Renovation / alteration | $30,000 | TILE TO METAL | – |
| Aug 24, 2026 | 16346 SW 95 ST | Renovation / alteration | $39,750 | RE-ROOF | – |
| Aug 21, 2026 | 10421 SW 144 AVE | Renovation / alteration | $20,737 | REROOF | – |
| Aug 19, 2026 | 16351 SW 95 LN | Renovation / alteration | $38,730 | RE-ROOF | – |
| Aug 17, 2026 | 1801 NW 85 ST | Renovation / alteration | $11,100 | RE ROOF | – |
| Aug 12, 2026 | 26653 SW 125 CT | Renovation / alteration | $29,000 | METAL RE-ROOF | – |
| Aug 12, 2026 | 201 NE 152 ST | Renovation / alteration | $50,000 | SHINGLE/FLAT | – |
| Aug 10, 2026 | 259 NE 116 ST | Renovation / alteration | $37,600 | REROOF | – |
| Aug 10, 2026 | 2165 NW 99 TER | Renovation / alteration | $15,000 | RE-ROOF | – |
| Aug 10, 2026 | 9844 SW 46 ST | Renovation / alteration | $50,000 | REROOF | – |
| Aug 5, 2026 | 1620 NW 3 ST | Renovation / alteration | $23,900 | REROOF | Ktfg Realty Group LLC |
| Jul 29, 2026 | 8124 NW 198 TER | Renovation / alteration | $29,256 | REROOF METAL | – |
| Jul 17, 2026 | 14305 N MIAMI AVE | Renovation / alteration | – | RE ROOF | – |
| Jul 17, 2026 | 12615 SW 256 TER | Renovation / alteration | – | RE ROOF | – |
| Jul 17, 2026 | 15800 SW 98 CT | Renovation / alteration | – | RE ROOF | – |
| Jul 15, 2026 | 12941 NW 1 AVE | Renovation / alteration | $35,070 | REROOF | – |
| Jul 15, 2026 | 9935 SW 139 ST | Renovation / alteration | – | RE ROOF | – |
| Jul 15, 2026 | 21525 SW 120 AVE | Renovation / alteration | – | RE ROOF | Nandit Investment Group Inc |
| Jul 14, 2026 | 715 NW 128 CT | Renovation / alteration | $30,400 | REROOF METAL | – |
| Jul 14, 2026 | 10755 SW 141 LN | Renovation / alteration | – | RE ROOF | – |
| Jul 11, 2026 | 11050 SW 42 ST | Renovation / alteration | $13,500 | REROOF | – |
| Jul 8, 2026 | 11950 SW 172 ST | Renovation / alteration | $17,300 | REROOF | – |
| Jul 8, 2026 | 4155 SW 98 CT | Renovation / alteration | $21,000 | REPLACE TO METAL | – |
| Jun 15, 2026 | 2373 NW 95 ST | Renovation / alteration | $9,000 | RE-ROOF METAL | – |
| Jun 15, 2026 | 16544 SW 104 CT | Renovation / alteration | $27,000 | RE-ROOF | – |
| Jun 15, 2026 | 2151 SW 89 CT | Renovation / alteration | $24,433 | REROOF | – |
| Jun 15, 2026 | 400 NE 155 TER | Renovation / alteration | $14,900 | REROOF METAL | – |
| Jun 15, 2026 | 861 NE 88 ST | Renovation / alteration | $13,500 | SHINGLE & FLAT RERF | – |
| Jun 15, 2026 | 15042 SW 297 TER | Renovation / alteration | $11,000 | RE-ROOF | – |
| Jun 11, 2026 | 16227 SW 43 TER | Renovation / alteration | $31,350 | REROOF | – |
| Jun 10, 2026 | 19201 SW 123 AVE | Renovation / alteration | $18,800 | REROOF | – |
| Jun 10, 2026 | 12367 SW 250 ST | Renovation / alteration | $23,706 | RE-ROOF | – |
| Jun 9, 2026 | 7112 SW 103 PL | Renovation / alteration | $25,780 | REROOF | – |
| Jun 5, 2026 | 13230 SW 67 ST | Renovation / alteration | $25,900 | RE-ROOF | – |
| Jun 4, 2026 | 12261 SW 113 AVE | Renovation / alteration | $7,900 | RE-ROOF FLAT | – |
| Jun 4, 2026 | 20230 SW 116 AVE | Renovation / alteration | $37,100 | REROOF | – |
| Jun 3, 2026 | 11343 SW 73 LN | Renovation / alteration | $28,500 | REROOF METAL | – |
| Jun 3, 2026 | 4310 SW 89 AVE | Renovation / alteration | $24,630 | REROOF SHINGLE FLAT | – |
| May 15, 2026 | 13224 SW 217 TER | Renovation / alteration | $27,550 | RE-ROOF | – |
| May 15, 2026 | 14400 NE 4TH AVE | Renovation / alteration | $36,500 | METAL ROOF | – |
| May 15, 2026 | 25545 SW 134 PL | Renovation / alteration | $27,550 | METAL ROOF | – |
| May 13, 2026 | 5725 SW 142 AVE | Renovation / alteration | $14,180 | METAL REROOF | – |
| Apr 30, 2026 | 26181 SW 134 PL | Renovation / alteration | $29,000 | REROOF | – |
| Apr 30, 2026 | 15946 SW 140 ST | Renovation / alteration | $37,730 | REROOF | – |
| Apr 29, 2026 | 13290 W DIXIE HWY | Renovation / alteration | $8,940 | REPLACE FLAT ROOF | – |
| Apr 28, 2026 | 6040 SW 28 ST | Renovation / alteration | $26,400 | RE-ROOF | – |
| Apr 22, 2026 | 4470 NW 9 ST 3 | Renovation / alteration | $7,000 | REROOF | – |
| Apr 18, 2026 | 13201 NW 26 CT | Renovation / alteration | $28,800 | REROOF METAL | Miami Ultimate LLC |
| Apr 15, 2026 | 7271 SW 13 ST | Renovation / alteration | $21,850 | METAL ROOF | – |
| Apr 14, 2026 | 13423 SW 14 TER | Renovation / alteration | $5,109 | REROOF | – |
| Apr 13, 2026 | 6915 NW 51 ST | Renovation / alteration | $5,800 | METAL REROOF | Miami Film Connection Inc |
| Apr 1, 2026 | 3048 SW 63 AVE | Renovation / alteration | $15,500 | RE-ROOF | – |
| Mar 31, 2026 | 7371 SW 12 ST | Renovation / alteration | $11,500 | RE-ROOF | – |
| Mar 26, 2026 | 14531 SW 287 ST | Renovation / alteration | $11,000 | FLAT & SHNGL REROOF | – |
| Mar 25, 2026 | 6829 SW 84 AVE | Renovation / alteration | $19,275 | FLAT SHINGLE ROOF | – |
| Mar 25, 2026 | 13939 SW 155 TER | Renovation / alteration | $32,161 | METAL REROOF | – |
| Mar 25, 2026 | 3822 SW 136 AVE | Renovation / alteration | $26,811 | RE-ROOF | – |
| Mar 24, 2026 | 10734 SW 152 TER | Renovation / alteration | $19,950 | METAL RE-ROOF | – |
| Mar 19, 2026 | 19130 NW 64 CT | Renovation / alteration | $6,800 | REROOF | – |
| Mar 18, 2026 | 12981 SW 242 TER | Renovation / alteration | $22,450 | REROOF | – |
| Mar 9, 2026 | 423 NW 97 ST | Renovation / alteration | $23,650 | RE-ROOF | – |
| Mar 3, 2026 | 5681 NW 187 ST | Renovation / alteration | $13,300 | RE-ROOF | – |
| Mar 3, 2026 | 18915 SW 307 ST | Renovation / alteration | $34,200 | RE-ROOF METAL | – |
| Feb 12, 2026 | 14034 SW 154 ST | Renovation / alteration | $33,000 | REMOVE REPLACE ROOF | – |
| Feb 11, 2026 | 13200 SW 46 ST | Renovation / alteration | $31,350 | SHINGLE ROOF | – |
| Feb 5, 2026 | 683 NE 206 TER | Renovation / alteration | $15,000 | REROOF | – |
| Feb 5, 2026 | 161 NW 156 ST | Renovation / alteration | $18,245 | RE-ROOF | – |
| Feb 4, 2026 | 12135 SW 183 ST | Renovation / alteration | $16,150 | REROOF | – |
| Feb 2, 2026 | 431 NW 104 TER | Renovation / alteration | $28,200 | FLAT/TILE REROOF | – |
| Jan 28, 2026 | 29940 SW 168 AVE | Renovation / alteration | $18,300 | SHINGLE/FLAT REROOF | – |
| Jan 28, 2026 | 18125 SW 139 PATH | Renovation / alteration | $22,800 | METAL ROOF | – |
| Jan 13, 2026 | 9820 SW 64 ST | Renovation / alteration | $36,510 | REROOF | – |
| Jan 9, 2026 | 13924 SW 57 LN | Renovation / alteration | $12,770 | REROOF | – |
| Jan 6, 2026 | 7940 NW 171 ST | Renovation / alteration | $22,556 | TILE / FLAT | – |
| Dec 12, 2025 | 6101 SW 48 ST | Renovation / alteration | $13,200 | REPLACE FLAT ROOF | – |
| Dec 9, 2025 | 1381 NW 112 TER | Renovation / alteration | $13,000 | REMOVE & REPLA FLAT | – |
| Dec 8, 2025 | 2975 NW 87 TER | Renovation / alteration | $17,800 | FLAT ROOF | – |
| Dec 5, 2025 | 14920 NW 11 AVE | Renovation / alteration | $18,150 | SHINGLE/ FLAT | – |
| Dec 1, 2025 | 8951 NW 35 CT | Renovation / alteration | $16,500 | REROOF TILE/FLAT | – |
Firms that pulled a permit at an address where AZ Contracting OF South Florida, Inc holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| Clearview Impact Systems LLC | Other trade | 4 |
| A.R.M. Property Services LLC | Other trade | 2 |
| USA Green Contractors Co. Dba:usa Wind | Other trade | 1 |
| AA Glass & Windows Inc | Other trade | 1 |
| Armo Contractor LLC | Mechanical / HVAC | 1 |
| Armo Contractor LLC | Plumbing | 1 |
| United Electrical Services Inc | Electrical | 1 |
| Equity Premium Roofing LLC | Other trade | 1 |
| Solar Dynamics, Inc | Other trade | 1 |
| Todel Construction, Inc | Other trade | 1 |
| American Cooling Masters Corp | Other trade | 1 |
| A1 General Contracting Services Corp | Other trade | 1 |
Owners named on its permits (businesses only), by number of permits.
12720 SW 107 TER (renovation / alteration, $33K), issued Nov 5, 2026; 29441 SW 182 AVE (renovation / alteration, $28K), issued Oct 30, 2026; 992 NW 106 AVENUE CIR (renovation / alteration, $20K), issued Oct 30, 2026.
113 project permits in the last 12 months and 38 in the last 90 days, as published by the Miami-Dade County Department of Regulatory and Economic Resources.
Clearview Impact Systems LLC (Other trade); A.R.M. Property Services LLC (Other trade); USA Green Contractors Co. Dba:usa Wind (Other trade); AA Glass & Windows Inc (Other trade); Armo Contractor LLC (Mechanical / HVAC).
Ktfg Realty Group LLC (1 permits); Nandit Investment Group Inc (1 permits); Miami Ultimate LLC (1 permits); Miami Film Connection Inc (1 permits).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.