· rebuilt nightly from public records
G&R Roofing LLC holds 57 project permits in Miami-Dade County from the last 12 months (20 in the last 90 days, latest Oct 27, 2026), $1.6M in estimated cost.
57 project permits in Miami-Dade County over the last 12 months, $1.6M in estimated cost, from the permits the Miami-Dade County Department of Regulatory and Economic Resources publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming G&R Roofing LLC.
Latest issued Oct 27, 2026As the applicants reported it on these permits.
Electrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming G&R Roofing LLC as general contractor in the last 12 months, newest first.
| Issued | Address | Type | Est. cost | Work | Owner |
|---|---|---|---|---|---|
| Oct 27, 2026 | 10790 SW 40 ST | Renovation / alteration | $27,500 | REROOF | – |
| Oct 26, 2026 | 7355 SW 36 ST | Renovation / alteration | $25,000 | RE-ROOF | – |
| Oct 24, 2026 | 11485 SW 58 TER | Renovation / alteration | $34,000 | REROOF | – |
| Oct 23, 2026 | 25434 SW 122 PL | Renovation / alteration | $30,000 | RE-ROOF | – |
| Oct 21, 2026 | 14511 SW 105 AVE | Renovation / alteration | $27,000 | METAL - FLAT | – |
| Oct 7, 2026 | 14324 SW 176 TER | Renovation / alteration | $25,000 | METAL RE ROOF | – |
| Oct 1, 2026 | 11470 SW 58 TER | Renovation / alteration | $19,000 | METAL REROOF | – |
| Sep 28, 2026 | 14895 SW 174 ST | Renovation / alteration | $25,000 | RE-ROOF | – |
| Sep 24, 2026 | 15411 SW 306 ST | Renovation / alteration | $25,000 | RE-ROOF | – |
| Sep 21, 2026 | 8333 NE 2 AVE | Renovation / alteration | $22,000 | ROOF REPAIR | Miami 8333 LLC |
| Sep 15, 2026 | 15345 SW 272 ST | Renovation / alteration | $33,000 | REROOF FLAT | – |
| Sep 10, 2026 | 12545 SW 31 TER | Renovation / alteration | $38,000 | RE-ROOF | – |
| Sep 8, 2026 | 4919 NW 23 AVE | Renovation / alteration | $20,500 | REROOF METAL/SLAT | – |
| Sep 8, 2026 | 10710 SW 154 ST | Renovation / alteration | $27,500 | RE ROOF | – |
| Sep 8, 2026 | 4630 SW 134 AVE | Renovation / alteration | $30,000 | RE-ROOF | – |
| Sep 8, 2026 | 9328 SW 151 AVE | Renovation / alteration | $19,000 | METAL RE ROOF | – |
| Sep 8, 2026 | 35825 SW 185 CT | Renovation / alteration | $27,500 | RE ROOF | – |
| Aug 31, 2026 | 14439 SW 95 LN | Renovation / alteration | $27,000 | METAL REROOFING | – |
| Aug 19, 2026 | 4411 SW 132 AVE | Renovation / alteration | $29,000 | METAL & FLAT | – |
| Aug 18, 2026 | 1935 NW 113 TER | Renovation / alteration | $24,000 | RE ROOF | – |
| Aug 14, 2026 | 14214 SW 177 TER | Renovation / alteration | $24,000 | RE-ROOF | – |
| Aug 14, 2026 | 4050 SW 107 AVE | Renovation / alteration | $28,000 | RE-ROOF | – |
| Aug 13, 2026 | 15445 HAYES LN | Renovation / alteration | $16,000 | RE-ROOF | – |
| Jul 29, 2026 | 19051 SW 136 ST | Renovation / alteration | $19,000 | RE-ROOF | – |
| Jul 29, 2026 | 1315 SW 85 AVE | Renovation / alteration | $24,000 | FLAT/SHINGLE REROOF | – |
| Jul 23, 2026 | 11210 SW 47 ST | Renovation / alteration | $24,000 | REROOF | – |
| Jul 21, 2026 | 6770 SW 13 ST | Renovation / alteration | $23,000 | RE-ROOF | – |
| Jul 14, 2026 | 10520 SW 43 ST | Renovation / alteration | $37,650 | RE-ROOF | – |
| Jul 2, 2026 | 5860 SW 150 AVE | Renovation / alteration | $29,000 | METAL REROOF | – |
| Jul 2, 2026 | 5100 SW 115 AVE | Renovation / alteration | $15,000 | RE-ROOF | – |
| Jun 26, 2026 | 10730 NW 22 AVENUE RD | Renovation / alteration | $26,000 | REROOF METAL/FLAT | – |
| Jun 9, 2026 | 756 NW 129 PL | Renovation / alteration | $45,000 | REROOF | – |
| May 30, 2026 | 755 NW 97 ST | Renovation / alteration | $15,000 | REROOF | – |
| May 17, 2026 | 19510 NW 48 CT | Renovation / alteration | $37,000 | ROOF FLAT & SHINGLE | – |
| May 12, 2026 | 9210 SW 44 ST | Renovation / alteration | $7,500 | RE-ROOF | – |
| May 11, 2026 | 765 NW 129 PL | Renovation / alteration | $43,000 | METAL REROOFING | – |
| May 6, 2026 | 9480 SW 80 ST | Renovation / alteration | $32,000 | METAL RE-ROOF | – |
| May 1, 2026 | 4403 SW 129 PL | Renovation / alteration | $18,000 | RE-ROOF | – |
| Apr 29, 2026 | 11459 SW 143 CT | Renovation / alteration | $26,000 | REROOF | – |
| Apr 15, 2026 | 3115 NW 96 ST | Renovation / alteration | $15,500 | RE-ROOF FLAT | – |
| Apr 13, 2026 | 9620 E CALUSA CLUB DR | Renovation / alteration | $55,000 | METAL/FLAT RE ROOFN | – |
| Apr 3, 2026 | 4911 NW 183 ST | Renovation / alteration | $19,500 | RE-ROOF METAL | – |
| Mar 26, 2026 | 3115 NW 54 ST | Renovation / alteration | $150,000 | DEMO INTERIOR/EXT | Urban 54 BH LLC |
| Mar 20, 2026 | 4851 NW 177 ST | Renovation / alteration | $22,000 | METAL REROOF | – |
| Mar 10, 2026 | 5001 NW 172 TER | Renovation / alteration | $23,000 | REROOF METAL | – |
| Mar 5, 2026 | 8500 SW 21 ST | Renovation / alteration | $38,000 | REROOF | – |
| Feb 27, 2026 | 4361 SW 132 AVE | Renovation / alteration | $25,000 | REROOF | – |
| Feb 27, 2026 | 20050 NW 66 PL | Renovation / alteration | $40,000 | REROOF | – |
| Feb 25, 2026 | 14511 SW 294 ST | Renovation / alteration | $24,000 | FLAT & METAL REROOF | – |
| Feb 23, 2026 | 5821 NW 117 ST | Renovation / alteration | $22,500 | RE-ROOF METAL | – |
| Feb 19, 2026 | 2100 NW 124 ST | Renovation / alteration | $14,500 | RE-ROOF | – |
| Feb 13, 2026 | 950 NW 16 AVE | Renovation / alteration | $17,000 | REROOF FLAT | – |
| Feb 4, 2026 | 16932 NW 53 CT | Renovation / alteration | $25,000 | FLAT AND SHINGLE | – |
| Jan 28, 2026 | 18226 SW 154 PL | Renovation / alteration | $35,000 | METAL RE-ROOFING | – |
| Dec 3, 2025 | 3830 SW 87 CT | Renovation / alteration | $25,000 | RE-ROOF | – |
| Dec 1, 2025 | 19251 NW 61 AVE | Renovation / alteration | $39,000 | METAL ROOF | – |
| Nov 24, 2025 | 1456 SW 134 PL | Renovation / alteration | $16,000 | REROOF | – |
Firms that pulled a permit at an address where G&R Roofing LLC holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| G&R Doors And Windows LLC | Other trade | 19 |
| Clark Electrical Technology LLC | Electrical | 2 |
| Quamec Corp | Mechanical / HVAC | 2 |
| MTC General Contractors LLC | Other trade | 1 |
| 1 Stop GAS Service Inc | Plumbing | 1 |
| NEW AGE Contracting Corp | Other trade | 1 |
| AS Plumbing Services LLC | Plumbing | 1 |
| Freeland Construction Group Inc | Other trade | 1 |
| Betanco Electrical Services Inc | Electrical | 1 |
| BAF Construction LLC DBA BAF Co Engine | Other trade | 1 |
| BAF Construction LLC | Plumbing | 1 |
| Aabaa Electrical Services Corp | Electrical | 1 |
| APM Plumbing Corp | Plumbing | 1 |
Owners named on its permits (businesses only), by number of permits.
10790 SW 40 ST (renovation / alteration, $28K), issued Oct 27, 2026; 7355 SW 36 ST (renovation / alteration, $25K), issued Oct 26, 2026; 11485 SW 58 TER (renovation / alteration, $34K), issued Oct 24, 2026.
57 project permits in the last 12 months and 20 in the last 90 days, as published by the Miami-Dade County Department of Regulatory and Economic Resources.
G&R Doors And Windows LLC (Other trade); Clark Electrical Technology LLC (Electrical); Quamec Corp (Mechanical / HVAC); MTC General Contractors LLC (Other trade); 1 Stop GAS Service Inc (Plumbing).
Miami 8333 LLC (1 permits); Urban 54 BH LLC (1 permits).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.