· rebuilt nightly from public records
Flash Roofing And Sheet Metal LLC holds 29 project permits in Miami-Dade County from the last 12 months (4 in the last 90 days, latest Oct 20, 2026), $646K in estimated cost.
29 project permits in Miami-Dade County over the last 12 months, $646K in estimated cost, from the permits the Miami-Dade County Department of Regulatory and Economic Resources publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming Flash Roofing And Sheet Metal LLC.
Latest issued Oct 20, 2026As the applicants reported it on these permits.
Electrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming Flash Roofing And Sheet Metal LLC as general contractor in the last 12 months, newest first.
| Issued | Address | Type | Est. cost | Work | Owner |
|---|---|---|---|---|---|
| Oct 20, 2026 | 10518 SW 148 AVENUE DR | Renovation / alteration | $30,000 | REROOF | – |
| Oct 7, 2026 | 14041 SW 72 TER | Renovation / alteration | $37,986 | RE-ROOF | – |
| Sep 25, 2026 | 14041 SW 72 TER | Renovation / alteration | $37,986 | METAL AND FLAT ROOF | – |
| Sep 10, 2026 | 1115 SW 100 CT | Renovation / alteration | $25,524 | REROOF | – |
| Aug 10, 2026 | 687 NW 103 CT 4-24 | Renovation / alteration | $5,000 | RE ROOF | Southern Villas Condos II LLC |
| Aug 10, 2026 | 680 NW 101 PL 2-15 | Renovation / alteration | $5,000 | RE ROOF | – |
| Aug 10, 2026 | 10075 NW 6 TER 3-2 | Renovation / alteration | $8,110 | REROOF | – |
| Aug 10, 2026 | 655 NW 103 CT 2-21 | Renovation / alteration | $8,110 | REROOF | – |
| Jun 24, 2026 | 16506 SW 51 TER | Renovation / alteration | $42,900 | RE-ROOF | – |
| Jun 22, 2026 | 7330 SW 33 ST | Renovation / alteration | $26,000 | METAL FLAT REROOF | – |
| Jun 1, 2026 | 18231 SW 142 PL | Renovation / alteration | $21,608 | REROOF | – |
| May 14, 2026 | 20515 SW 114 CT | Renovation / alteration | – | FLAT, SHINGLE-ROOF. | – |
| Apr 23, 2026 | 13631 VAN BUREN ST | Renovation / alteration | $23,475 | METAL RE-ROOF | – |
| Apr 23, 2026 | 697 NW 103 PL 3-24 | Renovation / alteration | $6,298 | SHINGLE & FLAT RRF | – |
| Apr 20, 2026 | 12741 SW 43 DR | Renovation / alteration | – | FLAT, SHINGLE-ROOF. | – |
| Apr 14, 2026 | 12440 SW 88 CT | Renovation / alteration | $42,000 | REROOF | – |
| Apr 2, 2026 | 698 NW 103 PL 2-28 | Renovation / alteration | $7,300 | FLAT SHINGLE ROOF | – |
| Mar 31, 2026 | 11601 SW 112 ST | Renovation / alteration | $41,000 | REROOF | – |
| Mar 25, 2026 | 673 NW 102 PL 2-17 | Renovation / alteration | $7,386 | REROOF | – |
| Mar 25, 2026 | 654 NW 102 PL 1-21 | Renovation / alteration | $6,468 | SHINGLES REROOF | – |
| Mar 6, 2026 | 6211 SW 138 CT C | Renovation / alteration | $7,200 | REROOF TILE/FLAT | – |
| Mar 3, 2026 | 15967 SW 148 TER | Renovation / alteration | $30,700 | REROOF | – |
| Feb 27, 2026 | 17425 SW 109 CT | Renovation / alteration | $18,000 | FLAT METAL ROOF | – |
| Feb 23, 2026 | 9360 SW 55 ST | Renovation / alteration | $32,040 | REROOF METAL/FLAT | – |
| Feb 9, 2026 | Renovation / alteration | $48,000 | RE-ROOF | – | |
| Feb 3, 2026 | 11535 SW 43 LN | Renovation / alteration | $62,000 | RE-ROOF | – |
| Dec 18, 2025 | 8501 SW 84 TER | Renovation / alteration | $1,200 | SHED REROOF | – |
| Nov 19, 2025 | 8501 SW 84 TER | Renovation / alteration | $42,556 | REROOF METAL/FLAT | – |
| Nov 18, 2025 | 13601 VAN BUREN ST | Renovation / alteration | $22,011 | REROOF | – |
Firms that pulled a permit at an address where Flash Roofing And Sheet Metal LLC holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| Suma Electric Inc | Electrical | 1 |
| Yrel Services & Investments Co | Other trade | 1 |
| Solid Building LLC | Other trade | 1 |
Owners named on its permits (businesses only), by number of permits.
10518 SW 148 AVENUE DR (renovation / alteration, $30K), issued Oct 20, 2026; 14041 SW 72 TER (renovation / alteration, $38K), issued Oct 7, 2026; 14041 SW 72 TER (renovation / alteration, $38K), issued Sep 25, 2026.
29 project permits in the last 12 months and 4 in the last 90 days, as published by the Miami-Dade County Department of Regulatory and Economic Resources.
Suma Electric Inc (Electrical); Yrel Services & Investments Co (Other trade); Solid Building LLC (Other trade).
Southern Villas Condos II LLC (1 permits).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.