Verizon New Jersey Inc. holds $4.2M in E-rate funding commitments across 3 states in FY2024-2026, serving 53 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Verizon New Jersey Inc.'s E-rate contracts that reach their end date in the next year, by applicant.
$7K of current serviceApplicants Verizon New Jersey Inc. served in FY2026. Each one is a district to defend, or to take.
43% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Cablevision Lightpath NJ LLC| Funding year | Committed |
|---|---|
| FY2026 | $1,279,076 |
| FY2025 | $1,493,525 |
| FY2024 | $1,465,590 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Queens Borough Public Library | NY | Data and internet | $330,113 |
| Orange Board Of Education | NJ | Data and internet | $193,268 |
| Newark Public Library | NJ | Data and internet | $161,193 |
| Pals Plus | NJ | Data and internet | $80,099 |
| Cape May County Public Library | NJ | Data and internet | $58,790 |
| Atlantic County Library | NJ | Data and internet | $53,301 |
| Ocean County Library | NJ | Data and internet | $41,033 |
| Camden County Library System | NJ | Data and internet | $27,311 |
| Mercer County Library System | NJ | Data and internet | $26,016 |
| Gloucester County Library | NJ | Data and internet | $23,765 |
| Spencerville Adventist Academy | MD | Data and internet | $23,298 |
| Lyndhurst Public School District | NJ | Data and internet | $21,960 |
| Somerset County Library | NJ | Data and internet | $19,939 |
| Philip'S Academy Charter | NJ | Data and internet | $19,770 |
| Hoboken Free Public Library | NJ | Data and internet | $14,318 |
| College Achieve Central | NJ | Data and internet | $10,120 |
| Hopewell Valley Reg Sch Dist | NJ | Data and internet | $8,993 |
| Hamilton Twp Public Library | NJ | Data and internet | $8,451 |
| Plainfield Public Library | NJ | Data and internet | $7,159 |
| Cumberland County Library | NJ | Data and internet | $7,133 |
| West New York Public Library | NJ | Data and internet | $7,133 |
| East Orange Public Library | NJ | Data and internet | $6,943 |
| North Jersey Elks Developmental Disabilities Agency | NJ | Data and internet | $6,566 |
| Vineland Free Public Library | NJ | Data and internet | $6,341 |
| Irvington Public Library | NJ | Data and internet | $6,341 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Pals Plus | NJ | Data and internet | $1,048 | Nov 24, 2026 |
| Pals Plus | NJ | Data and internet | $2,011 | Nov 25, 2026 |
| Pals Plus | NJ | Data and internet | $1,508 | Dec 30, 2026 |
| Pals Plus | NJ | Data and internet | $2,011 | Dec 31, 2026 |
Providers that sold the same service in FY2026 to an applicant Verizon New Jersey Inc. served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Cablevision Lightpath NJ LLC | 6 |
| Comcast Business Communications | 6 |
| Verizon Business Global LLC | 4 |
| Verizon Wireless (Cellco Partnership) | 4 |
| OV LLC | 3 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.