Verizon Wireless (Cellco Partnership) holds $2.2M in E-rate funding commitments across 34 states in FY2024-2026, serving 62 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Verizon Wireless (Cellco Partnership)'s E-rate contracts that reach their end date in the next year, by applicant.
Applicants Verizon Wireless (Cellco Partnership) served in FY2026. Each one is a district to defend, or to take.
21% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Charter Communications Operating, LLC| Funding year | Committed |
|---|---|
| FY2026 | $52,321 |
| FY2025 | $53,952 |
| FY2024 | $2,119,764 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Hawaii Technology Academy | HI | Data and internet | $6,958 |
| Sandhill Regional Library System | NC | Data and internet | $5,744 |
| Central Jersey College Prep Charter School | NJ | Data and internet | $2,009 |
| Lane Public Library | OH | Data and internet | $1,733 |
| Woodbury City Public School Dist | NJ | Data and internet | $1,706 |
| Tuscarawas County Pub Library | OH | Data and internet | $1,540 |
| Prospect Park School District | NJ | Data and internet | $1,285 |
| Massillon Public Library | OH | Data and internet | $1,155 |
| Charles County Public Library | MD | Data and internet | $1,153 |
| Holmes County Public Library | OH | Data and internet | $1,008 |
| Akron-Summit Co Public Library | OH | Data and internet | $975 |
| Loudoun County Public Library | VA | Data and internet | $960 |
| Rodman Public Library System | OH | Data and internet | $866 |
| White Pigeon Township Library | MI | Data and internet | $864 |
| Jackson County Public Library | IN | Data and internet | $864 |
| Kanawha County Public Library System | WV | Data and internet | $864 |
| Laurel County Public Library | KY | Data and internet | $864 |
| St. Helens School District 502 | OR | Data and internet | $864 |
| Mohave County Library District | AZ | Data and internet | $864 |
| Concordia Parish Library | LA | Data and internet | $864 |
| Sumter County Library | SC | Data and internet | $821 |
| Buffalo And Erie County Public Library | NY | Data and internet | $821 |
| Aurora Public Library | IL | Data and internet | $799 |
| La Grange County Library | IN | Data and internet | $768 |
| Georgetown County Library | SC | Data and internet | $730 |
Providers that sold the same service in FY2026 to an applicant Verizon Wireless (Cellco Partnership) served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Charter Communications Operating, LLC | 18 |
| Comcast Business Communications | 7 |
| AT&T Mobility | 5 |
| T-Mobile USA, Inc. | 5 |
| Comcast Cable Communications, LLC | 4 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.