Cablevision Lightpath NJ LLC holds $26.2M in E-rate funding commitments across 3 states in FY2024-2026, serving 200 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Cablevision Lightpath NJ LLC's E-rate contracts that reach their end date in the next year, by applicant.
$78K of current serviceApplicants Cablevision Lightpath NJ LLC served in FY2026. Each one is a district to defend, or to take.
14% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Crown Castle Fiber LLC| Funding year | Committed |
|---|---|
| FY2026 | $8,434,438 |
| FY2025 | $10,573,675 |
| FY2024 | $7,190,900 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| North Brunswick Twp Sch Dist | NJ | Data and internet | $292,560 |
| Leaguers Early Childhood Development Center | NJ | Data and internet | $242,500 |
| Union City School District | NJ | Data and internet | $239,058 |
| Edison Twp School District | NJ | Data and internet | $207,690 |
| East Orange School District | NJ | Data and internet | $206,880 |
| Sayreville School District | NJ | Data and internet | $202,971 |
| Lodi School District | NJ | Data and internet | $177,168 |
| Jersey City Public Library System | NJ | Data and internet | $170,046 |
| Monmouth Co Voc School Dist | NJ | Data and internet | $162,738 |
| Bayonne School District | NJ | Data and internet | $158,064 |
| South Brunswick Twp Sch Dist | NJ | Data and internet | $151,942 |
| Hackensack School District | NJ | Data and internet | $147,830 |
| Kipp Team And Family Schools | NJ | Data and internet | $146,016 |
| Englewood Public Schools | NJ | Data and internet | $134,400 |
| Essex County Schools Of Technology | NJ | Data and internet | $125,212 |
| Passaic Arts And Science Charter School | NJ | Data and internet | $124,740 |
| Morris School District | NJ | Data and internet | $116,366 |
| Garfield Public School District | NJ | Data and internet | $114,901 |
| Fair Lawn Public School Dist | NJ | Data and internet | $110,994 |
| Ridgefield Park Public School Dist | NJ | Data and internet | $107,366 |
| Freehold Reg High School Dist | NJ | Data and internet | $107,250 |
| New Brunswick School District | NJ | Data and internet | $98,440 |
| Lakewood Twp School District | NJ | Data and internet | $90,169 |
| Paterson Arts And Science Charter School | NJ | Data and internet | $89,478 |
| Hopes Inc. | NJ | Data and internet | $87,927 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Saddle Brook Boe | NJ | Data and internet | $13,920 | Nov 2, 2026 |
| Weehawken Public School District | NJ | Data and internet | $11,376 | Nov 30, 2026 |
| Palisades Park School District | NJ | Data and internet | $31,880 | Apr 30, 2027 |
| Lake Nelson Adventist Academy | NJ | Data and internet | $13,572 | Jul 1, 2027 |
| Belleville Public Library And Information Center | NJ | Data and internet | $7,469 | Sep 30, 2027 |
Providers that sold the same service in FY2026 to an applicant Cablevision Lightpath NJ LLC served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Crown Castle Fiber LLC | 21 |
| OV LLC | 14 |
| Comcast Business Communications | 10 |
| Cablevision Lightpath LLC | 5 |
| Millennium Communications Group, Inc. | 4 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.