Vero Fiber Networks holds $55.5M in E-rate funding commitments across 19 states in FY2024-2026, serving 100 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Vero Fiber Networks's E-rate contracts that reach their end date in the next year, by applicant.
$128K of current serviceApplicants Vero Fiber Networks served in FY2026. Each one is a district to defend, or to take.
17% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Comcast Business Communications| Funding year | Committed |
|---|---|
| FY2026 | $26,144,215 |
| FY2025 | $22,726,032 |
| FY2024 | $6,668,778 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Jefferson County Public Schools | KY | Data and internet | $16,895,026 |
| Illinois Department Of Innovation And Technology Consortium | IL | Data and internet | $4,013,558 |
| Moore Public Schools | OK | Data and internet | $472,976 |
| Nacogdoches Indep Sch District | TX | Data and internet | $354,213 |
| Stillwater Indep Sch Dist 16 | OK | Data and internet | $319,946 |
| Mesa Valley School Dist 51 | CO | Data and internet | $260,668 |
| South Montgomery Comm Sch Corp | IN | Data and internet | $172,400 |
| Norristown Area School Dist | PA | Data and internet | $171,663 |
| Santa Fe South Schools, Inc. | OK | Data and internet | $170,072 |
| Raymore-Peculiar School District R2 | MO | Data and internet | $163,728 |
| Mansfield City School District | OH | Data and internet | $104,084 |
| Boyertown Area School District | PA | Data and internet | $99,869 |
| Kalispell School District 5 | MT | Data and internet | $97,800 |
| South Conway County School Dist | AR | Data and internet | $94,068 |
| Channelview School District | TX | Data and internet | $93,717 |
| Penn Manor School District | PA | Data and internet | $80,281 |
| Carrollton-Farmers Br Sch Dist | TX | Data and internet | $78,403 |
| Woodland Park School Dist Re 2 | CO | Data and internet | $77,344 |
| Jonesboro School District | AR | Data and internet | $77,080 |
| Marion School District | AR | Data and internet | $76,546 |
| Mexico School District 59 | MO | Data and internet | $75,137 |
| Blackford County Schools | IN | Data and internet | $74,972 |
| Purcell Indep School Dist 15 | OK | Data and internet | $68,360 |
| La Vega Indep School District | TX | Data and internet | $62,427 |
| Souderton Area School District | PA | Data and internet | $61,905 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Illinois Department Of Innovation And Technology Consortium | IL | Data and internet | $43,756 | Nov 30, 2026 |
| Merit Academy | CO | Data and internet | $9,000 | Aug 14, 2027 |
| Mexico School District 59 | MO | Data and internet | $75,137 | Sep 30, 2027 |
Providers that sold the same service in FY2026 to an applicant Vero Fiber Networks served in FY2025.
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.