Cox Nevada Telcom, LLC holds $16M in E-rate funding commitments across 3 states in FY2024-2026, serving 42 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Cox Nevada Telcom, LLC's E-rate contracts that reach their end date in the next year, by applicant.
$4K of current serviceApplicants Cox Nevada Telcom, LLC served in FY2026. Each one is a district to defend, or to take.
12% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Valley Electric Association, Inc.| Funding year | Committed |
|---|---|
| FY2026 | $5,222,874 |
| FY2025 | $5,251,926 |
| FY2024 | $5,498,884 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Clark County School District | NV | Data and internet | $3,792,152 |
| Las Vegas-Clark Co Lib Dist | NV | Data and internet | $621,707 |
| Coral Academy Of Science Las Vegas | NV | Data and internet | $91,296 |
| Somerset Academy Of Las Vegas | NV | Data and internet | $80,772 |
| Archdiocese Of Las Vegas | NV | Data and internet | $71,467 |
| Mater Academy Of Nevada | NV | Data and internet | $64,346 |
| The Delta Academy | NV | Data and internet | $61,538 |
| Pinecrest Academy Of Nevada | NV | Data and internet | $53,232 |
| Doral Academy Of Nevada | NV | Data and internet | $44,374 |
| Nevada State High School | NV | Data and internet | $34,008 |
| Henderson District Public Libraries | NV | Data and internet | $28,079 |
| Academy Of Math And Science Nellis | NV | Data and internet | $21,060 |
| Sports Leadership And Management (Slam) Nevada | NV | Data and internet | $19,086 |
| Civica Nevada Career & Collegiate Academy | NV | Data and internet | $18,816 |
| Nevada Rise Academy | NV | Data and internet | $17,596 |
| Futuro Academy Incorporated | NV | Data and internet | $13,824 |
| Democracy Prep At The Agassi Campus | NV | Data and internet | $13,787 |
| Futureedge Charter Academy | NV | Data and internet | $13,728 |
| Thrivepoint High School Nevada | NV | Data and internet | $13,150 |
| Meadows School | NV | Data and internet | $12,922 |
| Explore Academy Lvs | NV | Data and internet | $12,013 |
| Cristo Rey St. Viator Las Vegas College Preparatory, Inc. | NV | Data and internet | $11,520 |
| Freedom Classical Academy | NV | Data and internet | $10,649 |
| Founders Classical Academy Of Las Vegas | NV | Data and internet | $10,260 |
| Southern Nevada Trades High School | NV | Data and internet | $9,882 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| St Columbkille Catholic School | NE | Data and internet | $1,973 | Mar 2, 2027 |
| St Columbkille Catholic School | NE | Data and internet | $1,973 | Jul 1, 2027 |
Providers that sold the same service in FY2026 to an applicant Cox Nevada Telcom, LLC served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Valley Electric Association, Inc. | 2 |
| CenturyLink Level 3 Communications, LLC | 1 |
| CenturyLink Qwest Communications Company, LLC | 1 |
| Whittrio, Inc. | 1 |
| Zayo Group, LLC | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.