CenturyLink Qwest Communications Company, LLC holds $8.4M in E-rate funding commitments across 23 states in FY2024-2026, serving 63 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
CenturyLink Qwest Communications Company, LLC's E-rate contracts that reach their end date in the next year, by applicant.
$27K of current serviceApplicants CenturyLink Qwest Communications Company, LLC served in FY2026. Each one is a district to defend, or to take.
36% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to CenturyLink Level 3 Communications, LLC| Funding year | Committed |
|---|---|
| FY2026 | $2,925,467 |
| FY2025 | $2,607,743 |
| FY2024 | $2,835,520 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Dis State Of Arkansas | AR | Data and internet | $995,702 |
| New Mexico Department Of Information Technology (State Education Network) | NM | Data and internet | $655,002 |
| Saint Paul Public School District 625 | MN | Data and internet | $565,863 |
| Mapleton School District 1 | CO | Data and internet | $225,216 |
| Brighton School District 27 J | CO | Data and internet | $42,327 |
| Utah Education And Telehealth Network | UT | Data and internet | $30,150 |
| Okeechobee County School Dist | FL | Data and internet | $27,515 |
| Jewell School | OR | Data and internet | $26,278 |
| Hamilton Indep School District | TX | Data and internet | $18,901 |
| Hardin School Dist 1 & 17-H | MT | Data and internet | $17,626 |
| Ricardo Flores Magon Academy | CO | Data and internet | $16,131 |
| School Board Of Bradford County | FL | Data and internet | $15,347 |
| Pecos Independent School Dist | NM | Data and internet | $13,758 |
| Nogales/Santa Cruz County Public Library System | AZ | Data and internet | $13,627 |
| Prairie Seeds Academy | MN | Data and internet | $12,787 |
| Riverside School District 2 | AZ | Data and internet | $11,612 |
| Anthony Public Library | NM | Data and internet | $11,576 |
| Gilbert L. Sena Charter High School | NM | Data and internet | $10,800 |
| Zuni Christian Mission School | NM | Data and internet | $10,660 |
| High Point Academy | CO | Data and internet | $10,475 |
| St Andrew Catholic School | FL | Data and internet | $10,358 |
| Highline School District | WA | Data and internet | $9,791 |
| Culdesac Joint School Dist 342 | ID | Data and internet | $9,031 |
| Washington Ofm K20 | WA | Data and internet | $8,456 |
| Altoona School | FL | Data and internet | $8,370 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Houston Christian High School | TX | Data and internet | $5,868 | Dec 8, 2026 |
| Pecos Independent School Dist | NM | Data and internet | $13,758 | Jun 27, 2027 |
| Summit Public Schools | CA | Data and internet | $7,302 | Jul 1, 2027 |
Providers that sold the same service in FY2026 to an applicant CenturyLink Qwest Communications Company, LLC served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| CenturyLink Level 3 Communications, LLC | 19 |
| Comcast Business Communications | 12 |
| Charter Communications Operating, LLC | 5 |
| Zayo Group, LLC | 5 |
| CenturyLink Qwest Corporation | 3 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.