USAC committed $19.8M to 94 Nevada schools and libraries in FY2026, $11.1M of it for Category 2 equipment and services. Here is who is buying, who holds the contracts today, and where the money is still unspent.
Each one is taking bids for 28 days. Miss the window and you wait a year.
First window closes in 3 daysCategory 2 budget left at 137 Nevada applicants, with years to spend it in the FY2026-2030 cycle.
Largest: $49.3M at one applicantE-rate contracts that end in the next 12 months, with who holds each one today.
$2.3M of current serviceClosing soonest first. "Closes" is the day the 28-day bidding window ends and the applicant can sign a contract.
| Applicant | City | Seeking | Closes |
|---|---|---|---|
| Mybrary | Elko | Category 1 and Category 2 | Oct 21, 2026 3 days |
| Mybrary | Elko | Category 1 | Oct 21, 2026 3 days |
| Douglas County Public Library | Minden | Category 1 | Oct 30, 2026 12 days |
| Bethlehem Lutheran | Carson City | Category 1 | Nov 9, 2026 22 days |
| Funding year | Committed | Category 2 | Applicants | Funding requests |
|---|---|---|---|---|
| FY2026 | $19,771,609 | $11,137,776 | 94 | 244 |
| FY2025 | $45,588,983 | $34,858,095 | 93 | 235 |
| FY2024 | $25,353,989 | $12,947,145 | 93 | 202 |
| Provider | Committed, FY2025-2026 | Applicants |
|---|---|---|
| PC Solutions & Integration, Inc. | $37,661,487 | 1 |
| Cox Nevada Telcom, LLC | $10,449,858 | 40 |
| Valley Electric Association, Inc. | $3,782,287 | 9 |
| Arctiq US, Inc. | $2,770,771 | 2 |
| Sentinel Technologies, Inc. | $1,440,371 | 1 |
| Hot Spot Broadband, Inc. | $1,421,914 | 7 |
| Nevada Bell Telephone Company, LLC | $613,330 | 3 |
| Onward Technology, LLC | $545,812 | 6 |
| Commnet of Nevada, LLC | $542,282 | 7 |
| Wanrack LLC | $444,285 | 3 |
| IMMER1 TECHNOLOGY GROUP, INCORPORATED | $385,947 | 1 |
| Nevada Bell Telephone Company | $377,213 | 1 |
| Cadence Team, Inc. | $339,664 | 1 |
| Electronaca Inc. | $304,137 | 1 |
| SHI International Corpo | $275,118 | 4 |
From Form 471 line items, FY2024-2026.
| Manufacturer | Line items | Applicants | Requested |
|---|---|---|---|
| Ubiquiti | 108 | 18 | $350,724 |
| Fortinet | 105 | 11 | $47,741,890 |
| Cisco Meraki | 101 | 10 | $1,729,785 |
| HPE Aruba | 69 | 6 | $1,733,630 |
| Ruckus (CommScope) | 69 | 11 | $1,367,780 |
| Cisco | 38 | 6 | $2,038,877 |
| APC (Schneider) | 16 | 13 | $367,001 |
| SonicWall | 16 | 11 | $97,291 |
| Netgear | 11 | 2 | $38,678 |
| Juniper Networks | 10 | 2 | $1,002,151 |
| Vertiv | 8 | 4 | $64,914 |
| Proline | 5 | 1 | $23,398 |
29 E-rate contracts in Nevada end in the next 12 months; the 25 largest are shown.
| Applicant | Provider | Service | Committed | Ends |
|---|---|---|---|---|
| Las Vegas-Clark Co Lib Dist | Sentinel Technologies, Inc. | Internal connections | $814,589 | Sep 30, 2027 |
| Churchill County School Dist | Electronaca Inc. | Internal connections | $304,137 | Sep 30, 2027 |
| Nye County School District | Arctiq US, Inc. | Internal connections | $219,685 | Sep 30, 2027 |
| Washoe County School District | Arctiq US, Inc. | Internal connections | $200,947 | Sep 30, 2027 |
| Douglas County School District | IMMER1 TECHNOLOGY GROUP, INCORPORATED | Internal connections | $145,768 | Sep 30, 2027 |
| Archdiocese Of Las Vegas | JBE Systems | Internal connections | $98,870 | Sep 30, 2027 |
| Lyon County School District | GIGAKOM | Internal connections | $69,717 | Sep 30, 2027 |
| Mater Academy Of Nevada | Layer 8 Solutions LLC | Internal connections | $66,805 | Sep 30, 2027 |
| The Delta Academy | RapidScale Inc. | Internal connections | $62,913 | Sep 30, 2027 |
| Faith Lutheran Middle School And High School | Coquina Labs Inc. | Internal connections | $60,324 | Sep 30, 2027 |
| Nevada Charter Academies | Coquina Labs Inc. | Internal connections | $54,430 | Sep 30, 2027 |
| Churchill County School Dist | Poweron Technology Services | Internal connections | $26,274 | Sep 30, 2027 |
| Mater Academy Of Northern Nevada | Pine Cove Consulting, LLC | Internal connections | $25,841 | Sep 30, 2027 |
| Doral Academy Of Nevada | Layer 8 Solutions LLC | Internal connections | $25,350 | Sep 30, 2027 |
| Academy Of Math And Science Nellis | 365 Managed IT, LLC | Internal connections | $18,564 | Sep 30, 2027 |
| Archdiocese Of Las Vegas | Halverson Tech Sourcing LLC | Internal connections | $17,399 | Sep 30, 2027 |
| Bailey Charter Elementary School | Data Center Warehouse | Internal connections | $17,037 | Sep 30, 2027 |
| Elko County School District | CenturyLink CenturyTel of the Gem State (Nevada) | Data and internet | $16,529 | May 31, 2027 |
| Pinecrest Academy Of Nevada | Layer 8 Solutions LLC | Internal connections | $14,782 | Sep 30, 2027 |
| Archdiocese Of Las Vegas | Coquina Labs Inc. | Internal connections | $14,007 | Sep 30, 2027 |
| Doral Academy Of Nevada | AMS.NET, Inc. | Internal connections | $13,785 | Sep 30, 2027 |
| Mater Academy Of Nevada | Onward Technology, LLC | Internal connections | $11,625 | Sep 30, 2027 |
| Beacon Academy Of Nevada | Quarterhorse Technology Inc. | Internal connections | $11,534 | Sep 30, 2027 |
| Mariposa Academy | 801 Technology LLC | Internal connections | $6,332 | Sep 30, 2027 |
| Southern Nevada Trades High School | Optimus Technology Company | Internal connections | $5,415 | Sep 30, 2027 |
137 applicants in Nevada have $89.5M of Category 2 budget left in the FY2026-2030 cycle.
| Applicant | Budget | Left | Status |
|---|---|---|---|
| CLARK COUNTY SCHOOL DISTRICT | $55,707,498 | $49,327,961 | Preliminary |
| WASHOE COUNTY SCHOOL DISTRICT | $11,737,824 | $8,548,967 | Preliminary |
| LAS VEGAS-CLARK CO LIB DIST | $4,112,839 | $3,376,624 | Confirmed |
| SOMERSET ACADEMY OF LAS VEGAS | $1,920,156 | $1,916,526 | Confirmed |
| LYON COUNTY SCHOOL DISTRICT | $1,832,473 | $1,750,453 | Preliminary |
| PINECREST ACADEMY OF NEVADA | $1,677,667 | $1,644,473 | Confirmed |
| CARSON CITY SCHOOL DISTRICT | $1,395,872 | $1,357,622 | Preliminary |
| ELKO COUNTY SCHOOL DISTRICT | $1,847,187 | $1,223,953 | Preliminary |
| DORAL ACADEMY OF NEVADA | $1,295,692 | $1,213,720 | Confirmed |
| WASHOE COUNTY LIBRARY | $1,164,550 | $1,164,550 | Forecast |
| CORAL ACADEMY OF SCIENCE LAS VEGAS | $1,157,818 | $1,157,818 | Forecast |
| MATER ACADEMY OF NEVADA | $1,064,693 | $967,393 | Confirmed |
| NYE COUNTY SCHOOL DISTRICT | $1,152,376 | $893,922 | Confirmed |
| NEVADA CONNECTIONS ACADEMY | $689,974 | $689,974 | Forecast |
| HUMBOLDT COUNTY SCHOOL DIST | $630,108 | $630,108 | Forecast |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.