Cox California Telcom, LLC holds $22.4M in E-rate funding commitments across 1 state in FY2024-2026, serving 85 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Cox California Telcom, LLC's E-rate contracts that reach their end date in the next year, by applicant.
$131K of current serviceApplicants Cox California Telcom, LLC served in FY2026. Each one is a district to defend, or to take.
17% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Charter Communications Operating, LLC| Funding year | Committed |
|---|---|
| FY2026 | $7,160,136 |
| FY2025 | $7,479,083 |
| FY2024 | $7,804,624 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| San Diego City Unif Sch Dist | CA | Data and internet | $818,019 |
| Cajon Valley Union School District | CA | Data and internet | $538,065 |
| Sweetwater Un High Sch Dist | CA | Data and internet | $447,492 |
| Grossmont Union H S District | CA | Data and internet | $447,341 |
| The Charter School Of San Diego District | CA | Data and internet | $434,862 |
| Escondido Union School District | CA | Data and internet | $335,470 |
| Neighborhood House Association | CA | Data and internet | $327,962 |
| Santa Barbara Unified School District | CA | Data and internet | $299,316 |
| Saddleback Valley Unif Dist | CA | Data and internet | $296,257 |
| Capistrano Unified School Dist | CA | Data and internet | $216,762 |
| Vista Unified School District | CA | Data and internet | $200,795 |
| Maac Agency | CA | Data and internet | $177,098 |
| Cenic-Corporation For Education Network Initiatives In California | CA | Data and internet | $169,932 |
| Lemon Grove Elem School Dist | CA | Data and internet | $160,579 |
| National Elementary Sch Dist | CA | Data and internet | $155,588 |
| Laguna Beach Unif Sch District | CA | Data and internet | $95,027 |
| Escondido Union High Sch Dist | CA | Data and internet | $93,892 |
| Hth-Charter Management Organization | CA | Data and internet | $92,493 |
| San Ysidro School District | CA | Data and internet | $91,189 |
| Carpinteria Unif School Dist | CA | Data and internet | $88,228 |
| Goleta Union Elementary School District | CA | Data and internet | $85,853 |
| Lakeside Union School District | CA | Data and internet | $85,608 |
| Santee Elementary School Dist | CA | Data and internet | $83,716 |
| Classical Academy | CA | Data and internet | $79,493 |
| South Bay Un Elem School Dist | CA | Data and internet | $71,544 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Grossmont Union H S District | CA | Data and internet | $130,628 | Jan 31, 2027 |
Providers that sold the same service in FY2026 to an applicant Cox California Telcom, LLC served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Charter Communications Operating, LLC | 7 |
| AT&T Enterprises, LLC | 2 |
| Frontier California Inc. | 2 |
| Pacific Bell Telephone Company | 2 |
| Astound Broadband, LLC | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.