Cox Louisiana Telcom, LLC holds $17.1M in E-rate funding commitments across 1 state in FY2024-2026, serving 76 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Cox Louisiana Telcom, LLC's E-rate contracts that reach their end date in the next year, by applicant.
$183K of current serviceApplicants Cox Louisiana Telcom, LLC served in FY2026. Each one is a district to defend, or to take.
2% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to AT&T Enterprises, LLC| Funding year | Committed |
|---|---|
| FY2026 | $5,675,096 |
| FY2025 | $5,643,763 |
| FY2024 | $5,751,921 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Jefferson Parish School Dist | LA | Data and internet | $1,076,544 |
| East Baton Rouge Parish Dist | LA | Data and internet | $709,182 |
| St. Martin Parish School District | LA | Data and internet | $300,737 |
| St Bernard Parish School Dist | LA | Data and internet | $207,881 |
| E Baton Rouge Parish Library | LA | Data and internet | $201,960 |
| Jefferson Parish Library | LA | Data and internet | $182,736 |
| Iberville Parish School Dist | LA | Data and internet | $173,372 |
| Kipp New Orleans Schools | LA | Data and internet | $163,296 |
| Inspirenola School District | LA | Data and internet | $156,924 |
| Renew Reinventing Education | LA | Data and internet | $150,196 |
| Algiers Charter Schools Association | LA | Data and internet | $140,886 |
| Collegiate Academies School District | LA | Data and internet | $126,829 |
| Central Community School District | LA | Data and internet | $112,099 |
| St Charles Parish Library | LA | Data and internet | $111,996 |
| Firstline Schools | LA | Data and internet | $109,436 |
| Young Audiences Charter Schools | LA | Data and internet | $87,923 |
| Helix Community Schools District | LA | Data and internet | $78,975 |
| West Baton Rouge Parish Dist | LA | Data and internet | $77,652 |
| Crescent City Schools District | LA | Data and internet | $77,080 |
| French And Montessori Education, Inc. | LA | Data and internet | $67,181 |
| Community Academies Of New Orleans | LA | Data and internet | $64,152 |
| Iberia Parish Library | LA | Data and internet | $58,860 |
| Educators For Quality Alternatives | LA | Data and internet | $57,769 |
| Orleans Parish School Board | LA | Data and internet | $55,847 |
| Friends Of King | LA | Data and internet | $55,296 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Jefferson Parish Library | LA | Data and internet | $182,736 | Jan 1, 2027 |
Providers that sold the same service in FY2026 to an applicant Cox Louisiana Telcom, LLC served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| AT&T Enterprises, LLC | 3 |
| Advanced Tel., LLC | 3 |
| BellSouth Telecommunications, LLC | 2 |
| Cox Communications Louisiana, LLC | 2 |
| T-Mobile USA, Inc. | 2 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.