· rebuilt nightly from public records
Cox Florida Telcom, LP holds $1.4M in E-rate funding commitments across 1 state in FY2024-2026, serving 20 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Cox Florida Telcom, LP's E-rate contracts that reach their end date in the next year, by applicant.
Applicants Cox Florida Telcom, LP served in FY2026. Each one is a district to defend, or to take.
8% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to AT&T Enterprises, LLC| Funding year | Committed |
|---|---|
| FY2026 | $385,038 |
| FY2025 | $544,105 |
| FY2024 | $478,905 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Lighthouse Private Christian Academy | FL | Data and internet, Managed Wi-Fi | $62,910 |
| The School Board Of Marion County, Florida | FL | Data and internet | $60,480 |
| Okaloosa County School Dist | FL | Data and internet | $46,800 |
| Community Action Program Committee, Inc. | FL | Data and internet | $42,336 |
| Rocky Bayou Christian School | FL | Data and internet | $34,590 |
| Dixon School Of Arts And Sciences, Inc. | FL | Data and internet, Managed Wi-Fi | $25,365 |
| S.L. Jones Christian Academy Inc | FL | Data and internet, Managed Wi-Fi | $23,075 |
| Jubilee Christian Academy | FL | Data and internet | $17,809 |
| Little Flower Catholic School | FL | Data and internet | $12,336 |
| Aletheia Christian Academy | FL | Data and internet | $10,800 |
| Okaloosa Academy | FL | Data and internet | $7,978 |
| Lutheran Services Florida Inc - Okaloosa Head Start | FL | Data and internet | $6,418 |
| St John The Evangelist School | FL | Data and internet | $6,300 |
| Diocese Of Orlando Office Of Catholic Schools | FL | Data and internet | $5,700 |
| Caring And Sharing Learning School | FL | Data and internet | $4,766 |
| Mycroschool, Inc. | FL | Data and internet | $4,348 |
| Marion County Public Library Systems | FL | Data and internet | $3,996 |
| St Mary School | FL | Data and internet | $3,982 |
| Micanopy Academy | FL | Data and internet | $3,120 |
| Ocali Charter High School | FL | Data and internet | $1,926 |
Providers that sold the same service in FY2026 to an applicant Cox Florida Telcom, LP served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| AT&T Enterprises, LLC | 2 |
| Frontier Florida LLC | 2 |
| Ocala Telecommuncation Dept | 2 |
| AT&T Corp. | 1 |
| CenturyLink Corporation (FKA Embarq) | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 26, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.