Chi Corporation holds $1.6M in E-rate funding commitments across 1 state in FY2024-2026, serving 14 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Chi Corporation's E-rate contracts that reach their end date in the next year, by applicant.
$53K of current serviceApplicants Chi Corporation served in FY2026. Each one is a district to defend, or to take.
11% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Ohio Mid Eastern Regional Education Service Agency| Funding year | Committed |
|---|---|
| FY2026 | $374,310 |
| FY2025 | $837,054 |
| FY2024 | $339,763 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Fairless Local School District | OH | Internal connections | $116,784 |
| Cambridge City School District | OH | Internal connections | $52,245 |
| Edison Local School District | OH | Internal connections | $49,328 |
| Grand Valley Local School District | OH | Managed Wi-Fi | $30,234 |
| Canton Local School District | OH | Maintenance | $27,422 |
| Union Local School District | OH | Internal connections | $27,410 |
| West Geauga School District | OH | Internal connections | $21,500 |
| St Anthony Of Padua School | OH | Internal connections | $16,555 |
| St Francis Xavier School | OH | Internal connections | $12,026 |
| Southern Local School District | OH | Internal connections | $7,758 |
| Sandusky Central Catholic School | OH | Internal connections | $6,538 |
| Fairview Park School District | OH | Internal connections | $3,203 |
| Minerva Local School District | OH | Managed Wi-Fi | $2,788 |
| Kenston Local School District | OH | Maintenance | $519 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Fairview Park School District | OH | Internal connections | $3,203 | Sep 30, 2027 |
| Southern Local School District | OH | Internal connections | $7,758 | Sep 30, 2027 |
| St Anthony Of Padua School | OH | Internal connections | $16,555 | Sep 30, 2027 |
| Sandusky Central Catholic School | OH | Internal connections | $4,095 | Sep 30, 2027 |
| West Geauga School District | OH | Internal connections | $21,500 | Sep 30, 2027 |
Providers that sold the same service in FY2026 to an applicant Chi Corporation served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Ohio Mid Eastern Regional Education Service Agency | 2 |
| Ahead in the Cloud, LLC | 1 |
| Forward Edge, LLC | 1 |
| Frontier Communications of America, Inc. | 1 |
| Genesis Corporation | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.