Ohio Mid Eastern Regional Education Service Agency holds $8.1M in E-rate funding commitments across 1 state in FY2024-2026, serving 50 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Ohio Mid Eastern Regional Education Service Agency's E-rate contracts that reach their end date in the next year, by applicant.
$463K of current serviceApplicants Ohio Mid Eastern Regional Education Service Agency served in FY2026. Each one is a district to defend, or to take.
22% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Charter Communications Operating, LLC| Funding year | Committed |
|---|---|
| FY2026 | $3,152,246 |
| FY2025 | $2,373,183 |
| FY2024 | $2,535,556 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Martins Ferry City School District | OH | Data and internet, Internal connections | $267,810 |
| Ridgewood Local School Dist | OH | Data and internet, Internal connections, Managed Wi-Fi | $218,840 |
| New Philadelphia School Dist | OH | Data and internet | $162,225 |
| Bridgeport Exempt Vlg Sch Dist | OH | Data and internet, Internal connections | $157,902 |
| Garaway Local School District | OH | Data and internet, Internal connections | $122,800 |
| Bellaire Local Schools | OH | Data and internet, Internal connections | $113,439 |
| Switzerland Local School Dist | OH | Data and internet | $110,960 |
| Jefferson County J V S D | OH | Data and internet, Internal connections | $102,283 |
| Buckeye Local School District | OH | Data and internet | $100,404 |
| Indian Creek Local Sch Dist | OH | Data and internet | $85,264 |
| Franklin Local School District | OH | Data and internet, Internal connections | $84,344 |
| Tuscarawas Valley Local School District | OH | Data and internet, Internal connections | $83,846 |
| Southern Local School District | OH | Data and internet | $81,246 |
| Carrollton Exmptd Vlg Sch Dist | OH | Data and internet | $72,883 |
| East Central Ohio Esc | OH | Data and internet | $70,125 |
| Conotton Valley School Dist | OH | Data and internet, Internal connections | $67,914 |
| Cambridge City School District | OH | Data and internet | $67,169 |
| Mid-East Career And Technology Centers | OH | Data and internet, Internal connections | $63,882 |
| Steubenville City Schools | OH | Data and internet | $63,270 |
| Rolling Hills Local Sch Dist | OH | Data and internet | $61,502 |
| Caldwell Exempted Vlg Sch Dist | OH | Data and internet, Internal connections | $60,546 |
| Indian Valley School District | OH | Data and internet | $59,004 |
| Edison Local School District | OH | Data and internet | $55,261 |
| Dover City School District | OH | Data and internet | $55,184 |
| East Guernsey Local School Dist | OH | Data and internet | $54,527 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Ridgewood Local School Dist | OH | Internal connections | $166,729 | Sep 30, 2027 |
| Mid-East Career And Technology Centers | OH | Internal connections | $10,594 | Sep 30, 2027 |
| Garaway Local School District | OH | Internal connections | $68,649 | Sep 30, 2027 |
| Seo Consortia | OH | Internal connections | $20,599 | Sep 30, 2027 |
| Martins Ferry City School District | OH | Internal connections | $196,576 | Sep 30, 2027 |
Providers that sold the same service in FY2026 to an applicant Ohio Mid Eastern Regional Education Service Agency served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Charter Communications Operating, LLC | 2 |
| Comcast Business Communications | 2 |
| Frontier North, Inc. | 1 |
| Metropolitan Educational Technology Association | 1 |
| Omni Fiber LLC | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.