Cincinnati Bell Telephone LLC (OH) holds $12.2M in E-rate funding commitments across 3 states in FY2024-2026, serving 44 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Cincinnati Bell Telephone LLC (OH)'s E-rate contracts that reach their end date in the next year, by applicant.
Applicants Cincinnati Bell Telephone LLC (OH) served in FY2026. Each one is a district to defend, or to take.
2% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to SouthWest Ohio Computer Association| Funding year | Committed |
|---|---|
| FY2026 | $4,166,867 |
| FY2025 | $3,888,438 |
| FY2024 | $4,152,464 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Cincinnati City School Dist | OH | Data and internet, Managed Wi-Fi | $3,740,367 |
| Cincinnati-Hamilton Co Pub Lib | OH | Data and internet | $155,520 |
| Northwest Local School Dist | OH | Data and internet | $52,560 |
| Family Of The Most Holy Eucharist | OH | Data and internet | $17,640 |
| Cincinnati College Preparatory Academy School District | OH | Data and internet | $16,189 |
| Seton High School | OH | Data and internet | $13,435 |
| St William School | OH | Data and internet | $11,880 |
| Horizon Science Academy Dayton Downtown | OH | Data and internet | $11,160 |
| Purcell Marian High School | OH | Data and internet | $9,600 |
| Empowered By The Arts Academy | OH | Data and internet | $8,910 |
| Corryville Catholic Elem School | OH | Data and internet | $8,910 |
| Cincinnati Hills Christian Academy | OH | Data and internet | $8,880 |
| New Path Child And Family Solutions | OH | Data and internet | $8,748 |
| Annunciation School | OH | Data and internet | $6,696 |
| St Boniface Elementary School | OH | Data and internet | $6,696 |
| Depaul Cristo Rey High School | OH | Data and internet | $6,672 |
| Springer School | OH | Data and internet | $6,475 |
| Lawrenceburg Comm School Corp | IN | Data and internet | $6,283 |
| St Vivian Elementary School | OH | Data and internet | $6,144 |
| Moeller High School | OH | Data and internet | $5,976 |
| Bellevue Indep School District | KY | Data and internet | $5,940 |
| Ursuline Academy | OH | Data and internet | $4,800 |
| St Francis Seraph School | OH | Data and internet | $4,579 |
| Little Miami Local Schools | OH | Data and internet | $4,200 |
| Mcnicholas High School | OH | Data and internet | $3,960 |
Providers that sold the same service in FY2026 to an applicant Cincinnati Bell Telephone LLC (OH) served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| SouthWest Ohio Computer Association | 2 |
| Charter Communications Operating, LLC | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.