K12Usa equipment appears on 166 Form 471 line items from 41 schools and libraries in FY2024-2026, $490K requested in all. 41 of those applicants have Category 2 budget left in the FY2026-2030 cycle.
Schools and libraries with K12Usa on a funded request since FY2024, across 17 states.
Most in New Jersey41 of them still have Category 2 money in the FY2026-2030 cycle. Those are the refresh and expansion deals.
Largest: $3.1M at one applicantThe median unit price applicants entered for the most requested model, from 82 line items.
Know the number to beat| Function | Line items | Units | Requested |
|---|---|---|---|
| Data Protection | 85 | 85 | $63,836 |
| Caching | 49 | 49 | $34,458 |
| Wireless Data Distribution | 18 | 61 | $19,843 |
| License | 5 | 1,058 | $298,352 |
| Data Distribution | 4 | 9 | $55,678 |
| Cabling/Connectors | 2 | 5 | $1,000 |
| Module | 1 | 3 | $1,820 |
| Racks | 1 | 1 | $2,890 |
| Transceiver | 1 | 12 | $12,265 |
The median of the unit prices applicants entered on their requests.
| Model | Line items | Units | Median unit price |
|---|---|---|---|
| SS1701A | 82 | 82 | $600 |
| K12USA2AD | 8 | 8 | $360 |
| SSA1701A - SKU K12USA2SS | 6 | 6 | $600 |
| ss1701a | 6 | 6 | $514 |
| WT1701B | 5 | 5 | $660 |
| SecureSchool SS1701A | 4 | 4 | $1,000 |
| wt1701b | 4 | 28 | $412 |
| K12USA5AD | 3 | 3 | $126 |
| Make: K12USA.com - Model: SS1701A - SKU: K12USA2SS | 3 | 3 | $600 |
| Applicant | State | Budget | Left | Status |
|---|---|---|---|---|
| ASPIRE PUBLIC SCHOOLS | CA | $3,105,992 | $3,099,079 | Confirmed |
| MANCHESTER TWP SCHOOL DISTRICT | NJ | $565,948 | $565,948 | Forecast |
| CLEBURNE COUNTY SCHOOL DIST | AL | $477,519 | $453,352 | Confirmed |
| RICE CONS INDEP SCHOOL DIST | TX | $289,475 | $287,347 | Confirmed |
| HOPATCONG BOROUGH SCHOOLS | NJ | $288,044 | $268,508 | Confirmed |
| RIVERSIDE TOWNSHIP BOARD OF EDUCATION | NJ | $296,913 | $206,991 | Confirmed |
| TWIN RIVERS R-X SCHOOL DISTRICT | MO | $169,601 | $166,501 | Preliminary |
| LAKE COUNTY SCHOOL DISTRICT 7 | OR | $158,111 | $147,291 | Confirmed |
| HOISINGTON USD 431 | KS | $141,502 | $140,038 | Confirmed |
| FORT RECOVERY LOCAL SCH DIST | OH | $183,227 | $134,400 | Confirmed |
| SAYRE INDEP SCHOOL DISTRICT 31 | OK | $135,999 | $134,151 | Confirmed |
| NOTRE DAME DE LA BAIE ACADEMY | WI | $145,937 | $127,833 | Confirmed |
| ARIE CROWN HEBREW DAY SCHOOL | IL | $153,193 | $112,303 | Confirmed |
| OKEMAH INDEP SCHOOL DIST 26 | OK | $147,892 | $109,127 | Preliminary |
| STRATFORD INDEP SCH DISTRICT 2 | OK | $121,285 | $101,835 | Confirmed |
| MARISSA C U SCHOOL DISTRICT 40 | IL | $98,568 | $97,008 | Confirmed |
| WESTMINSTER SCHOOLS OF AUGUSTA | GA | $93,125 | $91,805 | Preliminary |
| SEQUOYAH SCHOOL | CA | $89,296 | $89,296 | Forecast |
| ST DOMINIC ELEMENTARY SCHOOL | NJ | $80,628 | $78,912 | Preliminary |
| CHEDER MENACHEM MENDEL | CA | $76,395 | $75,075 | Preliminary |
| SOPER INDEP SCHOOL DISTRICT 4 | OK | $77,141 | $74,421 | Confirmed |
| SMITH CENTER USD 237 | KS | $87,481 | $71,041 | Confirmed |
| BAIS CHAYA MUSHKA SCHOOL OF LOS ANGELES | CA | $71,759 | $70,439 | Preliminary |
| THUNDER RIDGE SCHOOLS USD 110 | KS | $90,525 | $68,700 | Confirmed |
| COLEMAN PUBLIC LIBRARY | TX | $65,160 | $65,160 | Forecast |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.