Legrand equipment appears on 293 Form 471 line items from 97 schools and libraries in FY2024-2026, $548K requested in all. 91 of those applicants have Category 2 budget left in the FY2026-2030 cycle.
Schools and libraries with Legrand on a funded request since FY2024, across 33 states.
Most in Washington91 of them still have Category 2 money in the FY2026-2030 cycle. Those are the refresh and expansion deals.
Largest: $3M at one applicantThe median unit price applicants entered for the most requested model, from 14 line items.
Know the number to beat| Function | Line items | Units | Requested |
|---|---|---|---|
| Cabling/Connectors | 247 | 42,360 | $362,972 |
| Racks | 34 | 278 | $158,391 |
| Transceiver | 10 | 883 | $25,343 |
| Data Protection | 2 | 1 | $1,428 |
The median of the unit prices applicants entered on their requests.
| Model | Line items | Units | Median unit price |
|---|---|---|---|
| V4017 | 14 | 174 | $27.25 |
| V5785 | 12 | 1,182 | $6.55 |
| V4000 | 8 | 8,970 | $12.86 |
| 4001A | 7 | 870 | $8.23 |
| 810LL5003 | 5 | 48 | $22.00 |
| 810LL5006 | 5 | 48 | $25.00 |
| V500 | 5 | 5,480 | $2.31 |
| V504 | 5 | 548 | $0.56 |
| V517 | 5 | 55 | $4.43 |
| V518 | 5 | 55 | $4.43 |
| 576-A25-001 | 4 | 205 | $3.75 |
| 576-RD25-001 | 4 | 577 | $2.15 |
| CJ32H | 4 | 253 | $4.85 |
| 10ft ivory blank steel poles | 3 | 14 | $304 |
| 3/4" J Hook | 3 | 3 | $259 |
| Applicant | State | Budget | Left | Status |
|---|---|---|---|---|
| CECIL COUNTY PUBLIC SCHOOLS | MD | $2,980,817 | $2,980,817 | Forecast |
| PLANO INDEP SCHOOL DISTRICT | TX | $9,861,006 | $2,660,513 | Preliminary |
| KERN UNION HIGH SCHOOL DIST | CA | $8,642,314 | $2,554,808 | Confirmed |
| NAMPA SCHOOL DISTRICT 131 | ID | $2,518,617 | $2,398,178 | Confirmed |
| PENDER COUNTY SCHOOL DISTRICT | NC | $2,319,264 | $2,253,549 | Confirmed |
| YUCAIPA-CALIMESA JT UNIF S D | CA | $1,705,081 | $1,705,081 | Forecast |
| PULASKI COUNTY SCHOOLS | KY | $1,474,081 | $1,376,677 | Preliminary |
| YUBA CITY UNIF SCHOOL DISTRICT | CA | $2,375,301 | $1,336,001 | Confirmed |
| LEE COUNTY SCHOOLS | NC | $1,959,462 | $1,334,451 | Confirmed |
| KENT SCHOOL DISTRICT | WA | $5,089,441 | $1,294,518 | Confirmed |
| LENOIR COUNTY PUBLIC SCHOOLS | NC | $1,624,049 | $1,238,823 | Confirmed |
| SPARTANBURG COUNTY PUBLIC LIBRARIES | SC | $1,144,959 | $1,144,959 | Forecast |
| WORTHINGTON SCHOOL DISTRICT | OH | $2,151,357 | $1,096,939 | Confirmed |
| NORTHWEST R-1 SCHOOL DISTRICT | MO | $1,146,329 | $925,325 | Confirmed |
| WILLMAR INDEP SCHOOL DIST 347 | MN | $848,005 | $760,644 | Confirmed |
| ORLAND SCHOOL DISTRICT 135 | IL | $1,014,099 | $759,721 | Confirmed |
| YONKERS PUBLIC LIBRARY | NY | $721,903 | $721,903 | Forecast |
| SOUTHFIELD PUBLIC SCHOOL DISTRICT | MI | $1,196,520 | $673,650 | Preliminary |
| KILDEER COUNTRYSIDE DIST 96 | IL | $663,972 | $659,714 | Confirmed |
| ATLANTIC COUNTY LIBRARY | NJ | $682,085 | $655,544 | Confirmed |
| SAN YSIDRO SCHOOL DISTRICT | CA | $836,112 | $643,069 | Confirmed |
| SAHUARITA UNIF SCHOOL DIST 30 | AZ | $1,440,560 | $632,560 | Preliminary |
| LAKEVIEW SCH DISTRICT (CALHOUN) | MI | $748,570 | $629,052 | Confirmed |
| MISHAWAKA PENN PUBLIC LIBRARY | IN | $707,573 | $620,168 | Confirmed |
| ST JOHNS PUBLIC SCHOOLS | MI | $587,657 | $554,696 | Confirmed |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.