Minuteman equipment appears on 265 Form 471 line items from 139 schools and libraries in FY2024-2026, $1.6M requested in all. 135 of those applicants have Category 2 budget left in the FY2026-2030 cycle.
Schools and libraries with Minuteman on a funded request since FY2024, across 14 states.
Most in PR135 of them still have Category 2 money in the FY2026-2030 cycle. Those are the refresh and expansion deals.
Largest: $8.5M at one applicantThe median unit price applicants entered for the most requested model, from 115 line items.
Know the number to beat| Function | Line items | Units | Requested |
|---|---|---|---|
| Data Protection | 261 | 2,012 | $1,625,640 |
| Module | 2 | 92 | $2,538 |
| Cabling/Connectors | 1 | 18 | $2,160 |
| Racks | 1 | 4 | $2,400 |
The median of the unit prices applicants entered on their requests.
| Model | Line items | Units | Median unit price |
|---|---|---|---|
| Pro 1000 | 115 | 290 | $580 |
| Pro 1500 | 75 | 133 | $695 |
| E 3000 | 13 | 13 | $1,700 |
| Minuteman Pro 1000 | 7 | 17 | $580 |
| Minuteman Pro 1500 | 5 | 5 | $695 |
| MINUTEMAN PRO 1000, BATTERY BACKUP | 4 | 5 | $425 |
| EXR2000RT2U | 3 | 573 | $1,184 |
| PRO1500RT2U | 3 | 23 | $457 |
| Applicant | State | Budget | Left | Status |
|---|---|---|---|---|
| HENRICO COUNTY SCHOOL DISTRICT | VA | $10,059,552 | $8,484,416 | Preliminary |
| CENTRO CRIOLLO CIENCIA Y TECNOLOGIA, INC | PR | $2,870,357 | $2,870,357 | Forecast |
| SAN ANTONIO INDEP SCHOOL DIST | TX | $8,921,690 | $2,117,419 | Preliminary |
| KENNEWICK SCHOOL DISTRICT 17 | WA | $3,936,662 | $1,834,622 | Confirmed |
| GRESHAM-BARLOW SCH DIST JT 10 | OR | $1,998,970 | $1,645,066 | Confirmed |
| MILFORD SCHOOL DISTRICT | CT | $1,030,224 | $1,000,636 | Confirmed |
| VALLEY CENTER-PAUMA UNIFIED SCHOOL DISTRICT | CA | $746,293 | $746,293 | Forecast |
| SANGER INDEP SCHOOL DISTRICT | TX | $623,597 | $623,597 | Forecast |
| ADAMS COUNTY/OHIO VALLEY SCHOOL DISTRICT | OH | $688,362 | $621,256 | Preliminary |
| LEXINGTON PUBLIC SCHOOL DIST | NE | $577,095 | $556,714 | Confirmed |
| DEFIANCE CITY SCHOOLS | OH | $480,543 | $429,506 | Confirmed |
| LIBERTYVILLE ELEM SCH DIST 70 | IL | $438,818 | $401,101 | Confirmed |
| BIBLIOTECA PUBLICA HUMACAO | PR | $392,275 | $380,609 | Confirmed |
| UNIVERSITY OF PUERTO RICO AGUADILLA CAMPUS | PR | $517,968 | $323,528 | Preliminary |
| BIBLIOTECA PUBLICA YABUCOA | PR | $331,925 | $310,325 | Confirmed |
| BIBLIOTECA ELECTRONICA PUBLICA DE MOROVIS | PR | $150,875 | $138,425 | Confirmed |
| COLEGIO SAGRADA FAMILIA | PR | $144,727 | $132,802 | Preliminary |
| BIBLIOTECA DIGITAL DE VEGA BAJA | PR | $158,710 | $126,960 | Confirmed |
| PIONEER-PLEASANT VALE DIST 56 | OK | $109,332 | $109,332 | Forecast |
| ACADEMIA DISCIPULOS DE CRISTO EN VEGA ALTA | PR | $101,994 | $100,794 | Preliminary |
| BIBLIOTECA PUBLICA DIGITAL DEL MUNICIPIO DE VEGA ALTA | PR | $120,700 | $96,150 | Confirmed |
| COLEGIO PONCENO | PR | $130,617 | $95,647 | Preliminary |
| MAS INTEGRATED SCHOOL MASIS INC | PR | $100,180 | $93,515 | Confirmed |
| ACADEMIA DISIPULOS DE CRISTO (7-12) | PR | $120,740 | $91,085 | Confirmed |
| BLUEJACKET PUBLIC SCHOOLS | OK | $90,525 | $90,525 | Forecast |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.