USAC committed $4.8M to 39 Hawaii schools and libraries in FY2026, $1.4M of it for Category 2 equipment and services. Here is who is buying, who holds the contracts today, and where the money is still unspent.
Each one is taking bids for 28 days. Miss the window and you wait a year.
First window closes in 22 daysCategory 2 budget left at 69 Hawaii applicants, with years to spend it in the FY2026-2030 cycle.
Largest: $33.9M at one applicantE-rate contracts that end in the next 12 months, with who holds each one today.
$431K of current serviceClosing soonest first. "Closes" is the day the 28-day bidding window ends and the applicant can sign a contract.
| Applicant | City | Seeking | Closes |
|---|---|---|---|
| Kulia Academy | Honolulu | Category 1 | Nov 9, 2026 22 days |
| Malama Honua Pcs District | Waimanalo | Category 1 | Nov 9, 2026 22 days |
| Seeqs | Honolulu | Category 1 | Nov 9, 2026 22 days |
| Funding year | Committed | Category 2 | Applicants | Funding requests |
|---|---|---|---|---|
| FY2026 | $4,833,425 | $1,426,863 | 39 | 99 |
| FY2025 | $6,354,674 | $3,008,030 | 38 | 88 |
| FY2024 | $4,416,873 | $276,600 | 38 | 79 |
| Provider | Committed, FY2025-2026 | Applicants |
|---|---|---|
| Hawaiian Telcom, Inc. | $6,681,993 | 18 |
| AHEAD Inc. | $3,264,780 | 2 |
| Charter Communications Operating, LLC | $473,341 | 21 |
| DK Tech Solutions LLC | $164,842 | 2 |
| The Cost Cutters International | $115,404 | 1 |
| NxTech Systems, LLC | $107,605 | 4 |
| CenturyLink Level 3 Communications, LLC | $97,803 | 7 |
| EOH Enterprises, LLC | $57,346 | 1 |
| HJ Technologies LLC | $47,057 | 2 |
| 801 Technology LLC | $32,842 | 1 |
| MNJ Technologies Direct, Inc. | $28,533 | 1 |
| Brighten Technologies LLC | $26,978 | 1 |
| CVE Technologies Group, Inc. | $25,303 | 1 |
| Trafera, LLC | $11,269 | 1 |
| Hart Technology Solutions | $9,814 | 1 |
From Form 471 line items, FY2024-2026.
| Manufacturer | Line items | Applicants | Requested |
|---|---|---|---|
| Cisco | 173 | 10 | $3,377,656 |
| Cisco Meraki | 68 | 10 | $263,524 |
| HPE Aruba | 56 | 4 | $236,856 |
| Ubiquiti | 34 | 6 | $155,354 |
| Arista | 7 | 1 | $50,680 |
| Cambium | 7 | 1 | $8,751 |
| Ruckus (CommScope) | 7 | 1 | $55,265 |
| Tripp Lite (Eaton) | 6 | 5 | $8,320 |
| ICC | 4 | 1 | $1,500 |
| APC (Schneider) | 3 | 1 | $14,426 |
| CommScope | 3 | 3 | $12,732 |
| Eaton | 2 | 1 | $4,958 |
14 E-rate contracts in Hawaii end in the next 12 months; the 14 largest are shown.
| Applicant | Provider | Service | Committed | Ends |
|---|---|---|---|---|
| Hawaii Technology Academy | DK Tech Solutions LLC | Internal connections | $156,232 | Sep 30, 2027 |
| Mid-Pacific Institute | EOH Enterprises, LLC | Internal connections | $53,427 | Sep 30, 2027 |
| Wai'Alae Elementary School | AHEAD Inc. | Internal connections | $40,699 | Sep 30, 2027 |
| Waimea Middle Public Conversion Charter School | NxTech Systems, LLC | Internal connections | $34,105 | Sep 30, 2027 |
| Connections New Century Public Charter School | Brighten Technologies LLC | Internal connections | $26,978 | Sep 30, 2027 |
| Kihei Public Charter School | MNJ Technologies Direct, Inc. | Internal connections | $25,374 | Sep 30, 2027 |
| Hanalani Schools | NxTech Systems, LLC | Internal connections | $19,716 | Sep 30, 2027 |
| Assets School | NxTech Systems, LLC | Internal connections | $19,512 | Sep 30, 2027 |
| Hawaii Academy Of Arts And Science | 801 Technology LLC | Internal connections | $19,233 | Sep 30, 2027 |
| Laupahoehoe Elem-High School | Hawaiian Telcom, Inc. | Internal connections | $14,604 | Sep 30, 2027 |
| Island School | Trafera, LLC | Internal connections | $11,269 | Sep 30, 2027 |
| St Andrews Schools | World Wide Technology, LLC | Internal connections | $5,675 | Sep 30, 2027 |
| Maui Preparatory Academy | Coquina Labs Inc. | Internal connections | $2,499 | Sep 30, 2027 |
| Maui Preparatory Academy | CMS Communications, Inc. | Internal connections | $1,476 | Sep 30, 2027 |
69 applicants in Hawaii have $42.6M of Category 2 budget left in the FY2026-2030 cycle.
| Applicant | Budget | Left | Status |
|---|---|---|---|
| DEPARTMENT OF EDUCATION, STATE OF HAWAII | $33,936,930 | $33,936,930 | Forecast |
| HAWAII STATE PUBLIC LIBRARY SYSTEM | $3,847,264 | $2,690,551 | Preliminary |
| HONOLULU COMMUNITY ACTION PROGRAM, INC./ OAHU HEAD START | $1,569,100 | $1,569,100 | Forecast |
| PARENTS AND CHILDREN TOGETHER | $331,925 | $331,925 | Forecast |
| HAWAII BAPTIST ACADEMY | $214,672 | $214,672 | Forecast |
| LE JARDIN ACADEMY | $186,654 | $186,654 | Forecast |
| MARYKNOLL SCHOOL | $175,164 | $175,164 | Forecast |
| MID-PACIFIC INSTITUTE | $279,779 | $146,211 | Confirmed |
| KANU O KA AINA NEW CENTURY PUBLIC CHARTER SCHOOL | $141,905 | $141,905 | Forecast |
| HAWAII ACADEMY OF ARTS AND SCIENCE | $155,612 | $132,985 | Confirmed |
| HAWAII TECHNOLOGY ACADEMY | $444,059 | $131,594 | Confirmed |
| KAMAILE ACADEMY | $180,002 | $126,923 | Confirmed |
| KA WAIHONA O KA NAAUAO PUBLIC CHARTER SCHOOL | $126,384 | $126,384 | Forecast |
| HAWAII PREPARATORY ACADEMY | $116,306 | $116,306 | Forecast |
| KIHEI PUBLIC CHARTER SCHOOL | $141,099 | $98,809 | Confirmed |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.