· rebuilt nightly from public records
The Miller Institute for Learning With Technology (dba Learningtech.org) is the consultant named on Category 2 budgets for 102 E-rate applicants in California, Colorado, Hawaii, Tennessee and 4 more, $38.1M of budget with $32.6M left in the FY2026-2030 cycle; 1 of those applicants has a Form 470 open and 52 contracts end in the next 12 months.
Selling into The Miller Institute for Learning With Technology (dba Learningtech.org)'s districts? It is the consultant named on the Category 2 budgets of 102 applicants in California, Colorado, Hawaii, Tennessee and 4 more, $38.1M of budget with $32.6M still to spend in the FY2026-2030 cycle. Here are those applicants, who is winning at them, which have a Form 470 open and whose contracts end soon.
Form 470s open at applicants The Miller Institute for Learning With Technology (dba Learningtech.org) files for; the first window closes Nov 25, 2026.
Category 2 budget still unspent at the 102 applicants, FY2026-2030 cycle.
86% of budgetE-rate contracts at its applicants that end in the next year.
Next: Airespring, Inc., Nov 13, 2026Applicants whose Category 2 budget filing names The Miller Institute for Learning With Technology (dba Learningtech.org), largest budget first. Showing 30 of 102.
| Applicant | State | C2 budget | Left | Status | Committed FY2026 |
|---|---|---|---|---|---|
| TUCSON UNIFIED SCHOOL DISTRICT | Arizona | $7,962,015 | $6,801,239 | Confirmed | $1,761,113 |
| INSPIRE CHARTER SCHOOLS | California | $3,644,386 | $3,644,386 | Forecast | – |
| SCHOOL DISTRICT 49 | Colorado | $2,882,451 | $2,341,084 | Confirmed | $614,110 |
| CUPERTINO UNION SCHOOL DISTRICT | California | $2,716,357 | $2,201,732 | Confirmed | $394,024 |
| TULARE CITY SCHOOL DISTRICT | California | $1,872,384 | $1,604,026 | Confirmed | $519,629 |
| HTH-CHARTER MANAGEMENT ORGANIZATION | California | $1,293,072 | $1,287,393 | Confirmed | $95,900 |
| CAMPBELL UNION SCHOOL DISTRICT | California | $1,216,878 | $385,949 | Confirmed | $549,221 |
| KIPP NASHVILLE PUBLIC SCHOOLS | Tennessee | $779,270 | $779,270 | Forecast | $155,520 |
| ILEAD ANTELOPE VALLEY | California | $769,393 | $769,393 | Forecast | – |
| MAGNOLIA PUBLIC SCHOOLS | California | $768,385 | $722,975 | Confirmed | $270,183 |
| JEFFERSON UNION HIGH SCH DISTRICT | California | $731,034 | $731,034 | Forecast | $20,244 |
| SUMMIT PUBLIC SCHOOLS | California | $636,760 | $636,760 | Forecast | $49,099 |
| SAN CARLOS SCHOOL DISTRICT | California | $578,909 | $323,796 | Confirmed | $124,789 |
| ISANA ACADEMIES | California | $517,430 | $307,308 | Preliminary | $475,604 |
| FENTON CHARTER PUBLIC SCHOOLS | California | $510,577 | $206,972 | Confirmed | $331,235 |
| ORANGE COUNTY HIGH SCHOOL OF THE ARTS | California | $489,614 | $489,614 | Forecast | – |
| PALISADES CHARTER HIGH SCHOOL | California | $483,768 | $483,768 | Forecast | $9,000 |
| WONDERFUL COLLEGE PREP ACADEMY | California | $479,737 | $317,313 | Confirmed | $190,114 |
| VISTA CHARTER PUBLIC SCHOOLS | California | $391,388 | $271,887 | Confirmed | $188,518 |
| VALOR COLLEGIATE ACADEMIES | Tennessee | $383,185 | $317,641 | Confirmed | $98,486 |
| ALPHA PUBLIC SCHOOLS | California | $382,781 | $297,498 | Confirmed | $95,420 |
| HARVEST PREPARATORY ACADEMY DISTRICT | Arizona | $337,025 | $216,177 | Confirmed | $184,220 |
| GROW PUBLIC SCHOOLS | California | $326,543 | $326,543 | Forecast | $19,926 |
| AMETHOD PUBLIC SCHOOLS | California | $326,342 | $275,510 | Confirmed | $84,679 |
| SALIDA SCHOOL DISTRICT R 32 J | Colorado | $325,556 | $238,878 | Confirmed | $126,543 |
| HERMOSA BEACH CITY SCHOOL DISTRICT | California | $290,664 | $290,664 | Forecast | $15,595 |
| ASPIRA DISTRICT | Illinois | $268,088 | $268,088 | Forecast | – |
| LEADERSHIP PUBLIC SCHOOLS | California | $260,428 | $197,304 | Confirmed | $126,513 |
| THE LEARNING CHOICE ACADEMY SCHOOL DISTRICT | California | $217,696 | $217,696 | Forecast | $33,933 |
| CHAVEZ/HUERTA K-12 PREPARATORY ACADEMY | Colorado | $208,222 | $208,222 | Forecast | – |
Service providers with funded requests in FY2026 at the applicants The Miller Institute for Learning With Technology (dba Learningtech.org) files for.
| Provider | Applicants | Committed FY2026 |
|---|---|---|
| Advanced Network Management, Inc. | 1 | $938,229 |
| Zayo Group, LLC | 4 | $792,930 |
| Charter Communications Operating, LLC | 17 | $686,335 |
| GIGAKOM | 5 | $571,659 |
| Crown Castle Fiber LLC | 2 | $428,827 |
| CDW Government LLC | 2 | $416,040 |
| Pacific Bell Telephone Company | 7 | $330,797 |
| IT Management Corporation | 2 | $325,539 |
| Falcon Broadband, LLC | 2 | $324,359 |
| MultiMedia Consulting Services, Inc. | 1 | $304,967 |
| Sentinel Technologies, Inc. | 1 | $268,704 |
| AMS.NET, Inc. | 4 | $241,854 |
| ENA Services, LLC | 3 | $175,306 |
| AT&T Corp. | 4 | $168,754 |
| Comcast Business Communications | 8 | $135,210 |
Closing soonest first; the applicant cannot sign a contract before the window closes.
| Applicant | State | Seeking | Window closes |
|---|---|---|---|
| Tucson Unified School District | AZ | Category 2 | Nov 25, 2026 20 days |
E-rate contracts ending in the next 12 months at these applicants, soonest first.
| Applicant | Provider | Service | Committed | Ends |
|---|---|---|---|---|
| New Los Angeles Charter Schools | Airespring, Inc. | Data and internet | $15,498 | Nov 13, 2026 |
| Vista Charter Public Schools | Charter Communications Operating, LLC | Data and internet | $17,464 | Nov 20, 2026 |
| Crystal Springs Uplands School District | Comcast Business Communications | Data and internet | $5,040 | Feb 5, 2027 |
| Bayshore Elem School District | Comcast Business Communications | Data and internet | $17,802 | Feb 21, 2027 |
| Mountain Valley School District | San Luis Valley Rural Electric Cooperative, Inc. | Data and internet | $3,288 | Feb 22, 2027 |
| San Carlos School District | Pacific Bell Telephone Company | Data and internet | $3,407 | Feb 26, 2027 |
| Summit Public Schools | AT&T Corp. | Data and internet | $29,479 | Mar 21, 2027 |
| Richmond College Prep Schools (Rcps) | Comcast Business Communications | Data and internet | $24,417 | Apr 5, 2027 |
| Elite Public School District | Comcast Business Communications | Data and internet | $9,408 | Apr 9, 2027 |
| Summit Public Schools | AT&T Corp. | Data and internet | $9,778 | May 20, 2027 |
| Jefferson Union High Sch District | Comcast Business Communications | Data and internet | $20,244 | Jun 2, 2027 |
| Summit Public Schools | AT&T Corp. | Data and internet | $13,354 | Jun 2, 2027 |
| Gilpin Co School Dist R E 1 | Great Plains Communications LLC | Data and internet | $14,400 | Jun 16, 2027 |
| Wonderful College Prep Academy | Charter Communications Operating, LLC | Data and internet | $33,551 | Jun 28, 2027 |
| Summit Public Schools | CenturyLink Qwest Communications Company, LLC | Data and internet | $7,302 | Jul 1, 2027 |
| Language Academy Of Sacramento | AT&T Enterprises, LLC | Data and internet | $9,683 | Jul 1, 2027 |
| Vista Charter Public Schools | Charter Communications Operating, LLC | Data and internet | $25,958 | Jul 1, 2027 |
| St John Bosco High School | Charter Communications Operating, LLC | Data and internet | $12,288 | Jul 1, 2027 |
| Harvest Preparatory Academy District | Charter Communications Operating, LLC | Data and internet | $75,600 | Jul 3, 2027 |
| Wonderful College Prep Academy | Charter Communications Operating, LLC | Data and internet | $30,994 | Jul 27, 2027 |
| Crystal Springs Uplands School District | Comcast Business Communications | Data and internet | $7,128 | Jul 31, 2027 |
| Manzanita Charter School | AT&T Corp. | Data and internet | $11,539 | Aug 22, 2027 |
| Chavez/Huerta K-12 Preparatory Academy | Unite Private Networks, LLC | Data and internet | $30,186 | Sep 11, 2027 |
| New Summit Charter Academy | Metro Fibernet LLC | Data and internet | $7,920 | Sep 25, 2027 |
| Cupertino Union School District | IT Management Corporation | Internal connections | $257,313 | Sep 30, 2027 |
| Cupertino Union School District | Advance Communications & Consulting, Inc. | Internal connections | $25,441 | Sep 30, 2027 |
| Leadership Public Schools | Xerox IT Solutions LLC | Internal connections | $50,500 | Sep 30, 2027 |
| Fenton Charter Public Schools | GIGAKOM | Internal connections | $5,003 | Sep 30, 2027 |
| Campbell Union School District | CDW Government LLC | Internal connections | $193,590 | Sep 30, 2027 |
| Campbell Union School District | MultiMedia Consulting Services, Inc. | Internal connections | $269,958 | Sep 30, 2027 |
TUCSON UNIFIED SCHOOL DISTRICT (Arizona); INSPIRE CHARTER SCHOOLS (California); SCHOOL DISTRICT 49 (Colorado); CUPERTINO UNION SCHOOL DISTRICT (California); TULARE CITY SCHOOL DISTRICT (California); HTH-CHARTER MANAGEMENT ORGANIZATION (California); and 96 more.
Advanced Network Management, Inc. (1 applicants, $938K); Zayo Group, LLC (4 applicants, $793K); Charter Communications Operating, LLC (17 applicants, $686K); GIGAKOM (5 applicants, $572K); Crown Castle Fiber LLC (2 applicants, $429K) in FY2026.
$32.6M of $38.1M in the FY2026-2030 cycle, as of Nov 5, 2026.
Yes, 1 as of Nov 5, 2026: Tucson Unified School District, window closes Nov 25, 2026.
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 5, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.