· rebuilt nightly from public records
Airespring, Inc. holds $3M in E-rate funding commitments across 15 states in FY2024-2026, serving 22 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Airespring, Inc.'s E-rate contracts that reach their end date in the next year, by applicant.
$187K of current serviceApplicants Airespring, Inc. served in FY2026. Each one is a district to defend, or to take.
7% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Comcast Business Communications| Funding year | Committed |
|---|---|
| FY2026 | $883,288 |
| FY2025 | $985,252 |
| FY2024 | $1,107,996 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Edkey Inc. | AZ | Data and internet | $287,838 |
| John Muir Charter Schools | CA | Data and internet | $166,053 |
| Alta Public Schools | CA | Data and internet | $114,785 |
| Republic Charter Schools Consortium | TN | Data and internet | $93,807 |
| Greater Atlanta Adventist Academy Dba (Adventist Educational Technology Consortium) | GA | Data and internet | $61,429 |
| Ct Institute For Communities, Inc. | CT | Data and internet, Managed Wi-Fi | $22,674 |
| Beacon College Preparatory Inc | TN | Data and internet | $21,502 |
| Bentley School | CA | Data and internet | $13,322 |
| Wauconda Comm Unit Dist 118 | IL | Data and internet | $12,383 |
| Abby Kelley Foster Regional Charter District | MA | Data and internet | $11,576 |
| Lewis Central Comm School Dist | IA | Data and internet | $11,226 |
| Eagle Co School Dist Re 50 J | CO | Data and internet | $10,409 |
| New Life Christian Academy | AL | Data and internet | $8,280 |
| New Los Angeles Charter Schools | CA | Data and internet | $7,892 |
| Ctc Academy | NJ | Data and internet | $6,582 |
| Frisch Yeshiva High School | NJ | Data and internet | $6,308 |
| Learn Regional Educational Service Center | CT | Data and internet | $6,243 |
| Holy Trinity Parish School | KY | Data and internet | $5,011 |
| Compass Montessori School | CO | Data and internet | $4,982 |
| San Carlos Regional School | CA | Data and internet | $4,834 |
| Compass Montessorigolden Campus | CO | Data and internet | $3,744 |
| Sankofa Montessori, Inc. | GA | Data and internet | $2,408 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| New Los Angeles Charter Schools | CA | Data and internet | $5,192 | Oct 31, 2026 |
| New Los Angeles Charter Schools | CA | Data and internet | $15,498 | Nov 13, 2026 |
| John Muir Charter Schools | CA | Data and internet | $166,053 | Jul 1, 2027 |
Providers that sold the same service in FY2026 to an applicant Airespring, Inc. served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Comcast Business Communications | 4 |
| AT&T Enterprises, LLC | 2 |
| Armstrong Cable Services | 1 |
| Charter Communications Operating, LLC | 1 |
| Cogeco US Enterprise, LLC | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 26, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.