· rebuilt nightly from public records
The largest project permitted in New York in October 2026 was 122-02 ROOSEVELT AVENUE, Queens ($575.1M, general construction, Tishman Construction Corp), followed by 325 PARK AVENUE, Manhattan ($115M, general construction, JRM Construction Mgmt LLC); 4012 FORT HAMILTON PARKWAY, Brooklyn ($93.7M, general construction, Forte Construction Corp). The city issued 3,820 project permits that month, worth $2.9B in estimated cost.
Every project permit the NYC Department of Buildings (DOB NOW) issued that month, ranked by the estimated cost on the permit.
New construction, renovation, structural and demolition.
2989 new constructionEstimated cost as the applicants reported it.
On a project permit issued that month.
Most permits: Mercury Building Asso Inc (42)By estimated cost as reported on the permit.
| Issued | Address | Type | GC | Est. cost | Work | Owner |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | 122-02 ROOSEVELT AVENUE, Queens | General construction | Tishman Construction Corp | $575,077,308 | MPP#442/NYC DEV HUB FILING: Application filed for renovations to Arthur Ashe Stadium and u... | – |
| Oct 28, 2026 | 325 PARK AVENUE, Manhattan | General construction | JRM Construction Mgmt LLC | $115,000,000 | Interior work includes the installation of acoustical window inserts at courtyard-facing r... | St. Barts Church |
| Oct 28, 2026 | 4012 FORT HAMILTON PARKWAY, Brooklyn | General construction | Forte Construction Corp | $93,662,000 | P.S. 004K: PROPOSED A NEW 4-STORY SCHOOL BUILDING. | NYC School Construction Authority |
| Oct 1, 2026 | 2261 EAST 13 STREET, Brooklyn | General construction | – | $90,000,000 | NEW LUXURY RESIDENTIAL SINGLE FAMILY DEVELOPMENT ON THE NEW 65 X 100 LOT. PROPERTY IS LOCA... | – |
| Oct 16, 2026 | 845 3 AVENUE, Manhattan | General construction | – | $52,812,451 | Alt-CO being filed for the conversion of a commercial building to a residential use per Ar... | 845 Third Owner LLC |
| Oct 28, 2026 | 140 WEST 65 STREET, Manhattan | General construction | Turner Construction Compa | $45,190,747 | Filing herewith Alteration-CO (Alt-CO) for new outdoor theater building erected on Damrosc... | Lincoln Center FOR The Performing A |
| Oct 29, 2026 | 401 7 AVENUE, Manhattan | General construction | Turner Construction Compa | $35,000,000 | Hereby filing to remove upper floors to reduce the existing building to a one story retail... | Vornado Realty Trust |
| Oct 22, 2026 | 401 SOUTH END AVENUE, Manhattan | General construction | – | $34,837,854 | Reach 4 - FBS includes elevated platform with precast decks, cast-in-place slabs/beams, fl... | Battery Park City Authority |
| Oct 14, 2026 | 242 EAST 71 STREET, Manhattan | Structural | Avdoo & Partners Constru | $25,000,000 | Structural work for the construction of new 23 story Mixed Use Building as per plans filed | Avdoo & Partners Development |
| Oct 22, 2026 | 64 ESSEX STREET, Manhattan | General construction | MDG Design & Constr LLC | $22,391,372 | INTERIOR RENOVATION OF EXISTING MULTIFAMILY BUILDING. SCOPE INCLUDES WINDOW REPACEMENT, RE... | NEW York City Housing Authority |
| Oct 2, 2026 | 1633 BROADWAY, Manhattan | General construction | JT Magen & Company Inc | $19,475,072 | Interior fit out of the 13th, 14th, and 16th Floors. No change to use, egress, or occupanc... | Paramount Group |
| Oct 9, 2026 | 854 5 AVENUE, Manhattan | General construction | JRM Construction Mgmt LLC | $19,013,759 | JOB WAS ACCEPTED TO HUB AT CONSULTATION ON 7/18/23. PROPOSED CHANGE OF USE FROM UG 3 & 4 T... | Thornham Management Limited |
| Oct 19, 2026 | 317 EAST 67 STREET, Manhattan | General construction | Litehouse Builders Inc | $18,075,000 | ROOFING REPLACEMENT, MASONRY REPAIRS, PARAPET REPAIRS AND PARTIAL REPLACEMENT, LIMITED WIN... | – |
| Oct 21, 2026 | 11 PENNSYLVANIA PLAZA, Manhattan | General construction | Structure Tone, LLC | $17,458,320 | GENERAL CONSTRUCTION MODIFICATIONS TAKING PLACE ON THE 15TH AND 16TH FLOORS AS PER DRAWING... | Vornado Realty Trust |
| Oct 20, 2026 | 665 NEW LOTS AVENUE, Brooklyn | Structural | Gilbane Building Company | $16,400,000 | Structural filing for partial demolition of existing building and construction of new buil... | – |
| Oct 14, 2026 | 1711 FULTON STREET, Brooklyn | Structural | MDG Design & Constr LLC | $15,400,000 | INT. REMOVALS & INSTALLATIONS OF NON-LOAD BEARING PARTITIONS, FLOOR, WALL & CLG FINISHES. ... | Bushburg Builders LLC |
| Oct 28, 2026 | 18 WEST 116 STREET, Manhattan | General construction | Ardsley Construction Serv | $15,000,000 | PROPOSED TWELVE (12) STORY MIXED-USE DEVELOPMENT. | Ardsley Construction Services LLC |
| Oct 13, 2026 | 1 MADISON AVENUE, Manhattan | General construction | L&K Partners, Inc | $14,999,688 | Installation of interior non-bearing partitions and related finishes for interior fit-out ... | SL Green Realty Corp |
| Oct 22, 2026 | 77 WEST 66 STREET, Manhattan | Demolition | Breeze National Inc | $14,641,014 | full demolition of 22 story structure using hand held and mechanical equipment to assist. | Extell Development Company |
| Oct 28, 2026 | 360 PARK AVENUE SOUTH, Manhattan | General construction | JT Magen & Company Inc | $14,248,548 | General construction associated with tenant interior alterations on floors 2-5, including ... | Boston Properties |
| Oct 26, 2026 | 4 EAST 67 STREET, Manhattan | General construction | Clark Construction Corp | $13,307,047 | JOB ACCEPTED TO CENTRAL DEVELOPMENT UNIT AT CONSULT ON 3/20/25. INTERIOR AND EXTERIOR RENO... | – |
| Oct 20, 2026 | 15 MOTHER GASTON BOULEVARD, Brooklyn | General construction | Pyramid ETC Companies | $12,965,000 | Interior renovation of a 14-story NYCHA multiple dwelling as part of the PACT Program. Inc... | NEW York City Housing Authority |
| Oct 28, 2026 | 1097 WALTON AVENUE, Bronx | General construction | Notias Construction Inc | $12,339,240 | Filing for Substantial Rehabilitation of Apartment Interiors and Commons Spaces. No Change... | – |
| Oct 7, 2026 | 809 MADISON AVENUE, Manhattan | General construction | Construction Managers | $11,981,218 | DevHUB Consultation 7.18.2025 @2pm. Application filed to enlarge building horizontally ... | Macklowe Properties |
| Oct 19, 2026 | 245 PARK AVENUE, Manhattan | General construction | JT Magen & Company Inc | $11,412,516 | Minor demolition with installation of new partitions, doors, suspended ceilings and finish... | SL Green Realty Corp |
Project permits (new construction, renovation, structural, demolition) issued by the NYC Department of Buildings (DOB NOW) in October 2026. Estimated costs are as the applicant reported them and are not contract values. Businesses only.
122-02 ROOSEVELT AVENUE, Queens ($575.1M, general construction, Tishman Construction Corp).
3,820 project permits, 2989 of them new construction, worth $2.9B in estimated cost.
Mercury Building Asso Inc (42); Richards Plum & HTG Co (36); Kale Construction Inc (36); Structure Tone, LLC (31); JRM Construction Mgmt LLC (27).
From the NYC Department of Buildings (DOB NOW) open-data permit records. Estimated costs are as the applicant reported them.
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.