· rebuilt nightly from public records
The largest project permitted in New York in August 2026 was 100 WILLIAM STREET, Manhattan ($88.8M, general construction, Bushburg Builders LLC), followed by 97 BARCLAY STREET, Manhattan ($70M, general construction, Turner Construction Compa); 30 BROAD STREET, Manhattan ($67.8M, general construction, Titanium Construction SER). The city issued 3,614 project permits that month, worth $2.4B in estimated cost.
Every project permit the NYC Department of Buildings (DOB NOW) issued that month, ranked by the estimated cost on the permit.
New construction, renovation, structural and demolition.
2793 new constructionEstimated cost as the applicants reported it.
On a project permit issued that month.
Most permits: Clune Construction Co LP (43)By estimated cost as reported on the permit.
| Issued | Address | Type | GC | Est. cost | Work | Owner |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | 100 WILLIAM STREET, Manhattan | General construction | Bushburg Builders LLC | $88,791,360 | CONVERSION FROM OFFICE (B) OCCUPANCY TO RESIDENTIAL (R-2) OCCUPANCY PURSUANT TO ARTICLE I,... | Bushburg Builders LLC |
| Aug 4, 2026 | 97 BARCLAY STREET, Manhattan | General construction | Turner Construction Compa | $70,000,000 | Removal of non-load bearing partitions, ceilings, & elements as per plans. Removal of a co... | The Bank Of New York |
| Aug 21, 2026 | 30 BROAD STREET, Manhattan | General construction | Titanium Construction SER | $67,750,000 | Conversion and Enlargement of Existing Commercial Building to Residential. | 111 Wall GC LLC |
| Aug 20, 2026 | 6202 8 AVENUE, Brooklyn | General construction | ON Star Management LLC | $63,000,000 | PROPOSED TWNENTY NINE (29) STORY MIXED-USED DEVELOPMENT | – |
| Aug 17, 2026 | 6 EAST 43 STREET, Manhattan | General construction | East 43RD NYC LLC | $62,760,000 | Application is being filed for the enlargement and conversion of the existing office build... | East 43RD NYC LLC |
| Aug 4, 2026 | 751 MILL ROAD, Staten Island | Structural | Paul J. Scariano Inc | $52,704,000 | REPURPOSE EXISTING AIR PLENUMN INTO NEW ELEC ROOM; INSTALL NEW DIRECT-BURIED ELECTRICAL CA... | – |
| Aug 26, 2026 | 1270P RYAWA AVENUE, Bronx | General construction | Skanska RJ Industries | $48,000,000 | EXCAVATION, SITE GRADING, CONSTRUCTION OF ACCESS ROADS, SIDEWALKS, CURBS. INSTALLATION OF ... | City OF NEW York |
| Aug 17, 2026 | 1585 BROADWAY, Manhattan | General construction | Structure Tone, LLC | $44,937,229 | Interior renovation as per plans filed herewith. | – |
| Aug 24, 2026 | 675 THIRD AVENUE, Manhattan | General construction | – | $44,121,150 | Conversion of existing commercial office building to residential. | 675 GC LLC |
| Aug 26, 2026 | 221D MANIDA STREET, Bronx | General construction | Skanska RJ Industries | $36,000,000 | The Hunts Point Wastewater Treatment Plant New Anaerobic Digester Facilities project inclu... | City OF NEW York |
| Aug 7, 2026 | 33-75 FARRINGTON STREET, Queens | General construction | Century Construction Grou | $24,049,400 | Proposed eleven (11) story + cellar and sub-cellar residential use building. (Sub-cellar, ... | Century Development Group |
| Aug 10, 2026 | 420 EAST 67 STREET, Manhattan | General construction | – | $20,666,251 | General construction and partial demolition of the Rockefeller Research Lab (Pavilion Enab... | – |
| Aug 19, 2026 | 89-08 VAN WYCK EXPRESSWAY, Queens | General construction | Barr & Barr Inc | $20,262,300 | Renovation and enlargement of Emergency Department | Jamaica Hospital |
| Aug 31, 2026 | 1104 PACIFIC STREET, Brooklyn | General construction | B Contractors Group LLC | $19,620,039 | PROPOSING VERTICAL AND HORIZONTAL ENLARGEMENT TO AN EXISTING TWO-STORY BUILDING, PROPOSING... | – |
| Aug 28, 2026 | 58-01 QUEENS BOULEVARD, Queens | General construction | NEW Empire Builder Corp | $19,500,000 | Erecting a residential building as per plans and obtaining OTCR 19-23 Final certification. | NEW Empire Corp |
| Aug 3, 2026 | 30 HUDSON YARDS, Manhattan | General construction | Structure Tone, LLC | $19,384,040 | REMOVAL & RENOVATION OF INTERIOR NON-BEARING PARTITIONS AND RELATED FINISHES ON 40TH AND 4... | Wells Fargo Bank NA |
| Aug 7, 2026 | 1 BOWLING GREEN, Manhattan | Structural | Consigli Construction Co | $18,499,800 | US Customs House, Interior & Exterior repairs related to water infiltration remediation pr... | General Services Administration |
| Aug 3, 2026 | 851 GRAND CONCOURSE, Bronx | General construction | – | $17,702,562 | Replacement of Elevators & Assoc. Equip. in EMR.(16) General Passenger Elevators Cars, (2)... | – |
| Aug 27, 2026 | 250 VESEY STREET, Manhattan | General construction | – | $17,501,900 | General construction for interior renovations, as shown on plans filed herewith. No change... | – |
| Aug 10, 2026 | 541 EAST 68 STREET, Manhattan | Structural | Consigli Construction Co | $17,281,325 | SWARMP REPAIR AT GREENBERG PAVILION FACADE, CEILING ABOVE FDR DRIVE, 1ST FL AND PARKING LE... | NEW York Presbyterian Hospital |
| Aug 27, 2026 | 250 VESEY STREET, Manhattan | General construction | – | $16,626,805 | General construction for interior renovations, as shown on plans filed herewith. No change... | – |
| Aug 13, 2026 | 375 MADISON AVENUE, Manhattan | General construction | Structure Tone, LLC | $16,500,000 | INTERIOR FIT-OUT. NEW INTERIOR PARTITIONS. NO DEMOLITION. NO CHANGE IN USE, EGRESS, OR OCC... | Jpmorgan Chase Bank, N.A |
| Aug 10, 2026 | 149-02 REEVES AVENUE, Queens | Structural | Corbex Inc | $16,212,500 | Repair of pre-cast concrete parking deck and cast-in-place stairs as shown on drawings. NO... | – |
| Aug 25, 2026 | 38 EAST 52 STREET, Manhattan | Demolition | W5 Group LLC | $15,000,000 | Full Demolition of 23 Story Commercial Building | Rudin Management Co Inc |
| Aug 20, 2026 | 97 BARCLAY STREET, Manhattan | Structural | Turner Construction Compa | $14,998,800 | Structural work related to facade replacement as per plans. No change to use, egress, or o... | The Bank Of New York |
Project permits (new construction, renovation, structural, demolition) issued by the NYC Department of Buildings (DOB NOW) in August 2026. Estimated costs are as the applicant reported them and are not contract values. Businesses only.
100 WILLIAM STREET, Manhattan ($88.8M, general construction, Bushburg Builders LLC).
3,614 project permits, 2793 of them new construction, worth $2.4B in estimated cost.
Clune Construction Co LP (43); Mercury Building Asso Inc (35); Structure Tone, LLC (34); Monadnock Gen'l Cont Inc (32); Winick Productions, LLC (30).
From the NYC Department of Buildings (DOB NOW) open-data permit records. Estimated costs are as the applicant reported them.
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.