· rebuilt nightly from public records
Notias Construction Inc holds 112 project permits in New York from the last 12 months (18 in the last 90 days, latest Oct 28, 2026), $154.9M in estimated cost.
112 project permits in New York over the last 12 months, $154.9M in estimated cost, from the permits the NYC Department of Buildings (DOB NOW) publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming Notias Construction Inc.
Latest issued Oct 28, 2026As the applicants reported it on these permits.
Electrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming Notias Construction Inc as general contractor, newest first. Showing 25 of 112.
| Issued | Address | Type | Est. cost | Work | Owner |
|---|---|---|---|---|---|
| Oct 28, 2026 | 1097 WALTON AVENUE, Bronx | General construction | $12,339,240 | Filing for Substantial Rehabilitation of Apartment Interiors and Commons Spaces. No Change... | – |
| Oct 13, 2026 | 2430 BOSTON ROAD, Bronx | Structural | $125,000 | PROPOSED STRUCTURAL WORK FILED IN CONJUNCTION WITH THE BUILDING RENOVATION WORK. NO CHANGE... | NEW York City Housing Authority |
| Oct 9, 2026 | 3031 MIDDLETOWN ROAD, Bronx | General construction | $5,191,000 | INTERIOR RENOVATION OF 16-STORY NYCHA MULTIPLE DWELLING AS PART OF THE NYCHA PACT RENOVATI... | NEW York City Housing Authority |
| Oct 9, 2026 | 2430 BOSTON ROAD, Bronx | General construction | $6,815,000 | INTERIOR RENOVATION OF 20-STORY NYCHA MULTIPLE DWELLING AS PART OF THE NYCHA PACT RENOVATI... | NEW York City Housing Authority |
| Oct 9, 2026 | 3550 BIVONA STREET, Bronx | General construction | $3,132,000 | INTERIOR RENOVATION OF 13-STORY NYCHA MULTIPLE DWELLING AS PART OF THE NYCHA PACT RENOVATI... | NEW York City Housing Authority |
| Oct 9, 2026 | 3545 BIVONA STREET, Bronx | General construction | $4,611,000 | INTERIOR RENOVATION OF 18-STORY NYCHA MULTIPLE DWELLING AS PART OF THE NYCHA PACT RENOVATI... | NEW York City Housing Authority |
| Oct 9, 2026 | 2175 REEDS MILL LANE, Bronx | General construction | $3,567,000 | INTERIOR RENOVATION OF 14-STORY NYCHA MULTIPLE DWELLING AS PART OF THE NYCHA PACT RENOVATI... | NEW York City Housing Authority |
| Oct 9, 2026 | 3475 BIVONA STREET, Bronx | General construction | $4,292,000 | INTERIOR RENOVATION OF 17-STORY NYCHA MULTIPLE DWELLING AS PART OF THE NYCHA PACT RENOVATI... | NEW York City Housing Authority |
| Oct 2, 2026 | 1435 OGDEN AVENUE, Bronx | General construction | $1,707,750 | MODERATE RENOVATION OF EXISTING RESIDENTIAL BUILDING. INTERIOR RENOVATION WITH LIMITED EXT... | Highbridge Community Dev. Corp |
| Sep 23, 2026 | 2424 BOSTON ROAD, Bronx | General construction | $312,728 | EXTERIOR UPGRADES AND ROOF REPLACEMENT. NO CHANGE TO USE, EGRESS OR OCCUPANCY. | NEW York City Housing Authority |
| Sep 23, 2026 | 1097 WALTON AVENUE, Bronx | Structural | $1,000,000 | Remove and replace load bearing partitions, concrete slabs, sister joists and removal of d... | – |
| Sep 23, 2026 | 3031 MIDDLETOWN ROAD, Bronx | Structural | $150,000 | PROPOSED STRUCTURAL WORK FILED IN CONJUNCTION WITH THE BUILDING RENOVATION WORK. NO CHANGE... | NEW York City Housing Authority |
| Sep 23, 2026 | 3475 BIVONA STREET, Bronx | General construction | $315,000 | INTERIOR RENOVATION AT SELECT MOBILITY UNITS AS PART OF THE NYCHA PACT RENOVATION: DIRECT ... | NEW York City Housing Authority |
| Sep 22, 2026 | 2424 BOSTON ROAD, Bronx | General construction | $275,000 | MINOR INTERIOR MODIFICATIONS AT 1-STORY NYCHA COMMUNITY FACILITY AS PART OF THE NYCHA PACT... | NEW York City Housing Authority |
| Aug 21, 2026 | 1945 VYSE AVENUE, Bronx | General construction | $3,114,173 | INTERIOR RENOVATION OF EX. BUILDING, NEW FINISHES & REPLACEMENT OF WIND/DOORS. ROOF/BULKHE... | Criscuolo Court II LP |
| Aug 19, 2026 | 3031 MIDDLETOWN ROAD, Bronx | General construction | $450,000 | SITE IMPROVEMENTS RELATED TO ACCESSIBILITY AND TENANT OPEN SPACES. WORK MAINLY CONSISTS OF... | NEW York City Housing Authority |
| Aug 7, 2026 | 576 EAST 165 STREET, Bronx | Structural | $89,045 | TEMPORARY SHORING AT CELLAR AS PER PLANS FILED. | JDD Court Housing Development Fund |
| Aug 7, 2026 | 1455 JESUP AVENUE, Bronx | General construction | $1,980,704 | MODERATE RENOVATION OF EXISTING RESIDENTIAL BUILDING. INTERIOR RENOVATION WITH LIMITED EXT... | Highbridge Community Dev. Corp |
| Jul 29, 2026 | 1344 NELSON AVENUE, Bronx | General construction | $254,859 | Limited to repair of existing exterior facade elements, such as mortar joint repointing, o... | Highbridge Community Dev. Corp |
| Jul 29, 2026 | 1344 NELSON AVENUE, Bronx | Structural | $7,463 | Repair of existing fire escape at the exterior, such as selective replacement of fire esca... | Highbridge Community Dev. Corp |
| Jul 28, 2026 | 1360 MERRIAM AVENUE, Bronx | General construction | $3,357,309 | MODERATE RENOVATION OF EXISTING RESIDENTIAL BUILDING. INTERIOR RENOVATION WITH LIMITED EXT... | Highbridge Community Dev. Corp |
| Jul 28, 2026 | 1360 MERRIAM AVENUE, Bronx | General construction | $576,219 | Limited to repair of existing exterior facade elements, such as mortar joint repointing, o... | Highbridge Community Dev. Corp |
| Jul 28, 2026 | 1360 MERRIAM AVENUE, Bronx | Structural | $84,925 | Repair of existing fire escape at the exterior, such as selective replacement of fire esca... | Highbridge Community Dev. Corp |
| Jul 27, 2026 | 1097 WALTON AVENUE, Bronx | General construction | $445,050 | Filing for Tenant in Place Roof Replacement to include New Roof insulation, Roof Membrane ... | – |
| Jul 27, 2026 | 1245 FINDLAY AVENUE, Bronx | General construction | $13,778,818 | Filing for substantial rehabilitation of apartment interiors and common spaces. No change ... | – |
Firms that pulled a permit at an address where Notias Construction Inc holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| J-J Plumbing Corp | Plumbing | 21 |
| Neptune Mechanical Inc | Plumbing | 15 |
| United ONE Mechanical Inc | Plumbing | 9 |
| Premier Construction Inc | Other trade | 8 |
| Neptune Mechanical Inc | Fire protection | 2 |
| NEW ROC Contracting Corp | Other trade | 2 |
| Java Builders Inc | Other trade | 2 |
| Preet & B Construction Co | Other trade | 2 |
| American Standard Plumbing | Fire protection | 1 |
| J-J Plumbing Corp | Fire protection | 1 |
| Expert Fire Sprinkler,llc | Fire protection | 1 |
Owners named on its permits (businesses only), by number of permits.
1097 WALTON AVENUE, Bronx (general construction, $12.3M), issued Oct 28, 2026; 2430 BOSTON ROAD, Bronx (structural, $125K), issued Oct 13, 2026; 3031 MIDDLETOWN ROAD, Bronx (general construction, $5.2M), issued Oct 9, 2026.
112 project permits in the last 12 months and 18 in the last 90 days, as published by the NYC Department of Buildings (DOB NOW).
J-J Plumbing Corp (Plumbing); Neptune Mechanical Inc (Plumbing); United ONE Mechanical Inc (Plumbing); Premier Construction Inc (Other trade); Neptune Mechanical Inc (Fire protection).
Highbridge Community Dev. Corp (54 permits); NEW York City Housing Authority (28 permits); ST. Johns Place Family Center Hdfc (2 permits); Goddard Riverside Community Center (2 permits); Criscuolo Court II LP (1 permits).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 5, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.