· rebuilt nightly from public records
Clune Construction Co LP holds 162 project permits in New York from the last 12 months (70 in the last 90 days, latest Nov 4, 2026), $124.4M in estimated cost.
162 project permits in New York over the last 12 months, $124.4M in estimated cost, from the permits the NYC Department of Buildings (DOB NOW) publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming Clune Construction Co LP.
Latest issued Nov 4, 2026As the applicants reported it on these permits.
Electrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming Clune Construction Co LP as general contractor, newest first. Showing 25 of 162.
| Issued | Address | Type | Est. cost | Work | Owner |
|---|---|---|---|---|---|
| Nov 4, 2026 | 233 PARK AVENUE SOUTH, Manhattan | Structural | $130,000 | Structural modifications taking place at the cellar through 13th floor as per plans filed ... | – |
| Nov 4, 2026 | 2535 FREDERICK DOUGLASS BOULEVARD, Manhattan | General construction | $300,000 | Interior fit-out and related finishes as per plans filed herewith. No change in use, egre... | 1634 Dean LLC |
| Nov 4, 2026 | 325 HUDSON STREET, Manhattan | General construction | $100,000 | Interior alterations as per plans filed herewith. No change in use egress or occupancy. | DWF VI 325 Hudson, LLC |
| Nov 4, 2026 | 225 PARK AVENUE SOUTH, Manhattan | General construction | $176,942 | Architectural modifications taking place on the 10th floor as per plans filed herewith. No... | – |
| Nov 4, 2026 | 233 PARK AVENUE SOUTH, Manhattan | General construction | $118,767 | Architectural modifications taking place on the 12th floor as per plans filed herewith. No... | – |
| Nov 4, 2026 | 233 PARK AVENUE SOUTH, Manhattan | General construction | $118,754 | Architectural modifications taking place on the 11th floor as per plans filed herewith. No... | – |
| Nov 4, 2026 | 233 PARK AVENUE SOUTH, Manhattan | General construction | $360,000 | Architectural modifications taking place on CEL and 13th floor as per plans filed herewith... | – |
| Nov 4, 2026 | 233 PARK AVENUE SOUTH, Manhattan | General construction | $118,788 | Architectural modifications taking place on the 10th floor as per plans filed herewith. No... | – |
| Nov 4, 2026 | 225 PARK AVENUE SOUTH, Manhattan | General construction | $176,942 | Architectural modifications taking place on the 11th floor as per plans filed herewith. No... | – |
| Oct 28, 2026 | 101 PARK AVENUE, Manhattan | General construction | $74,998 | Minor demolition with installation of new partitions, doors, suspended ceilings and finish... | 101 Park Avenue Associates |
| Oct 26, 2026 | 381 LENOX AVENUE, Manhattan | General construction | $69,972 | Filing herewith drawings indicating interior non-structural demolition on the 1st floor. N... | – |
| Oct 22, 2026 | 88 UNIVERSITY PLACE, Manhattan | General construction | $860,923 | Filing for renovations at the 1st, 6th and 7th floors. Work includes removal interior non ... | – |
| Oct 22, 2026 | 1 PENN PLAZA, Manhattan | General construction | $819,933 | Construction work on the 42nd floor (Lutron) as indicated on drawings. | Vornado Realty Trust |
| Oct 20, 2026 | 1 PENN PLAZA, Manhattan | General construction | $692,496 | Construction work on the 39th floor (Maximum) as indicated on drawings. | Vornado Realty Trust |
| Oct 16, 2026 | 1 PENN PLAZA, Manhattan | General construction | $351,983 | Construction work on the 31st floor (KR Capital expansion) as indicated on drawings. | Vornado Realty Trust |
| Oct 14, 2026 | 825 THIRD AVENUE, Manhattan | General construction | $48,999 | Interior demolition and general construction for WEF Welcome Center on 1st floor | – |
| Oct 14, 2026 | 330 HUDSON STREET, Manhattan | General construction | $616,550 | Application filed for interior renovation and demolition work at floors 14,15 and 16 | 330 Hudson Street LLC |
| Oct 9, 2026 | 825 THIRD AVENUE, Manhattan | General construction | $124,998 | Architectural work to change use from retail to business use on part of 1st floor | – |
| Oct 8, 2026 | 33 MAIDEN LANE, Manhattan | General construction | $1,187,525 | amend c of o to reflect proposed build out of eating and drinking establishment with acces... | Maiden & Nassau LLC |
| Oct 6, 2026 | 33 MAIDEN LANE, Manhattan | Structural | $175,000 | interior structural alterations at the 1st-floor level for a new access stair (1st floor t... | Maiden & Nassau LLC |
| Sep 29, 2026 | 435 HUDSON STREET, Manhattan | Structural | $150,000 | Structural modifications: Recessing two bays of slab at the 1st Floor to accommodate a sta... | – |
| Sep 28, 2026 | 1372 BROADWAY, Manhattan | General construction | $6,625,000 | GENERAL CONSTRUCTION TAKING PLACE ON CEL,1ST & 14TH FL AS PER PLANS FILED HEREWITH. NO CHA... | – |
| Sep 24, 2026 | 902 BROADWAY, Manhattan | Structural | $1,217,720 | STRUCTURAL WORK FROM THE 13TH THRU THE 14TH FLOOR AS PLANS FILED HEREWITH. NO CHANGE IN US... | Koeppel Rosen LLC |
| Sep 22, 2026 | 425 PARK AVENUE, Manhattan | General construction | $1,350,000 | GENERAL CONSTRUCTION TAKING PLACE ON THE 32ND FLOOR CONSTRUCTION (38TH FLOOR MARKETING) AS... | L&L Holding Company LLC |
| Sep 17, 2026 | 32 OLD SLIP, Manhattan | General construction | $22,540 | GENERAL CONSTRUCTION WORK ON THE 27TH CONSTRUCTION FLOOR (28TH MARKETING) AS PER PLANS FIL... | – |
Firms that pulled a permit at an address where Clune Construction Co LP holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| Abco-peerless Sprklr Corp | Fire protection | 86 |
| A&A Plumbing Corp | Plumbing | 53 |
| PAR Fire Protection LLC | Fire protection | 50 |
| PAR Plumbing Co., Inc | Plumbing | 44 |
| PSI Partners, LLC | Fire protection | 36 |
| Bedrock Mechanical Inc | Fire protection | 34 |
| LAB Plbg & HTG Co Inc | Plumbing | 26 |
| Aggressive Fire Prot LLC | Fire protection | 17 |
| Capitol Fire Sprinkler Co | Fire protection | 17 |
| MAC Felder Inc | Plumbing | 16 |
| Dependable Mechanical COR | Fire protection | 14 |
| Full Capacity Fire Corp | Fire protection | 13 |
| Sirina Fire Prot Corp | Fire protection | 12 |
| Plumbing Works Corp | Plumbing | 12 |
| Signs CAD Corp | Other trade | 12 |
| Bedrock Plumbing & Heating Inc | Plumbing | 11 |
| Bluewater Plbg& HTG Inc | Plumbing | 11 |
| Dependable Mech Corp | Plumbing | 10 |
| Geoffrey A. Lagas & Assoc | Plumbing | 10 |
| MAD Signs Inc | Other trade | 9 |
Owners named on its permits (businesses only), by number of permits.
233 PARK AVENUE SOUTH, Manhattan (structural, $130K), issued Nov 4, 2026; 2535 FREDERICK DOUGLASS BOULEVARD, Manhattan (general construction, $300K), issued Nov 4, 2026; 325 HUDSON STREET, Manhattan (general construction, $100K), issued Nov 4, 2026.
162 project permits in the last 12 months and 70 in the last 90 days, as published by the NYC Department of Buildings (DOB NOW).
Abco-peerless Sprklr Corp (Fire protection); A&A Plumbing Corp (Plumbing); PAR Fire Protection LLC (Fire protection); PAR Plumbing Co., Inc (Plumbing); PSI Partners, LLC (Fire protection).
Vornado Realty Trust (33 permits); L&L Holding Company LLC (4 permits); Boston Properties (4 permits); Fortinet Inc (3 permits); 340 Madison Owner LLC (3 permits).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 5, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.