· rebuilt nightly from public records
Ducar Construction LLC holds 12 project permits in New Orleans from the last 12 months (6 in the last 90 days, latest Nov 9, 2026), $3.6M in estimated cost.
12 project permits in New Orleans over the last 12 months, $3.6M in estimated cost, from the permits the City of New Orleans Department of Safety and Permits publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming Ducar Construction LLC.
Latest issued Nov 9, 2026As the applicants reported it on these permits.
10 new-construction permitsElectrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming Ducar Construction LLC as general contractor in the last 12 months, newest first.
| Issued | Address | Type | Est. cost | Work |
|---|---|---|---|---|
| Nov 9, 2026 | 3928-3930 Buchanan St | New construction | $275,860 | New construction of a duplex. One unit consisting of 3 bedrooms, 2 baths. Second unit cons... |
| Oct 27, 2026 | 9418-9420 Oleander St | New construction | $337,285 | New construction of a 2,906 sq ft, 2-story duplex with each unit consisting of 3 bedrooms ... |
| Sep 23, 2026 | 2806-2808 Mandeville St | New construction | $329,631 | New construction duplex |
| Sep 11, 2026 | 1033 Milan St | Renovation / alteration | $496,185 | Camelback addition of existing single family home. *FINAL INSPECTION* FEMA EC BFE +6.7 NAV... |
| Sep 9, 2026 | 2655-2657 Lavender St | New construction | $324,931 | New construction of a 2,906 sq ft, 2-story, two-family with 4 beds and 2 baths for each un... |
| Aug 19, 2026 | 7723-7725 Forshey St | New construction | $329,631 | New construction of a 2,906 sq ft, 2-story, duplex featuring 2 units, each with 4 Bedrooms... |
| Feb 6, 2026 | 9020 Edinburgh St A-B | New construction | $311,117 | New construction of a 2,616 sq ft, 2-story, dupelx. Each unit to have 1,248 sq ft, 3 beds,... |
| Feb 4, 2026 | 9020 Edinburgh St A | Demolition | – | Building a new construction duplex. Need to remove the small shed-like structure on the lo... |
| Jan 21, 2026 | 2914-2916 Danneel St | New construction | $302,325 | New Construction duplex. Each unit consisting of 3 bedrooms, 2 bathrooms. 2,610 sq.ft cond... |
| Jan 21, 2026 | 2918-2920 Danneel St | New construction | $302,325 | New Construction of a Duplex. Each unit consists of 3 Bedrooms, 2 Baths. 2,610 sq.ft condi... |
| Jan 12, 2026 | 3724-3726 Buchanan St | New construction | $302,138 | New construction two story duplex, each unit consisting of 3 bedrooms, 2 bathrooms. 2,450 ... |
| Nov 18, 2025 | 3015-3017 Burdette St | New construction | $306,111 | New construction of a two story, two family dwelling. 2,496 sq.ft conditioned space |
Firms that pulled a permit at an address where Ducar Construction LLC holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| Ducar Real Estate Investments LLC | Mechanical / HVAC | 1 |
3928-3930 Buchanan St (new construction, $276K), issued Nov 9, 2026; 9418-9420 Oleander St (new construction, $337K), issued Oct 27, 2026; 2806-2808 Mandeville St (new construction, $330K), issued Sep 23, 2026.
12 project permits in the last 12 months and 6 in the last 90 days, as published by the City of New Orleans Department of Safety and Permits.
Ducar Real Estate Investments LLC (Mechanical / HVAC).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.