· rebuilt nightly from public records
Asper Construction & Development Group holds 21 project permits in New Orleans from the last 12 months (8 in the last 90 days, latest Oct 21, 2026), $5M in estimated cost.
21 project permits in New Orleans over the last 12 months, $5M in estimated cost, from the permits the City of New Orleans Department of Safety and Permits publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming Asper Construction & Development Group.
Latest issued Oct 21, 2026As the applicants reported it on these permits.
6 new-construction permitsElectrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming Asper Construction & Development Group as general contractor in the last 12 months, newest first.
| Issued | Address | Type | Est. cost | Work |
|---|---|---|---|---|
| Oct 21, 2026 | 7617-7619 Oak St | Renovation / alteration | $45,113 | Exterior repairs to ensure full compliance, safety regulations and property maintenance. S... |
| Oct 3, 2026 | 1128-1130 Lowerline St | New construction | $522,060 | new construction of a two-story, 2,900 sq.ft conditioned space, two family residence with ... |
| Sep 29, 2026 | 909 Lowerline St | Renovation / alteration | $22,800 | New porch windows, New covered rear deck and foundation work |
| Sep 24, 2026 | 909 Lowerline St | Demolition | – | Demo shed and disposal of small shed in the backyard of the property. |
| Sep 24, 2026 | 518 Upperline St | Demolition | – | demo shed-collapsing related building permit Renovation (Structural) Permit, 26-23022-RNVS... |
| Aug 31, 2026 | 1104 Pine St | Renovation / alteration | $9,800 | New bathroom, new plumbing, tile and fixtures for bathroom on the first floor and new laun... |
| Aug 18, 2026 | 2414 Marengo St | New construction | $293,451 | New construction of a one-story, single-family residence. |
| Aug 18, 2026 | 518 Upperline St | Renovation / alteration | $292,291 | Renovation of an existing 1,677 sq ft, 2-story, single-family home and a 647 sq ft additio... |
| Aug 14, 2026 | 1128 Lowerline St, 1130 Lowerline St | Demolition | – | Demolition of an existing single-family dwelling to make way for a new two-family dwelling... |
| Aug 5, 2026 | 909 Lowerline St -Apt 2A | Renovation / alteration | $10,400 | Renovation to 2 units in a 4-plex. Renovate existing bathroom, demo existing tile and fixt... |
| Jul 24, 2026 | 2220 Valence St | New construction | $502,280 | New construction of a two-story, 3,170 s.f. single family residence. with driveway and par... |
| Jun 25, 2026 | 8723 Willow St | Demolition | – | DEMO- The structure has extensive deterioration due to weather exposure, significant struc... |
| Apr 6, 2026 | 7301 Burthe St | Renovation / alteration | $5,750 | Dormer addition, per architectural plans. |
| Mar 4, 2026 | 7904 Maple St, 7902 Maple St Apt 1A, 7902 Maple St Apt 2A, 7902 Maple St Apt 2B, 7902 Maple St PH 3A | New construction | $1,221,802 | NEW CONSTRUCTION OF 3-STORY, 6912 SQFT MIXED-USE BUILDING ON VACANT LOT. NEW SITE WORK, SI... |
| Mar 3, 2026 | 909 Lowerline St Apt 1B | Renovation / alteration | $35,600 | interior renovation to existing apartment unit1B including demolition, new bathroom walls,... |
| Feb 9, 2026 | 730 Fern St Apt 2A, 730 Fern St Apt 2B, 730 Fern St PH 3A, 7900 Maple St | New construction | $1,221,802 | NEW CONSTRUCTION OF A 3-STORY 6912SQFT MIXED-USE BUILDING ON A VACANT LOT. NEW SITE WORK, ... |
| Dec 9, 2025 | 909 Lowerline St Apt 2B | Renovation / alteration | $45,400 | Interior renovation, new bathroom walls, new plumbing through unit, new circuits for new b... |
| Dec 4, 2025 | 822 Upperline St | Renovation / alteration | $231,882 | Interior renovation, demo, Electrical, hvac and plumbing work ( see estimate for detail wo... |
| Dec 4, 2025 | 2503 Milan St | New construction | $449,593 | NEW CONSTRUCTION OF A 3,171.48 SF, WO-STORY, SINGLE FAMILY RESIDENCE WITH 4 BEDS AND 3.5 B... |
| Dec 2, 2025 | 901-903 Lowerline St | Renovation / alteration | – | Interior renovations (incl. MEP) to an existing laundry/utility room to convert the existi... |
| Dec 2, 2025 | 7321 Burthe St, 7323 Burthe St | Renovation / alteration | $57,780 | Interior renovations to an existing laundry/utility room to convert the existing space int... |
Firms that pulled a permit at an address where Asper Construction & Development Group holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| Asper Construction & Development Group, Regan Paul Voorhies, Jr | Plumbing | 1 |
| Audubon Pools LLC | Other trade | 1 |
7617-7619 Oak St (renovation / alteration, $45K), issued Oct 21, 2026; 1128-1130 Lowerline St (new construction, $522K), issued Oct 3, 2026; 909 Lowerline St (renovation / alteration, $23K), issued Sep 29, 2026.
21 project permits in the last 12 months and 8 in the last 90 days, as published by the City of New Orleans Department of Safety and Permits.
Asper Construction & Development Group, Regan Paul Voorhies, Jr (Plumbing); Audubon Pools LLC (Other trade).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.