· rebuilt nightly from public records
Davie Shoring, Inc holds 46 project permits in New Orleans from the last 12 months (7 in the last 90 days, latest Nov 5, 2026), $1.9M in estimated cost.
46 project permits in New Orleans over the last 12 months, $1.9M in estimated cost, from the permits the City of New Orleans Department of Safety and Permits publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming Davie Shoring, Inc.
Latest issued Nov 5, 2026As the applicants reported it on these permits.
Electrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming Davie Shoring, Inc as general contractor in the last 12 months, newest first.
| Issued | Address | Type | Est. cost | Work |
|---|---|---|---|---|
| Nov 5, 2026 | 533-535 Kenilworth St | Renovation / alteration | $5,450 | Foundation repair of property |
| Nov 4, 2026 | 238 20Th St | Renovation / alteration | $37,543 | Foundation repair of property. To be built as per plans. |
| Nov 2, 2026 | 116 Maryland Dr | Renovation / alteration | $4,520 | Foundation repair of property |
| Nov 2, 2026 | 4930 S Johnson St | Renovation / alteration | $4,400 | Foundation repair |
| Sep 25, 2026 | 3339 Audubon Court Apt A-Apt D | Renovation / alteration | $41,150 | Foundation repair of property PKW - Tree protection must remain in place for the duration ... |
| Sep 17, 2026 | 3531 Rue Delphine | Renovation / alteration | $216,580 | Elevate property through the Government Elevation Grant Program. *FINAL INSPECTION* FEMA E... |
| Aug 19, 2026 | 4000 S Inwood Ave | Renovation / alteration | $184,420 | Elevate property through the New Orleans Elevation Grant Program. To be built as per plans... |
| Aug 13, 2026 | 3419 Camphor St | Renovation / alteration | $157,390 | Elevation of property through the City of NOLA Elevation Grant Program. Federally funded -... |
| Aug 10, 2026 | 6251 General Diaz St | Renovation / alteration | $12,880 | Foundation repair |
| Aug 4, 2026 | 6755-6757 Avenue A | Renovation / alteration | $13,700 | Foundation repair |
| Jul 31, 2026 | 5511-5513 West End Blvd | Renovation / alteration | $8,250 | Foundation repair |
| Jul 28, 2026 | 518-520 Bouny St | Renovation / alteration | $7,250 | Foundation repair of property. To be built as per plans. |
| Jul 10, 2026 | 6227-6229 Waldo Dr | Renovation / alteration | $4,200 | Foundation repair. To be built as per plans. |
| Jul 2, 2026 | 3803-3805 State Street Dr | Renovation / alteration | $82,485 | Foundation repair |
| Jul 1, 2026 | 2322 Valmont St | Renovation / alteration | $9,170 | Foundation repair |
| Jun 30, 2026 | 320 S Scott St | Renovation / alteration | $18,570 | Foundation repair |
| Jun 29, 2026 | 1990 Hope St | Renovation / alteration | $11,030 | Foundation repair to a single family home. To be built as per plans. |
| Jun 26, 2026 | 5888 Sylvia Dr | Renovation / alteration | $6,800 | Foundation repair to an existing single family home. To be built as per plans. |
| Jun 10, 2026 | 309 Millaudon St | Renovation / alteration | $3,700 | Foundation repair PKW - Tree protection fencing must remain in place for the entirety of t... |
| May 27, 2026 | 1514 Athis St | Renovation / alteration | $7,800 | Foundation repair |
| May 19, 2026 | 3617 General Taylor St | Renovation / alteration | $134,950 | Elevate property 8.02' from current position through the elevation Grant program |
| May 7, 2026 | 2239 General Taylor St | Renovation / alteration | $36,950 | Foundation repair to be done as per plans. |
| Apr 27, 2026 | 7462 Benjamin St | Renovation / alteration | $10,250 | Foundation repair of property |
| Apr 8, 2026 | 6644 Colbert St | Renovation / alteration | $25,310 | Foundation repair |
| Apr 8, 2026 | 2042 Prytania St | Renovation / alteration | $9,100 | Foundation repair of property |
| Mar 30, 2026 | 3122 Cadiz St | Renovation / alteration | $3,600 | Foundation repair of property |
| Mar 24, 2026 | 3501 Desaix Blvd | Renovation / alteration | $10,080 | Foundation repair. To b built as per plans. |
| Mar 20, 2026 | 1925 Almonaster Ave | Renovation / alteration | $25,970 | Foundation repair of property |
| Mar 19, 2026 | 4324 Cadiz St | Renovation / alteration | $120,245 | Elevate property 4.85' from current position through Government Elevation Grant Program. T... |
| Mar 9, 2026 | 4621 Iberville St | Renovation / alteration | $1,050 | Foundation repair |
| Feb 13, 2026 | 3801 General Taylor St | Renovation / alteration | $111,830 | Elevate property 5.83' from current position through the Elevation Grant program. To be bu... |
| Feb 12, 2026 | 5859 N Claiborne Ave | Renovation / alteration | $57,900 | Elevate property including slab 3', concrete pilings, footing and block wall. To be built ... |
| Jan 28, 2026 | 6410 Marshal Foch St | Renovation / alteration | $18,500 | Foundation repair of single family property as per plans |
| Jan 23, 2026 | 6978 Louis Xiv St | Renovation / alteration | $6,050 | Foundation repair of property |
| Jan 15, 2026 | 5667 General Diaz St | Renovation / alteration | $6,460 | Foundation repair of property |
| Jan 15, 2026 | 5551 Pratt Dr | Renovation / alteration | $17,400 | Foundation repair of property |
| Jan 14, 2026 | 2025-2027 Almonaster Ave | Renovation / alteration | $3,400 | Foundation repair. To be built as per plans. |
| Jan 14, 2026 | 520-522 David St | Renovation / alteration | $27,590 | Foundation repair of property. To be built as per plans. |
| Jan 5, 2026 | 4500 Eden St | Renovation / alteration | $168,200 | Elevate property 4.50' from current position through the Elevation Grant Program. *FINAL I... |
| Jan 5, 2026 | 2921-2923 Bell St | Renovation / alteration | $17,820 | Foundation repair of property. To be done as per plans. |
| Dec 9, 2025 | 411 Audubon St | Renovation / alteration | $5,650 | Foundation repair of property. To be built as per plans. |
| Dec 9, 2025 | 5705-5707 Constance St | Renovation / alteration | $15,980 | Foundation repair of property. To be built as per plans. |
| Dec 8, 2025 | 5505 Baccich St | Renovation / alteration | $19,730 | Foundation repair of property. To be built as per plans. |
| Dec 3, 2025 | 2227-2229 Kraft Pl | Renovation / alteration | $150,300 | Elevate property 4.84' through the elevation Grant program *FINAL INSPECTION* FEMA EC BFE ... |
| Nov 25, 2025 | 5027 S Johnson St | Renovation / alteration | $12,680 | Foundation repair of property |
| Nov 25, 2025 | 2028 Burdette St | Renovation / alteration | $2,560 | Foundation repair |
Firms that pulled a permit at an address where Davie Shoring, Inc holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| JLV Construction LLC | Other trade | 1 |
533-535 Kenilworth St (renovation / alteration, $5K), issued Nov 5, 2026; 238 20Th St (renovation / alteration, $38K), issued Nov 4, 2026; 116 Maryland Dr (renovation / alteration, $5K), issued Nov 2, 2026.
46 project permits in the last 12 months and 7 in the last 90 days, as published by the City of New Orleans Department of Safety and Permits.
JLV Construction LLC (Other trade).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.