· rebuilt nightly from public records
West Shore Home, LLC holds 54 project permits in Austin from the last 12 months (14 in the last 90 days, latest Nov 5, 2026), $8K in estimated cost.
54 project permits in Austin over the last 12 months, $8K in estimated cost, from the permits the City of Austin Development Services Department publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming West Shore Home, LLC.
Latest issued Nov 5, 2026As the applicants reported it on these permits.
Electrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming West Shore Home, LLC as general contractor in the last 12 months, newest first.
| Issued | Address | Type | Est. cost | Work |
|---|---|---|---|---|
| Nov 5, 2026 | 12911 PEGASUS ST | Renovation / alteration | $1 | Express: Shower upgrade |
| Oct 20, 2026 | 8709 DAWNRIDGE CIR | Renovation / alteration | $1 | Express- Walk-in shower install |
| Oct 19, 2026 | 14601 BALLYCLARC DR | Renovation / alteration | $1 | EXPRESS: Walk in shower remodel |
| Sep 29, 2026 | 10512 COOPER HILL DR | Renovation / alteration | $1 | Express - New walk in shower |
| Sep 28, 2026 | 12912 HEYERDAHL DR | Renovation / alteration | $1 | EXPRESS: Demo old wet space install new shower |
| Sep 22, 2026 | 1203 STOBAUGH ST | Renovation / alteration | $1 | Express: replace existing wet space with new walk in shower including new valve and prefab... |
| Sep 21, 2026 | 2408 ENFIELD RD UNIT 206 | Renovation / alteration | $1 | EXPRESS: Replace tub to shower |
| Sep 18, 2026 | 1609 HOLSTEIN DR | Renovation / alteration | $1 | Express: tub to shower conversion |
| Sep 1, 2026 | 10003 MURMURING CREEK DR | Renovation / alteration | $1 | Express: Tub to shower conversion; replace valve with new shower valve |
| Aug 27, 2026 | 11300 SONGBIRD CV | Renovation / alteration | $1 | Express: Replace tub to shower 1-piece prefabricated acrylic no electrical work needed rep... |
| Aug 26, 2026 | 409 LIGHTSEY RD | Renovation / alteration | $1 | Express: Tub to shower conversion replace valve with new shower valve |
| Aug 21, 2026 | 8405 HUB CV | Renovation / alteration | $1 | Replace tub to shower 1 prefabricated acrylic no electric needed replace valve with new sh... |
| Aug 21, 2026 | 1025 GARDNER RD | Renovation / alteration | $1 | EXPRESS: Replace tub to shower 1-piece prefabricated acrylic no electrical work needed rep... |
| Aug 19, 2026 | 6003 BLUEBELL CIR | Renovation / alteration | $1 | Express: Replace tub to shower 1 piece prefabricated acrylic replace valve with new shower... |
| Aug 13, 2026 | 5001 CANA CV BLDG B | Renovation / alteration | $1 | EXPRESS: New tub and plumbing installation |
| Aug 12, 2026 | 1603 RALEIGH AVE | Renovation / alteration | $1 | EXPRESS: Replace tub to shower 1-piece prefabricated acrylic no electrical work needed rep... |
| Aug 11, 2026 | 9604 MARSH DR | Renovation / alteration | $1 | Express: tub-to-shower conversion |
| Aug 10, 2026 | 5305 HANGING CLIFF CV | Renovation / alteration | $1 | EXPRESS: Secondary Bathroom remodel |
| Aug 5, 2026 | 9421 EDMUNDSBURY DR | Renovation / alteration | $1 | Express: New walk-in shower installation |
| Jul 30, 2026 | 1022 PEGGOTTY PL | Renovation / alteration | $1 | Express- Removal of existing primary shower and installation of new walk-in shower. |
| Jul 22, 2026 | 908 KINNEY AVE | Renovation / alteration | $1 | Express: Tub to shower conversion in master bathroom - replace existing wet space with new... |
| Jul 15, 2026 | 1600 CATTLE CV | Renovation / alteration | $1 | Express: Removal of tub vanity and bathroom flooring. Installation of new walk in shower f... |
| Jul 6, 2026 | 8106 HILLRISE DR | Renovation / alteration | $1 | Express: tub-to-shower conversion |
| Jun 23, 2026 | 6201 STILES CV | Renovation / alteration | $1 | Express: Tub to shower conversion (walk in shower); replace valve with new shower valve |
| Jun 2, 2026 | 2201 DOVEHILL DR | Renovation / alteration | $1 | Replace tub to shower 1-piece prefabricated acrylic no electrical work needed replace valv... |
| May 21, 2026 | 2619 MARKET GARDEN LN | Renovation / alteration | $1 | Replace tub to shower 1-piece prefabricated acrylic no electrical work needed replace valv... |
| May 13, 2026 | 6705 DUQUESNE DR | Renovation / alteration | $7,900 | Express: tub to shower conversion |
| May 7, 2026 | 4900 NORMAN TRL | Renovation / alteration | $1 | Express: Replace tub to shower; replace valve with new shower valve |
| May 1, 2026 | 5900 WAGON BND | Renovation / alteration | $1 | Express- Replace tub to shower 1-piece prefabricated acrylic no electrical work needed rep... |
| Apr 21, 2026 | 13105 BROUGHTON WAY | Renovation / alteration | $1 | Express: Replace tub to shower 1 piece prefabricated acrylic no electrical work needed rep... |
| Apr 17, 2026 | 403 EL PASO ST | Renovation / alteration | $1 | Express: Replace tub to shower; replace valve with new shower valve |
| Apr 16, 2026 | 4513 WALSALL LOOP | Renovation / alteration | $1 | Express: Replace tub to shower 1 piece prefabricated acrylic no electrical work needed rep... |
| Apr 8, 2026 | 1121 TERJO LN | Renovation / alteration | $1 | Express: Replace tub to shower 1 piece prefabricated acrylic no electrical work needed rep... |
| Apr 8, 2026 | 11614 FENCE POST TRL | Renovation / alteration | $1 | Express: Replace tub to shower; replace valve with new shower valve |
| Apr 8, 2026 | 2407 GLEN SPRINGS WAY | Renovation / alteration | $1 | Express: Replace tub to shower replace valve with new shower valve |
| Mar 31, 2026 | 10904 PINEHURST DR UNIT A | Renovation / alteration | $1 | Express: Tub to shower conversion (1 piece prefabricated acrylic no electrical work needed... |
| Mar 19, 2026 | 4610 FRANKLIN PARK DR | Renovation / alteration | $1 | Express: Replace tub to shower replace valve with new shower valve |
| Mar 10, 2026 | 5506 TIPTON DR | Renovation / alteration | $1 | Express: Replace tub to shower; replace valve with new shower valve |
| Mar 6, 2026 | 11227 TIMBROOK TRL | Renovation / alteration | $1 | Express: Replace tub to shower replace valve with new shower valve |
| Mar 6, 2026 | 2603 RAE DELL AVE UNIT 3 | Renovation / alteration | $1 | Express: replace tub to shower replace valve with new shower valve |
| Feb 27, 2026 | 11306 TATERWOOD DR | Renovation / alteration | $1 | Express: Replace tub to shower replace valve with new shower valve |
| Feb 27, 2026 | 5916 SILVER SCREEN DR | Renovation / alteration | $1 | Express: Replace tub to shower replace valve with new shower valve |
| Feb 17, 2026 | 6911 SHANNON DR | Renovation / alteration | $1 | EXPRESS: Replace tub to shower 1-piece prefabricated acrylic no electrical work needed rep... |
| Feb 12, 2026 | 1808 RICHCREEK RD | Renovation / alteration | $1 | Express: tub-to-shower conversion |
| Feb 11, 2026 | 4207 OAK CREEK DR | Renovation / alteration | $1 | Express- 2 bathtub/shower remodels |
| Feb 11, 2026 | 7314 LOGANBERRY DR | Renovation / alteration | $1 | Express- Replace tub to shower 1 piece prefabricated acrylic no electrical work needed rep... |
| Feb 6, 2026 | 2104 LEWOOD CIR | Renovation / alteration | $1 | Express: Tub to shower conversion |
| Dec 29, 2025 | 764 PATCHWAY LN | Renovation / alteration | $1 | Express- Replace tub to shower 1-piece prefabricated acrylic no electrical work needed rep... |
| Dec 18, 2025 | 13105 BROUGHTON WAY | Renovation / alteration | $1 | Express- Replace tub to shower 1-piece prefabricated acrylic no electrical work needed rep... |
| Dec 11, 2025 | 1913 EDGEWARE DR | Renovation / alteration | $1 | Express- Replace 2 tub to shower 1 piece prefabricated acrylic no electrical work needed r... |
| Dec 8, 2025 | 11125 AVERING LN | Renovation / alteration | $1 | Express- Replace 2 tub to shower 1 piece prefabricated acrylic no electrical work needed r... |
| Nov 20, 2025 | 7104 COACHWHIP HOLW | Renovation / alteration | $1 | Express- Replace tub to shower 1 piece prefabricated acrylic no electrical work needed rep... |
| Nov 20, 2025 | 821 TURTLE CREEK BLVD | Renovation / alteration | $1 | Express- Replace tub to shower 1 piece prefabricated acrylic no electrical work needed rep... |
| Nov 18, 2025 | 2509 TOULOUSE DR | Renovation / alteration | $1 | Express- Replace tub to shower 1 piece prefabricated acrylic no electrical work needed rep... |
Firms that pulled a permit at an address where West Shore Home, LLC holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| Texas Strong Electric LLC | Electrical | 1 |
| Proven Plumbing | Mechanical / HVAC | 1 |
| Beyond Wow Plumbing | Plumbing | 1 |
12911 PEGASUS ST (renovation / alteration, $1), issued Nov 5, 2026; 8709 DAWNRIDGE CIR (renovation / alteration, $1), issued Oct 20, 2026; 14601 BALLYCLARC DR (renovation / alteration, $1), issued Oct 19, 2026.
54 project permits in the last 12 months and 14 in the last 90 days, as published by the City of Austin Development Services Department.
Texas Strong Electric LLC (Electrical); Proven Plumbing (Mechanical / HVAC); Beyond Wow Plumbing (Plumbing).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.