· rebuilt nightly from public records
GL Hunt Foundation Repair holds 257 project permits in Austin from the last 12 months (62 in the last 90 days, latest Nov 13, 2026), $209K in estimated cost.
257 project permits in Austin over the last 12 months, $209K in estimated cost, from the permits the City of Austin Development Services Department publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming GL Hunt Foundation Repair.
Latest issued Nov 13, 2026As the applicants reported it on these permits.
Electrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming GL Hunt Foundation Repair as general contractor in the last 12 months, newest first.
| Issued | Address | Type | Est. cost | Work |
|---|---|---|---|---|
| Nov 13, 2026 | 7604 CAYENNE LN | Renovation / alteration | $1 | Express- Install 16 concrete piers 7 exterior breakouts 1 garage breakout |
| Nov 13, 2026 | 6613 ASHLAND DR | Renovation / alteration | $1 | Express- Install 24 steel hybrid piers 5 exterior breakouts 4 angle iron 24 |
| Nov 13, 2026 | 5402 PENDLETON LN | Renovation / alteration | $1 | Express- Install 25 concrete piers 25 steel hybrid piers 21 interior breakouts 16 angle 8 ... |
| Nov 13, 2026 | 1713 ANISE DR | Renovation / alteration | $1 | Express: Foundation repair - installing 9 steel piers 4 exterior breakouts 1 garage breako... |
| Nov 9, 2026 | 5200 BANTOM WOODS BND | Renovation / alteration | $1 | Express - Foundation Repair |
| Nov 5, 2026 | 5521 KLEBERG TRL | Renovation / alteration | $1 | Express: Foundation repair (Installing 14 steel piers and 2 exterior breakouts deep beam.) |
| Nov 5, 2026 | 1915 W 36TH ST | Renovation / alteration | $1 | Express: Foundation repair - installing 16 concrete piers and 4 exterior breakouts |
| Nov 5, 2026 | 1804 MORNING QUAIL DR | Renovation / alteration | $1 | Express: Foundation repair - installing 25 steel hybrid piers 6 exterior breakouts 1 aggre... |
| Nov 4, 2026 | 5307 LEDESMA RD | Renovation / alteration | $1 | Express- Installing 26 concrete piers and 3 exterior breakouts |
| Nov 2, 2026 | 5424 W US 290 HWY WB | Renovation / alteration | – | Foundation Repair 87 Steel Piers - 30: 87 Steel Caps - 30 Breakout - Asphalt |
| Oct 23, 2026 | 4608 PEACH GROVE RD | Renovation / alteration | $1 | Express: Foundation repair - installing 10 steel hybrid piers and 4 exterior breakouts |
| Oct 23, 2026 | 10200 CRIPPLE CREEK CV | Renovation / alteration | $1 | Express: Foundation repair - installing 13 steel hybrid piers and 2 exterior breakouts |
| Oct 21, 2026 | 2312 SULLY CREEK DR | Renovation / alteration | $1 | Express: Foundation repair (install 15 steel piers and 4 exterior piers) |
| Oct 20, 2026 | 6001 RANDLEMAN DR | Renovation / alteration | $1 | Express: Foundation repair (install 11 steel hybrid piers) |
| Oct 19, 2026 | 12841 BLACK HILLS DR | Renovation / alteration | $14,383 | Express: Foundation repair |
| Oct 19, 2026 | 5705 ABBY ANN LN | Renovation / alteration | $1 | Express: Foundation repair-installing 15 steel piers and 7 exterior breakouts |
| Oct 19, 2026 | 6916 CELTIC CT | Renovation / alteration | $10,273 | Express: foundation repair |
| Oct 16, 2026 | 9120 CHINA ROSE DR | Renovation / alteration | $8,171 | Express: Foundation repair |
| Oct 15, 2026 | 1222 TARTAN LN | Renovation / alteration | $1 | Express: Foundation repair - Installing 15 steel hybrid piers |
| Oct 15, 2026 | 609 WEST LYNN ST | Renovation / alteration | $1 | EXPRESS: Installing 19 steel hybrid piers4 exterior breakouts 2 access tunnels 26 tunnels |
| Oct 14, 2026 | 2001 FARO DR BLDG 46 | Renovation / alteration | $1 | Installing 15 Steel piers 4 exterior breakouts |
| Oct 14, 2026 | 6904 WILLIAM WALLACE WAY | Renovation / alteration | $1 | Express: Foundation repair - Installing 17 steel hybrid piers2 exterior breakouts2 garage ... |
| Oct 14, 2026 | 3601 BLACK GRANITE DR | Renovation / alteration | $1 | Express: Foundation repair - Installing 13 Steel Piers 1 DECK Breakouts |
| Oct 13, 2026 | 4520 HIGHLAND TER | Renovation / alteration | $1 | Express: Foundation Repair-Installing 1351 Reshim and 12 steel piers |
| Oct 13, 2026 | 13309 LISMORE LN | Renovation / alteration | $1 | Express: Foundation repair - Installing 14 Steel hybrid piers and 6 exterior breakouts |
| Oct 13, 2026 | 6808 CROMARTY LN | Renovation / alteration | $1 | Express- Installing 9 Steel piers and 2 exterior breakouts |
| Oct 12, 2026 | 1119 1/2 GUNTER ST | Renovation / alteration | $1 | Express- [Foundation Repair] It is recommended to install 520 reshim 317 excavation 16m su... |
| Oct 7, 2026 | 315 E GARRETT RUN | Renovation / alteration | $1 | Express - Foundation Repair |
| Oct 7, 2026 | 1801 CHESTNUT AVE | Renovation / alteration | $1 | EXPRESS: Foundation repair |
| Oct 6, 2026 | 1800 BOWERTON DR | Renovation / alteration | $1 | EXPRESS: Foundation repair |
| Oct 6, 2026 | 6001 RANDLEMAN DR | Renovation / alteration | $1 | Express: Foundation repair Installing 11 Steel Piers and 1 Exterior breakout. |
| Oct 6, 2026 | 3006 BURLESON RD | Renovation / alteration | $1 | Express: Installing 22 Steel hybrid piers 3 exterior breakouts and 6 Interior breakouts |
| Oct 2, 2026 | 10510 SCHOOL HOUSE LN | Renovation / alteration | $1 | Express: Foundation repair |
| Oct 2, 2026 | 13006 COUNCIL BLUFF DR | Renovation / alteration | $1 | Express: Foundation repair |
| Oct 2, 2026 | 5712 NIJMEGEN DR | Renovation / alteration | $1 | Express - Installing 14 steel hybrid piers and 5 exterior breakouts |
| Sep 25, 2026 | 9219 E HUNTERS TRCE | Renovation / alteration | $14,864 | Express: Foundation repair - installing 8 steel piers and 1 exterior breakout |
| Sep 25, 2026 | 4410 SINCLAIR AVE | Renovation / alteration | $1 | Express- Foundation Repair |
| Sep 21, 2026 | 13301 LISMORE LN | Renovation / alteration | $1 | Express: Foundation repair (Installing 13 hybrid steel piers 7 exterior breakouts 2 garage... |
| Sep 17, 2026 | 1903 BRENTWOOD ST | Renovation / alteration | $7,928 | Express: Foundation repair |
| Sep 17, 2026 | 2601 LIGHTFOOT TRL | Renovation / alteration | $14,500 | Express: Foundation repair |
| Sep 17, 2026 | 9024 CHINA ROSE DR | Renovation / alteration | $1 | Express: Foundation repair (15 steel piers 4 exterior breakouts) |
| Sep 16, 2026 | 6717 CROMARTY LN | Renovation / alteration | $1 | Express- Foundation repair |
| Sep 16, 2026 | 5709 MALCOM TRL | Renovation / alteration | $1 | Express: Foundation repair - installing 14 steel hybrid piers 3 exterior breakouts |
| Sep 16, 2026 | 4500 NAVAJO PATH | Renovation / alteration | $1 | Express- Foundation Repair |
| Sep 16, 2026 | 11100 CAIN HARVEST DR | Renovation / alteration | $1 | Express: Foundation Repair |
| Sep 16, 2026 | 2101 RIVERS EDGE WAY BLDG 35 | Renovation / alteration | $1 | EXPRESS: Foundation repair |
| Sep 16, 2026 | 13113 LOFTON CLIFF DR | Renovation / alteration | $13,100 | Express: Foundation repair |
| Sep 16, 2026 | 3017 FLEET DR | Renovation / alteration | $1 | Express: Foundation repair |
| Sep 16, 2026 | 2510 EUCLID AVE | Renovation / alteration | $1 | Express - Foundation Repair |
| Sep 16, 2026 | 4415 DIANE DR | Renovation / alteration | $1 | Foundation repair |
| Sep 16, 2026 | 5813 ARBOR PAVILION LN | Renovation / alteration | $1 | Express: Foundation Repair |
| Sep 9, 2026 | 1123 3/4 GUNTER ST BLDG 2 | Renovation / alteration | $1 | Foundation Repair |
| Sep 4, 2026 | 1017 E 44TH ST | Renovation / alteration | $1 | Express - Foundation Repair |
| Sep 4, 2026 | 5517 AVENUE G | Renovation / alteration | $1 | Express: Foundation repair |
| Sep 2, 2026 | 315 E LIVE OAK ST | Renovation / alteration | $1 | EXPRESS: Foundation repair |
| Sep 2, 2026 | 3400 SAND DUNES AVE | Renovation / alteration | $1 | Express: Foundation repair |
| Sep 2, 2026 | 6618 ARGENTIA RD | Renovation / alteration | $1 | Express: Foundation repair |
| Aug 27, 2026 | 9723 MOORBERRY ST | Renovation / alteration | $1 | Express - Foundation Repair |
| Aug 26, 2026 | 11109 SANDSTONE TRL | Renovation / alteration | $1 | Express: Foundation repair |
| Aug 26, 2026 | 6413 PINE LEAF TRL | Renovation / alteration | $1 | Express: Foundation repair |
| Aug 20, 2026 | 13133 THOME VALLEY DR | Renovation / alteration | $1 | Express: Foundation repair |
| Aug 20, 2026 | 7117 CROMARTY CV | Renovation / alteration | $1 | Express- Foundation Repair |
| Aug 13, 2026 | 13516 RYAN MATTHEW DR | Renovation / alteration | $1 | Express: Foundation repair |
| Aug 13, 2026 | 12201 SKY HARBOR DR | Renovation / alteration | $1 | Express- Foundation Repair |
| Aug 6, 2026 | 2006 PARKER LN | Renovation / alteration | $1 | Express: Foundation repair |
| Aug 6, 2026 | 916 E 49TH ST | Renovation / alteration | $1 | Express- Foundation repair |
| Jul 22, 2026 | 6009 ELFEN WAY | Renovation / alteration | $1 | Express- Foundation Repair |
| Jul 22, 2026 | 5208 BANTOM WOODS BND | Renovation / alteration | $1 | Express- Foundation repair |
| Jul 22, 2026 | 3315 BURLESON RD | Renovation / alteration | $1 | Express- Foundation Repair |
| Jul 17, 2026 | 2604 PARAMOUNT AVE | Renovation / alteration | $1 | Express - Foundation Repair |
| Jul 17, 2026 | 2902 BRIDLE PATH | Renovation / alteration | $1 | EXPRESS: Foundation repair |
| Jul 10, 2026 | 12463 LOS INDIOS TRL | Renovation / alteration | – | QT - the following work is occuring at an existing retirement living community - OVA 11 = ... |
| Jul 9, 2026 | 1700 PINE KNOLL DR | Renovation / alteration | $1 | Express - Foundation Repair |
| Jul 2, 2026 | 3325 HANDSOME DR | Renovation / alteration | $1 | Express: Foundation repair |
| Jul 2, 2026 | 11001 KIRKOSWALD RD | Renovation / alteration | $1 | Express- Foundation Repair |
| Jul 2, 2026 | 1307 ARCADIA AVE | Renovation / alteration | $9,417 | Express: Foundation repair |
| Jul 1, 2026 | 306 W 44TH ST | Renovation / alteration | $1 | Express: Foundation repair |
| Jun 25, 2026 | 9941 WADING POOL PATH | Renovation / alteration | $1 | EXPRESS: Foundation repair |
| Jun 25, 2026 | 12525 PALOMA BLANCA WAY | Renovation / alteration | $1 | Foundation Repair |
| Jun 25, 2026 | 4901 SINGLE SHOT CIR | Renovation / alteration | $1 | Express: Foundation repair |
| Jun 25, 2026 | 7012 COLONY PARK DR | Renovation / alteration | $1 | Express: foundation repair |
| Jun 18, 2026 | 502 E MARY ST | Renovation / alteration | $1 | Foundation Repair |
| Jun 18, 2026 | 1921 LITTLEFIELD ST | Renovation / alteration | $1 | Express: Foundation repair |
| Jun 17, 2026 | 4313 AVENUE G | Renovation / alteration | $1 | Express: foundation repair |
| Jun 17, 2026 | 9120 SEDGEMOOR TRL | Renovation / alteration | $1 | Express: Foundation repair |
| Jun 17, 2026 | 6911 LANGSTON DR | Renovation / alteration | $1 | Express: Foundation repair |
| Jun 11, 2026 | 6015 CARNATION TER | Renovation / alteration | $1 | Express: Foundation repair |
| Jun 11, 2026 | 1404 W 30TH ST | Renovation / alteration | $1 | Express: Foundation Repair |
| Jun 11, 2026 | 5033 LEXINGTON MEADOW LN | Renovation / alteration | $1 | Express - Foundation Repair |
| Jun 11, 2026 | 4311 S 1ST ST | Renovation / alteration | – | QT - foundation repair. 15 hybrid piers 3 breakouts 2 deck breakouts. - OVA |
| Jun 10, 2026 | 5348 WESTMINSTER DR | Renovation / alteration | $1 | Express: Foundation repair |
| Jun 9, 2026 | 2947 ECKERT ST | Renovation / alteration | $1 | Express - Foundation Repair |
| Jun 5, 2026 | 5350 WESTMINSTER DR | Renovation / alteration | $1 | EXPRESS: Foundation repair |
| Jun 5, 2026 | 5905 EUREKA DR | Renovation / alteration | $1 | Express: foundation repair |
| May 28, 2026 | 2608 BRIANA SHAY DR | Renovation / alteration | $1 | Express: Foundation repair |
| May 28, 2026 | 12629 CAMPANA DR | Renovation / alteration | $1 | EXPRESS: Foundation repair |
| May 28, 2026 | 2212 TARLTON CV | Renovation / alteration | $1 | Express: foundation repair |
| May 28, 2026 | 1712 HILLCREST LN | Renovation / alteration | $1 | Express: Foundation repair |
| May 28, 2026 | 5805 ZACHARY SCOTT ST | Renovation / alteration | $1 | Express: Foundation Repair |
| May 28, 2026 | 11304 KINCRAIG CT | Renovation / alteration | $1 | Express: Foundation repair |
| May 28, 2026 | 1424 RIDGEMONT DR | Renovation / alteration | $1 | EXPRESS: Foundation repair |
| May 28, 2026 | 8805 FAIRWAY HILL DR | Renovation / alteration | $1 | Express- Foundation Repair |
| May 28, 2026 | 4415 DIANE DR | Renovation / alteration | $1 | Express: Foundation repair |
| May 20, 2026 | 12716 WITHERS WAY | Renovation / alteration | $1 | Express: Foundation repair |
| May 20, 2026 | 5108 PARELL PATH | Renovation / alteration | $1 | Express: Foundation repair |
| May 20, 2026 | 7903 EUDORA LN | Renovation / alteration | $1 | Express: Foundation repair |
| May 20, 2026 | 12705 BLACK HILLS DR | Renovation / alteration | $1 | Express: foundation repair |
| May 20, 2026 | 4600 COTTONWOOD ST | Renovation / alteration | $1 | Express: Foundation repair |
| May 13, 2026 | 1605 NORTHWOOD RD | Renovation / alteration | $1 | Express: Foundation repair |
| May 13, 2026 | 11004 RUSTIC MANOR LN | Renovation / alteration | $1 | Express: Foundation repair |
| May 13, 2026 | 9201 LINKMEADOW DR | Renovation / alteration | $1 | Express: Foundation repair |
| May 13, 2026 | 6508 LADYWELL LN | Renovation / alteration | $1 | Express: Foundation repair |
| May 5, 2026 | 2004 LAZY BROOK | Renovation / alteration | $1 | Express- Foundation Repair |
| May 5, 2026 | 916 E 49TH ST | Renovation / alteration | $1 | Express - Foundation Repair Duplicate Submittal |
| May 5, 2026 | 4913 FINLEY DR | Renovation / alteration | $1 | EXPRESS: Foundation repair |
| May 5, 2026 | 4601 PLACID PL | Renovation / alteration | $1 | EXPRESS: Foundation repair |
| May 5, 2026 | 2615 COATBRIDGE DR | Renovation / alteration | $1 | Express: Foundation Repair |
| Apr 29, 2026 | 11503 BUSTER CRABBE DR | Renovation / alteration | $1 | EXPRESS: Foundation repair |
| Apr 29, 2026 | 9611 WIER LOOP RD | Renovation / alteration | $1 | Express: Foundation repair |
| Apr 29, 2026 | 511 ACADEMY DR | Renovation / alteration | $1 | Express: Foundation repair |
| Apr 29, 2026 | 916 E 49TH ST | Renovation / alteration | $1 | Express- Foundation Repair |
| Apr 29, 2026 | 5100 LAMBS LN | Renovation / alteration | $1 | Express: Foundation repair |
| Apr 29, 2026 | 6809 PIONEER PL | Renovation / alteration | $1 | Express: Foundation repair |
| Apr 29, 2026 | 12724 BLAINE RD | Renovation / alteration | $1 | Express- Foundation repair |
| Apr 29, 2026 | 1705 ULIT AVE | Renovation / alteration | $1 | Express: Foundation repair |
| Apr 29, 2026 | 10900 SHORT SPRINGS DR | Renovation / alteration | $1 | Express: Foundation repair |
| Apr 15, 2026 | 10801 STRAND ST | Renovation / alteration | $1 | Express: Foundation Repair |
| Apr 15, 2026 | 6420 TARA DR | Renovation / alteration | $1 | Express: foundation repair |
| Apr 15, 2026 | 113 GRAZING HORSE LN | Renovation / alteration | $1 | Express: Foundation repair |
| Apr 15, 2026 | 3617 LONG DAY DR | Renovation / alteration | $1 | Express: Foundation repair |
| Apr 15, 2026 | 2703 LITTLE VALLEY CV | Renovation / alteration | $1 | Express: foundation Repair |
| Apr 15, 2026 | 5925 NELSON OAKS DR | Renovation / alteration | $1 | Express: Foundation repair |
| Apr 15, 2026 | 12305 RUSTIC MANOR CT | Renovation / alteration | $1 | Express: foundation repair Revision-plumbing work to be done underneath home (repair/repla... |
| Apr 15, 2026 | 7308 MUFFIN DR | Renovation / alteration | $1 | Express: Foundation repair |
| Apr 15, 2026 | 9016 SWANSON LN | Renovation / alteration | $1 | EXPRESS: Foundation repair |
| Apr 15, 2026 | 1703 CRESTED BUTTE DR | Renovation / alteration | $1 | Express: Foundation repair |
| Apr 15, 2026 | 2417 NATIONAL PARK BLVD | Renovation / alteration | $1 | Express: Foundation repair |
| Apr 15, 2026 | 6809 ASHEN LN | Renovation / alteration | $1 | EXPRESS: Foundation Repair |
| Apr 15, 2026 | 2612 BRIANA SHAY DR | Renovation / alteration | $1 | Express: Foundation repair |
| Apr 1, 2026 | 2119 RABB RD | Renovation / alteration | $1 | Express: Foundation repair |
| Apr 1, 2026 | 12309 GRAY CAMLET LN | Renovation / alteration | $1 | EXPRESS: Foundation Repair |
| Apr 1, 2026 | 507 E 49TH ST | Renovation / alteration | $1 | Express: Foundation Repair |
| Apr 1, 2026 | 1520 HUCKLEBERRY LN | Renovation / alteration | $1 | Express: Foundation repair |
| Apr 1, 2026 | 7013 DAGON DR | Renovation / alteration | $1 | Express: Foundation repair |
| Apr 1, 2026 | 9009 LANNA BLUFF LOOP | Renovation / alteration | $1 | Express: foundation repair |
| Mar 27, 2026 | 109 GRAZING HORSE LN | Renovation / alteration | $1 | EXPRESS: Foundation repair |
| Mar 26, 2026 | 6720 DERBY DOWNS DR | Renovation / alteration | $1 | Express: Foundation repair |
| Mar 26, 2026 | 8612 MELSHIRE DR | Renovation / alteration | $1 | Express: foundation repair |
| Mar 26, 2026 | 11728 RYDALWATER LN | Renovation / alteration | $1 | Express: Foundation repair |
| Mar 26, 2026 | 3204 OVERCUP OAK DR | Renovation / alteration | $1 | Express: Foundation repair |
| Mar 26, 2026 | 10209 DEER CHASE TRL | Renovation / alteration | $1 | Express: Foundation repair |
| Mar 26, 2026 | 6412 PANADERO CV | Renovation / alteration | $1 | Express: Foundation Repair |
| Mar 26, 2026 | 7054 THISTLE HILL WAY | Renovation / alteration | $1 | Express: Foundation repair |
| Mar 17, 2026 | 8601 CAPITOL VIEW DR | Renovation / alteration | $6,812 | Express: foundation repair |
| Mar 17, 2026 | 112 TEXAS ASH CV | Renovation / alteration | $1 | Express: Foundation repair |
| Mar 17, 2026 | 5802 WALNUT HOLLOW CV | Renovation / alteration | $1 | Express: Foundation repair |
| Mar 17, 2026 | 700 W LIVE OAK ST | Renovation / alteration | $1 | Express: Foundation Repair |
| Mar 17, 2026 | 5624 WAR ADMIRAL DR | Renovation / alteration | $1 | Express: Foundation Repair |
| Mar 17, 2026 | 5313 SENDERO HILLS PKWY | Renovation / alteration | $1 | Express: Foundation repair |
| Mar 17, 2026 | 7636 CAYENNE LN | Renovation / alteration | $1 | Express: Foundation repair |
| Mar 17, 2026 | 8904 MILTON LEASE DR | Renovation / alteration | $1 | Express: Foundation Repair |
| Mar 17, 2026 | 1431 TAMAR LN | Renovation / alteration | $1 | Express: Foundation repair |
| Mar 17, 2026 | 4213 SHOALWOOD AVE | Renovation / alteration | $1 | Express: Foundation Repair |
| Mar 17, 2026 | 10105 BRANTLEY BND | Renovation / alteration | $1 | Express: Foundation repair |
| Mar 4, 2026 | 5212 CREEKLINE DR | Renovation / alteration | $1 | Express: Foundation repair |
| Mar 4, 2026 | 9701 CURLEW DR | Renovation / alteration | $1 | EXPRESS: Foundation repair |
| Mar 4, 2026 | 3717 BRONCO BEND LOOP | Renovation / alteration | $1 | Express: Foundation repair |
| Mar 4, 2026 | 8109 ALMONDSBURY LN | Renovation / alteration | $1 | Express: Foundation repair |
| Mar 4, 2026 | 7004 COLONY PARK DR | Renovation / alteration | $1 | Express: Foundation repair |
| Mar 4, 2026 | 6701 LEXINGTON RD | Renovation / alteration | $1 | Express: Foundation Repair |
| Mar 4, 2026 | 6105 MAGNUS ST | Renovation / alteration | $1 | Express: Foundation repair |
| Feb 24, 2026 | 2308 CANTERBURY ST | Renovation / alteration | $1 | Express: Foundation Repair |
| Feb 24, 2026 | 9512 SOUTHWICK DR | Renovation / alteration | $1 | Express: Foundation repair |
| Feb 24, 2026 | 12813 SEXSON RIDGE CV | Renovation / alteration | $1 | Express: Foundation repair |
| Feb 24, 2026 | 2101 RIVERS EDGE WAY BLDG 6 | Renovation / alteration | $7,532 | Express: Foundation repair |
| Feb 19, 2026 | 7502 ELDERBERRY DR | Renovation / alteration | $1 | Express: Foundation repair |
| Feb 19, 2026 | 1413 HUCKLEBERRY LN | Renovation / alteration | $1 | Express: Foundation repair |
| Feb 19, 2026 | 6604 PLAINS CREST DR | Renovation / alteration | $1 | Express: Foundation repair |
| Feb 19, 2026 | 1701 W 11TH ST | Renovation / alteration | $1 | Express: Foundation repair |
| Feb 19, 2026 | 11108 LIBERTY FARMS DR | Renovation / alteration | $1 | Express: Foundation Repair |
| Feb 10, 2026 | 8400 NICOLA TRL | Renovation / alteration | $1 | Express: Foundation repair |
| Feb 10, 2026 | 9016 SOUTHWICK DR | Renovation / alteration | $1 | Express- Foundation repair |
| Feb 10, 2026 | 3112 DANCY ST | Renovation / alteration | $1 | Express: Foundation repair |
| Feb 10, 2026 | 2604 COCKBURN DR | Renovation / alteration | $1 | Express: Foundation Repair |
| Feb 10, 2026 | 11137 DESERT WILLOW LOOP | Renovation / alteration | $1 | Express- Foundation repair |
| Feb 10, 2026 | 1425 BRADBURY LN | Renovation / alteration | $1 | Express- Foundation repair |
| Feb 4, 2026 | 908 TAYLOR ST | Renovation / alteration | $1 | Express- Foundation repair |
| Feb 4, 2026 | 7101 CROMARTY CV | Renovation / alteration | $1 | Express: Foundation repair |
| Feb 4, 2026 | 13015 RAMPART ST | Renovation / alteration | $1 | Express- Foundation repair |
| Feb 4, 2026 | 2004 BREMEN ST | Renovation / alteration | $1 | Express: Foundation repair |
| Feb 4, 2026 | 3607 MARCAE CT | Renovation / alteration | $1 | Express- Foundation repair |
| Feb 2, 2026 | 9014 WHITEWORTH LOOP | Renovation / alteration | $1 | Express: Foundation Repair |
| Feb 2, 2026 | 5308 SENDERO HILLS PKWY | Renovation / alteration | $1 | Express- Foundation repair |
| Jan 26, 2026 | 1420 HUCKLEBERRY LN | Renovation / alteration | $1 | Express: Foundation Repair |
| Jan 26, 2026 | 4700 BURLESON RD | Renovation / alteration | – | 22 Steel Piers 20 2 Breakout Exterior |
| Jan 21, 2026 | 6613 ASHLAND DR | Renovation / alteration | $1 | Express: Foundation repair |
| Jan 21, 2026 | 10805 STRAND ST | Renovation / alteration | $1 | Express- Foundation Repair |
| Jan 15, 2026 | 8424 TWIGGY LN | Renovation / alteration | $1 | Express: Foundation Repair |
| Jan 15, 2026 | 2205 NATIONAL PARK BLVD | Renovation / alteration | $1 | Express: Foundation repair |
| Jan 15, 2026 | 13316 GUARNERE DR | Renovation / alteration | $1 | Express: Foundation repair |
Firms that pulled a permit at an address where GL Hunt Foundation Repair holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| The Bearded Plumber LLC | Plumbing | 20 |
| Radiant Plumbing And Air Conditioning | Mechanical / HVAC | 3 |
| Triangle Electrical Contractors | Electrical | 2 |
| Radiant Plumbing & AC | Plumbing | 2 |
| LP General Services Contractor | Electrical | 2 |
| Energy Electric Services LLC | Electrical | 1 |
| Velocity Heating & Air LLC | Mechanical / HVAC | 1 |
| Beyond Wow Plumbing | Plumbing | 1 |
| Al Mac Plumbing & Gas LLC | Plumbing | 1 |
| Aqueduct Plumbing Company LLC | Plumbing | 1 |
| Infinite Power LLC | Electrical | 1 |
| Plumbing Outfitters LLC | Plumbing | 1 |
| Lumin Electric LLC | Electrical | 1 |
| Guyton Services | Plumbing | 1 |
| Texas Electric And Light LLC | Electrical | 1 |
| Stan's Heating, Air, Plumbing, & Electrical | Mechanical / HVAC | 1 |
| Torres Plumbing | Plumbing | 1 |
| AR HVAC Solutions | Mechanical / HVAC | 1 |
| Sonrise Electrical Services LLC | Electrical | 1 |
| Logic Plumbing, LLC | Plumbing | 1 |
7604 CAYENNE LN (renovation / alteration, $1), issued Nov 13, 2026; 6613 ASHLAND DR (renovation / alteration, $1), issued Nov 13, 2026; 5402 PENDLETON LN (renovation / alteration, $1), issued Nov 13, 2026.
257 project permits in the last 12 months and 62 in the last 90 days, as published by the City of Austin Development Services Department.
The Bearded Plumber LLC (Plumbing); Radiant Plumbing And Air Conditioning (Mechanical / HVAC); Triangle Electrical Contractors (Electrical); Radiant Plumbing & AC (Plumbing); LP General Services Contractor (Electrical).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.