· rebuilt nightly from public records
Douglas Foundation Repair holds 130 project permits in Austin from the last 12 months (41 in the last 90 days, latest Nov 13, 2026), $259K in estimated cost.
130 project permits in Austin over the last 12 months, $259K in estimated cost, from the permits the City of Austin Development Services Department publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming Douglas Foundation Repair.
Latest issued Nov 13, 2026As the applicants reported it on these permits.
Electrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming Douglas Foundation Repair as general contractor in the last 12 months, newest first.
| Issued | Address | Type | Est. cost | Work |
|---|---|---|---|---|
| Nov 13, 2026 | 5015 SUNSET TRL | Renovation / alteration | $13,230 | Express: Foundation repair - installing steel piers |
| Nov 12, 2026 | 11828 ARRAN ST | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers |
| Nov 12, 2026 | 5909 BULL CREEK RD | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers |
| Nov 12, 2026 | 10909 STRAND ST | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers |
| Nov 9, 2026 | 2606 MC GREGOR DR | Renovation / alteration | $1 | express foundation repair |
| Nov 9, 2026 | 1900 TRAMSON DR | Renovation / alteration | $1 | EXPRESS: Foundation repair |
| Nov 6, 2026 | 5707 CLAY AVE | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers |
| Nov 2, 2026 | 9117 LAGUNA WOODS DR | Renovation / alteration | $1 | Express: Foundation repair |
| Nov 2, 2026 | 8921 STAMBOURNE ST | Renovation / alteration | $1 | Express: Foundation repair |
| Nov 2, 2026 | 2804 CLAYERA CV | Renovation / alteration | $1 | Express: Foundation Repair-Installing steel piers |
| Oct 29, 2026 | 1800 RIO GRANDE ST | Renovation / alteration | – | foundation repair- installing steel piers and 12 sonopiers |
| Oct 28, 2026 | 6009 ADAIR DR | Renovation / alteration | $1 | Express - Foundation Repair - Installing Steel Piers |
| Oct 27, 2026 | 2813 CAVERN MIST LN | Renovation / alteration | $1 | Express: Foundation Repair-installing steel piers under pool to stabilize |
| Oct 27, 2026 | 2903 LUTON CV | Renovation / alteration | $1 | Express: Foundation repair |
| Oct 27, 2026 | 8101 TUSCARORA TRL | Renovation / alteration | $1 | Express: Foundation repair |
| Oct 26, 2026 | 1700 APRICOT GLEN DR | Renovation / alteration | $1 | Express- Foundation Repair Install 12 Sonotube piers and steel piers |
| Oct 23, 2026 | 9013 NORWICH CASTLE DR | Renovation / alteration | $14,208 | Express: Foundation Repair - installing steel piers |
| Oct 21, 2026 | 4004 RIDGELEA DR | Renovation / alteration | $1 | Express: Foundation repair-installing steel piers and shim and level |
| Oct 21, 2026 | 1409 W 9TH ST | Renovation / alteration | $1 | Express: Foundation repair-installing 12 sonotubes piers and steel piers |
| Oct 14, 2026 | 6502 MANOR RD | Renovation / alteration | – | Foundation Repair - Installation of Steel Piers for an Existing Fourplex |
| Oct 13, 2026 | 2800 CHERRY LN | Renovation / alteration | $1 | Express - Foundation Repair |
| Oct 12, 2026 | 1916 CLEESE DR | Renovation / alteration | $1 | Express- Foundation repair- installing steel piers |
| Oct 9, 2026 | 2313 CAPULET ST | Renovation / alteration | $1 | Express: Foundation Repair |
| Oct 9, 2026 | 12105 TUMBLING CREEK TRL | Renovation / alteration | $1 | Express: Foundation Repair-installing steel piers |
| Oct 9, 2026 | 11248 KILDOON DR | Renovation / alteration | $1 | Express: Foundation Repair-installing steel piers |
| Oct 6, 2026 | 607 E 42ND ST | Renovation / alteration | $1 | Express: Foundation repair - installing 10 and 12 Sonotube piers |
| Oct 6, 2026 | 6900 LONGFORD TRL | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers |
| Oct 5, 2026 | 3005 CARLISLE DR | Renovation / alteration | $21,750 | Express: Foundation repair |
| Oct 2, 2026 | 1818 ADINA ST | Renovation / alteration | $1 | Express- Foundation repair- installing 12 Sonotube piers on Pier n Beam |
| Oct 2, 2026 | 1700 SUMMIT VW | Renovation / alteration | $1 | Express- Foundation repair- installing 12 sonotube piers and steel piers |
| Sep 21, 2026 | 2737 LYONS RD | Renovation / alteration | $1 | Express: Foundation repair |
| Sep 18, 2026 | 2400 REGAL PARK LN | Renovation / alteration | $1 | Express: Foundation repair |
| Sep 18, 2026 | 1314 MADISON AVE | Renovation / alteration | $1 | Express: Foundation repair |
| Sep 9, 2026 | 7413 POINSETTA LN | Renovation / alteration | $1 | EXPRESS: Foundation repair REVISION 1: add plumbing permit |
| Sep 9, 2026 | 1719 ADINA ST | Renovation / alteration | $1 | Express: Foundation Repair installing 10 sonotub piers |
| Sep 6, 2026 | 12217 KILMARTIN LN | Renovation / alteration | $1 | Express: Foundation Repair- installing steel piers |
| Aug 31, 2026 | 11216 COUNTY DOWN DR | Renovation / alteration | $1 | Express: Foundation repair |
| Aug 24, 2026 | 1937 TRAMSON DR | Renovation / alteration | $1 | Express - Foundation Repair |
| Aug 24, 2026 | 10215 PINEHURST DR | Renovation / alteration | $1 | Express - Foundation Repair |
| Aug 20, 2026 | 9205 KEMPLER DR | Renovation / alteration | $1 | EXPRESS: Foundation repair |
| Aug 19, 2026 | 2809 BEAR SPRINGS TRL | Renovation / alteration | $1 | Express - Foundation Repair |
| Aug 14, 2026 | 1901 PASADENA DR | Renovation / alteration | $1 | Express- Foundation Repair. Install 10 and 12 Sonotubes piers Revision-Plumbing work (Remo... |
| Aug 14, 2026 | 6612 PLAINS CREST DR | Renovation / alteration | $1 | Express: Foundation repair |
| Aug 11, 2026 | 6013 CONSTELLATION CIR | Renovation / alteration | $8,767 | Express: Foundation repair - installing steel piers |
| Aug 5, 2026 | 3208 GILBERT ST | Renovation / alteration | $1 | Express - Foundation Repair - Installing 12 Sonotube piers |
| Aug 5, 2026 | 9009 STAMBOURNE ST | Renovation / alteration | $10,027 | Express: Foundation repair - installing steel piers |
| Aug 5, 2026 | 9309 PIONEER FOREST DR | Renovation / alteration | $15,802 | Express: Foundation repair - installing steel piers |
| Aug 3, 2026 | 602 BERNSTEIN ST | Renovation / alteration | $1 | Foundation Repair - Install Steel Piers |
| Jul 28, 2026 | 1908 TRIPSHAW LN | Renovation / alteration | $1 | Express - Foundation Repair - Installing Steel Piers |
| Jul 23, 2026 | 4508 PEACH GROVE RD | Renovation / alteration | $1 | Express - Foundation Repair - Installing Steel Piers |
| Jul 21, 2026 | 1115 BRIARGATE DR | Renovation / alteration | $1 | Express - Foundation Repair - Installing Steel piers |
| Jul 21, 2026 | 2009 E STASSNEY LN | Renovation / alteration | $1 | Foundation Repair - Installing Steel Piers |
| Jul 21, 2026 | 2904 CAVERN MIST LN | Renovation / alteration | $1 | Express: Foundation repair |
| Jul 21, 2026 | 5317 APPLE ORCHARD LN | Renovation / alteration | $1 | Express - Foundation Repair - Installing Steel Piers |
| Jul 9, 2026 | 6301 GIDLEIGH CT | Renovation / alteration | $1 | Express: foundation repair REVISION 1: add plumbing permit |
| Jul 6, 2026 | 11008 SHORT SPRINGS DR | Renovation / alteration | $1 | Express: foundation repair |
| Jul 6, 2026 | 1408 GORHAM ST | Renovation / alteration | $1 | Express: foundation repair |
| Jul 2, 2026 | 1209 PIEDMONT AVE | Renovation / alteration | $1 | EXPRESS: Foundation Repair |
| Jun 24, 2026 | 8908 STAMBOURNE ST | Renovation / alteration | $1 | EXPRESS: Foundation Repair |
| Jun 24, 2026 | 8007 WILLET TRL | Renovation / alteration | $1 | EXPRESS: Foundation repair - installing steel piers |
| Jun 18, 2026 | 11108 HARVEST TIME DR | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers |
| Jun 18, 2026 | 6906 LANGSTON DR | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers |
| Jun 5, 2026 | 10009 BUFFALO LAKE LN | Renovation / alteration | $1 | Express- Foundation repair. Installing steel piers |
| Jun 5, 2026 | 4423 STONY MEADOW LN | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers and Hybrid Piers |
| May 18, 2026 | 2724 BOND DR | Renovation / alteration | $1 | Express- Foundation Repair. Install steel piers |
| May 11, 2026 | 12800 STEPPING STONE CV | Renovation / alteration | $1 | Express: Foundation repair |
| May 11, 2026 | 2609 BIRCHLEAF TRL | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers |
| May 11, 2026 | 11105 HARVEST TIME DR | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers |
| May 7, 2026 | 12113 CASCADE CAVERNS TRL | Renovation / alteration | $1 | Express- Foundation Repair |
| May 7, 2026 | 8300 DIXON DR | Renovation / alteration | $1 | EXPRESS: Foundation repair |
| May 5, 2026 | 12200 BARREL BND | Renovation / alteration | $1 | Express: Foundation repair |
| Apr 27, 2026 | 6815 SUENA DR | Renovation / alteration | $1 | EXPRESS: Foundation Repair - Instilling Steel piers |
| Apr 25, 2026 | 1606 W 8TH ST | Renovation / alteration | $1 | Express- Foundation repair- installing 12 Concrete Sonotube piers on Pier/Beam home. |
| Apr 20, 2026 | 7401 GROVER AVE | Renovation / alteration | $1 | Express: Foundation repair (10 sonotube piers shim n level) |
| Apr 17, 2026 | 1646 CHIPPEWAY LN | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers |
| Apr 17, 2026 | 2611 BAXTER DR | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers |
| Apr 9, 2026 | 9208 PIONEER FOREST DR | Renovation / alteration | $1 | EXPRESS: Foundation repair - installing steel piers |
| Apr 7, 2026 | 11300 KINCRAIG CT | Renovation / alteration | $1 | Express- Foundation Repair |
| Apr 1, 2026 | 2949 SUSSEX GARDENS LN | Renovation / alteration | $20,989 | Express: Foundation repair |
| Apr 1, 2026 | 3106 HARPERS FERRY LN | Renovation / alteration | $44,075 | Express: Foundation repair |
| Mar 31, 2026 | 911 CRIPPLE CREEK DR | Renovation / alteration | $1 | Express: Foundation repair (installing steel piers) |
| Mar 31, 2026 | 125 FREDERICK ST | Renovation / alteration | $1 | Express: Foundation repair (installing steel piers) |
| Mar 25, 2026 | 11313 BARNS TRL | Renovation / alteration | $1 | Express- Foundation repair. Installing steel piers. |
| Mar 25, 2026 | 2813 CAVERN MIST LN | Renovation / alteration | $1 | Express- Foundation repair. Install steel piers. |
| Mar 17, 2026 | 5305 BROOKDALE LN | Renovation / alteration | $1 | Express: Foundation Repair-installing Hybrid piers |
| Mar 11, 2026 | 8824 SOUTHWICK DR | Renovation / alteration | $1 | Express: Foundation Repair - installing steel piers |
| Mar 10, 2026 | 12220 GATLING GUN LN | Renovation / alteration | $1 | Express: Foundation repair- installing steel piers |
| Mar 10, 2026 | 4702 RUSTOWN DR | Renovation / alteration | $1 | Express: Foundation repair |
| Mar 10, 2026 | 1904 TRAMSON DR | Renovation / alteration | $1 | Express- Foundation repair install steel piers |
| Mar 10, 2026 | 12208 BARRAS BRANCH DR | Renovation / alteration | $1 | Express- Foundation repair. Install steel piers. |
| Mar 10, 2026 | 2001 TRAMSON DR | Renovation / alteration | $1 | Express- Foundation repair - installing steel piers |
| Mar 10, 2026 | 3316 BANKSIDE ST | Renovation / alteration | $1 | Express: Foundation Repair - installing steel piers |
| Mar 9, 2026 | 8000 WILLET TRL | Renovation / alteration | $1 | Express: Foundation repair |
| Mar 9, 2026 | 1308 BRIANS MEADOW CV | Renovation / alteration | $1 | Express- Foundation repair. Installing steel piers. |
| Mar 9, 2026 | 9401 NOTCHES DR | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers |
| Mar 6, 2026 | 6104 SEVILLE DR | Renovation / alteration | $1 | Express- Foundation repair. Install steel piers. |
| Feb 21, 2026 | 4506 SPEEDWAY | Renovation / alteration | $16,750 | Express: Foundation repair - installing sonotubes piers |
| Feb 17, 2026 | 5606 WOODVIEW AVE | Renovation / alteration | $1 | Express: Foundation repair (installing sonotubes piers) |
| Feb 8, 2026 | 905 W LIVE OAK ST | Renovation / alteration | $1 | Express: Foundation repair (installing 10 sonotube piers for pier and beam home) |
| Feb 5, 2026 | 1701 KEMAH DR | Renovation / alteration | $1 | Express: Foundation Repair- installing steel piers |
| Feb 4, 2026 | 1500 RIDGEHAVEN DR | Renovation / alteration | $1 | Express: Foundation repair |
| Feb 4, 2026 | 8614 PINEY CREEK BND | Renovation / alteration | $23,600 | Express: Foundation repair - installing steel piers |
| Feb 3, 2026 | 12308 GATLING GUN LN | Renovation / alteration | $1 | Express- Foundation repair. Install steel piers. |
| Feb 3, 2026 | 708 AUGUSTA AVE | Renovation / alteration | $1 | Express- Foundation Repair. Install steel piers. |
| Feb 3, 2026 | 6307 BETTY COOK DR | Renovation / alteration | $1 | Express: Foundation repair |
| Feb 3, 2026 | 2902 KESTREL DR | Renovation / alteration | $1 | EXPRESS: Foundation repair - Installing steel piers |
| Jan 30, 2026 | 5728 PINON VISTA DR | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers |
| Jan 30, 2026 | 7205 SIR GAWAIN DR | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers |
| Jan 22, 2026 | 5613 ADAIR DR | Renovation / alteration | $1 | Express: Foundation Repair - installing steel piers |
| Jan 22, 2026 | 1808 MAPLE AVE | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers |
| Jan 20, 2026 | 12020 EMERALD OAKS DR | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers |
| Jan 20, 2026 | 11504 ASHBROOK DR | Renovation / alteration | $1 | Express: Foundation Repair - installing steel piers |
| Jan 20, 2026 | 7025 THISTLE HILL WAY | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers |
| Jan 18, 2026 | 10214 LAREDO DR | Renovation / alteration | $1 | Express: Foundation Repair |
| Jan 18, 2026 | 2009 HAMILTON AVE | Renovation / alteration | $2,550 | Express: Foundation repair - installing 12 sonotube pier |
| Jan 16, 2026 | 12304 GATLING GUN LN | Renovation / alteration | $1 | Express- Foundation repair- installing steel piers. |
| Jan 16, 2026 | 12304 CASCADE CAVERNS TRL | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers |
| Jan 16, 2026 | 4506 LYRA CIR | Renovation / alteration | $1 | Express- Foundation repair: installing steel piers. |
| Jan 14, 2026 | 6403 BETTY COOK DR | Renovation / alteration | $1 | Express: Foundation Repair - installing steel piers |
| Jan 13, 2026 | 3821 HARGIS ST | Renovation / alteration | $1 | Express: Foundation repair |
| Jan 13, 2026 | 5801 COPSE CT | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers |
| Jan 6, 2026 | 6117 JANEY DR | Renovation / alteration | $1 | Express: Foundation Repair - installing steel piers |
| Jan 2, 2026 | 1801 WINTER PARK RD | Renovation / alteration | $1 | Express: Foundation repair - installing steel piers - under pool |
| Dec 22, 2025 | 1630 CHIPPEWAY LN | Renovation / alteration | $1 | Express: Foundation repair |
| Dec 10, 2025 | 7205 GREENHAVEN DR | Renovation / alteration | $1 | Express: Foundation Repair- installing steel piers |
| Dec 9, 2025 | 1310 W 9TH HALF ST UNIT A | Renovation / alteration | $29,580 | Express: Foundation repair - installing 10 and 12 sono piers |
| Dec 9, 2025 | 5933 HAMMERMILL RUN | Renovation / alteration | $1 | Express- Foundation Repair: installing steel piers |
| Dec 5, 2025 | 2611 COATBRIDGE DR | Renovation / alteration | $23,832 | Express: Foundation repair - installing steel piers |
| Nov 18, 2025 | 2609 AMUR DR | Renovation / alteration | $14,016 | express - foundation repair |
| Nov 18, 2025 | 2909 SILVERLEAF DR | Renovation / alteration | $1 | Express- Foundation Repair- installing Steel Piers |
Firms that pulled a permit at an address where Douglas Foundation Repair holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| Gardenhouse Plumbing Co | Plumbing | 17 |
| Peanut Plumbing LLC | Plumbing | 2 |
| Radiant Plumbing & AC | Plumbing | 2 |
| Top Tier Electric | Electrical | 2 |
| Living Water Plumbing | Plumbing | 2 |
| ETC Plumbing Inc | Plumbing | 1 |
| Holihoff Plumbing LLC | Plumbing | 1 |
| Benjaminbl LLC | Plumbing | 1 |
| Power Home Remodeling | Electrical | 1 |
| Reliant Plumbing | Plumbing | 1 |
| FYI Electrical & Remodeling Services Inc | Electrical | 1 |
| Good Cleaning Plumbing | Plumbing | 1 |
| Plumbing Outfitters LLC | Plumbing | 1 |
| Abba Plumbing LLC | Plumbing | 1 |
| The Coolest LLC | Mechanical / HVAC | 1 |
| Yates Electrical Contracting LLC | Electrical | 1 |
| Advantage Plumbing Contractors LLC | Plumbing | 1 |
| A-plus Energy Management | Mechanical / HVAC | 1 |
| RVJ Electrical LLC | Electrical | 1 |
| Stan's Heating & Air Conditioning LLC | Electrical | 1 |
5015 SUNSET TRL (renovation / alteration, $13K), issued Nov 13, 2026; 11828 ARRAN ST (renovation / alteration, $1), issued Nov 12, 2026; 5909 BULL CREEK RD (renovation / alteration, $1), issued Nov 12, 2026.
130 project permits in the last 12 months and 41 in the last 90 days, as published by the City of Austin Development Services Department.
Gardenhouse Plumbing Co (Plumbing); Peanut Plumbing LLC (Plumbing); Radiant Plumbing & AC (Plumbing); Top Tier Electric (Electrical); Living Water Plumbing (Plumbing).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.