· rebuilt nightly from public records
The largest project permitted in Austin in October 2026 was 500 E 3RD ST ($812.4M, new construction, JE Dunn Construction), followed by 8801 MC CANN DR ($245M, new construction, Swinerton Builders Inc); 8801 MC CANN DR UNIT DP3 ($245M, new construction, Swinerton Builders Inc). The city issued 1,164 project permits that month, worth $5.4B in estimated cost.
Every project permit the City of Austin Development Services Department issued that month, ranked by the estimated cost on the permit.
New construction, renovation, structural and demolition.
439 new constructionEstimated cost as the applicants reported it.
On a project permit issued that month.
Most permits: Paradisa Homes, LLC (30)By estimated cost as reported on the permit.
| Issued | Address | Type | GC | Est. cost | Work |
|---|---|---|---|---|---|
| Oct 19, 2026 | 500 E 3RD ST | New construction | JE Dunn Construction | $812,383,209 | ePlan: Commercial Expedited Review - [PULBLIC PROJECT] New Construction of Austin Conventi... |
| Oct 19, 2026 | 500 E 3RD ST | New construction | JE Dunn Construction | $812,383,209 | ePlan: Commercial Expedited Review - [PULBLIC PROJECT] New Construction of Austin Conventi... |
| Oct 19, 2026 | 500 E 3RD ST | New construction | JE Dunn Construction | $812,383,209 | ePlan: Commercial Expedited Review - [PULBLIC PROJECT] New Construction of Austin Conventi... |
| Oct 19, 2026 | 500 E 3RD ST | New construction | JE Dunn Construction | $812,383,209 | ePlan: Commercial Expedited Review - [PULBLIC PROJECT] New Construction of Austin Conventi... |
| Oct 16, 2026 | 8801 MC CANN DR | New construction | Swinerton Builders Inc | $245,000,000 | ePlan: Commercial Expedited Review - [SMART HOUSING] Redevelopment of Existing Site. New C... |
| Oct 16, 2026 | 8801 MC CANN DR UNIT DP3 | New construction | Swinerton Builders Inc | $245,000,000 | ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Dumpster Enclosur... |
| Oct 16, 2026 | 8801 MC CANN DR UNIT DP2 | New construction | Swinerton Builders Inc | $245,000,000 | ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Dumpster Enclosur... |
| Oct 16, 2026 | 8801 MC CANN DR UNIT DP1 | New construction | Swinerton Builders Inc | $245,000,000 | ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Dumpster Enclosur... |
| Oct 16, 2026 | 8801 MC CANN DR | New construction | Swinerton Builders Inc | $245,000,000 | ePlan: Commercial Expedited Review - [SMART HOUSING] Redevelopment of Existing Site. New C... |
| Oct 13, 2026 | 7401 LOYOLA LN BLDG FIELD | New construction | The Burt Group | $140,000,000 | ePlan: Commercial Expedited Review - New Construction of Sports Facility Covered Field Bui... |
| Oct 13, 2026 | 7401 LOYOLA LN BLDG SHADE | New construction | The Burt Group | $140,000,000 | ePlan: Commercial Expedited Review - New Construction of Sports Facility. Free standing sh... |
| Oct 13, 2026 | 7401 LOYOLA LN | New construction | The Burt Group | $140,000,000 | ePlan: Commercial Expedited Review - New Construction of Sports Facility Scope of Work to ... |
| Oct 13, 2026 | 7401 LOYOLA LN BLDG STOR | New construction | The Burt Group | $140,000,000 | ePlan: Commercial Expedited Review - New Construction of Sports Facility Utility Building. |
| Oct 13, 2026 | 7401 LOYOLA LN BLDG DP | New construction | The Burt Group | $140,000,000 | ePlan: Commercial Expedited Review - New Construction of Sports Facility Dumpster Enclosur... |
| Oct 19, 2026 | 7401 LOYOLA LN BLDG TNFM | New construction | The Burt Group | $140,000,000 | ePlan: Commercial Expedited Review - New Construction of Sports Facility - Transformer Pad... |
| Oct 9, 2026 | 7032 E US 290 HWY SVRD WB | New construction | Reliable Paving, Inc | $9,250,000 | New Construction - 5 story Self Storage Facility. |
| Oct 14, 2026 | 4330 N LAMAR BLVD | New construction | Austin Canyon Corporation | $7,500,000 | ePlan: Commercial Expedited Review - New Construction of 3 Story Admin Office Building (13... |
| Oct 8, 2026 | 405 E ST ELMO RD | New construction | – | $2,100,000 | Installation of EV Chargers - Park and charge site. |
| Oct 12, 2026 | 5908 BURLESON RD | New construction | Dooleymack Constructors Of SC, LLC | $2,000,000 | ePlan: Commercial Expedited Review - New Construction of An Auto Collision Center |
| Oct 12, 2026 | 900 E PARMER LN BLDG 6 | Renovation / alteration | Austin Ly & Nguyen LLC | $1,404,500 | New construction of SHELL MIXED USE building (NOT FOR OCCUPANCY) Previously Building 5 Add... |
| Oct 27, 2026 | 1802 CROSSING PL | New construction | Rogers Obrien Construction | $1,200,000 | Site electric for private street lighting including light pole bases. No building structur... |
| Oct 28, 2026 | 8900 W SH 71 BLDG 14 | New construction | OHT Construction LLC | $1,000,000 | ePlan: Commercial Expedited Review - [APPROVED] New Construction of New Apartments with Pr... |
| Oct 28, 2026 | 8900 W SH 71 BLDG 1 | New construction | OHT Construction LLC | $1,000,000 | ePlan: Commercial Expedited Review - [APPROVED] New Construction of Multi Family Building ... |
| Oct 14, 2026 | 8900 W SH 71 | New construction | OHT Construction LLC | $1,000,000 | ePlan: Commercial Expedited Review - [APPROVED] New Construction of Lift Station enclosure... |
| Oct 26, 2026 | 11920 WILSON PARKE AVE | Renovation / alteration | Spawglass Contractors Inc | $1,000,000 | ePlan: Commercial Expedited Review - [APPROVED] Addition and Remodel to Existing Admin Off... |
Project permits (new construction, renovation, structural, demolition) issued by the City of Austin Development Services Department in October 2026. Estimated costs are as the applicant reported them and are not contract values. Businesses only.
500 E 3RD ST ($812.4M, new construction, JE Dunn Construction).
1,164 project permits, 439 of them new construction, worth $5.4B in estimated cost.
Paradisa Homes, LLC (30); Joseph Design Build (27); OHT Construction LLC (26); GL Hunt Foundation Repair (25); Douglas Foundation Repair (20).
From the City of Austin Development Services Department open-data permit records. Estimated costs are as the applicant reported them.
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.