· rebuilt nightly from public records
Perry Homes LLC holds 97 project permits in Austin from the last 12 months (16 in the last 90 days, latest Nov 13, 2026), no published in estimated cost.
97 project permits in Austin over the last 12 months, no published in estimated cost, from the permits the City of Austin Development Services Department publishes: each project, its address and owner, and the trades that pulled permits at the same addresses.
New construction, renovation, structural and demolition permits naming Perry Homes LLC.
Latest issued Nov 13, 2026As the applicants reported it on these permits.
97 new-construction permitsElectrical, plumbing, mechanical and other firms with permits at the same addresses.
Project permits naming Perry Homes LLC as general contractor in the last 12 months, newest first.
| Issued | Address | Type | Est. cost | Work |
|---|---|---|---|---|
| Nov 13, 2026 | 8112 ELIJAH CRAIG WAY | New construction | – | New construction of single family dwelling with 4 bedrooms and 3.5 baths 2 car garage rear... |
| Nov 12, 2026 | 8110 ELIJAH CRAIG WAY | New construction | – | PB: New construction of 2 story SFR with attached garage cover patio and porch 4/3.5 |
| Nov 10, 2026 | 7213 EAGLE ROSE RD | New construction | – | New Construction- 2 story SFR 4 bed 3.5 bath w/ attached garage covered front porch covere... |
| Nov 10, 2026 | 8114 ELIJAH CRAIG WAY | New construction | – | New construction of single-family dwelling with 4 bedrooms and 3.5 baths 2 car garage rear... |
| Nov 6, 2026 | 8213 PEERLESS PASS | New construction | – | New construction single-family residential 2-story 5 bedroom 4 bath with attached 2-car ga... |
| Oct 26, 2026 | 7208 EAGLE ROSE RD | New construction | – | New construction of single family dwelling with 4 bedrooms and 3.5 baths 2 car garage rear... |
| Oct 1, 2026 | 7301 STITZEL WELLER DR | New construction | – | New construction of 2-story single family dwelling with 4 bedrooms and 3.5 baths 2 car gar... |
| Sep 23, 2026 | 9201 CALVERT WAY | New construction | – | *Green Building* New 2-story 5 bedroom 5.5 bathroom single family residence with attached ... |
| Sep 18, 2026 | 7217 STITZEL WELLER DR | New construction | – | New construction single-family residential 2-story 4 bedroom 3.5 bath with attached 2-car ... |
| Sep 18, 2026 | 9105 DINGO DR | New construction | – | New construction of two story single family dwelling with 4 bedrooms and 4.5 baths 3 car g... |
| Sep 17, 2026 | 9108 DINGO DR | New construction | – | New construction of 1 story SFR with attached garage and covered porch and patio 4/3.5 |
| Sep 11, 2026 | 9109 DINGO DR | New construction | – | New 1-story single family dwelling with 4 bedrooms and 3.5 baths 3 car garage rear patio a... |
| Sep 10, 2026 | 9100 CALVERT WAY | New construction | – | New construction of 2 story single family dwelling with 4 bedrooms and 3.5 baths 3 car gar... |
| Sep 9, 2026 | 9104 CALVERT WAY | New construction | – | New two-story single family residence 5 bedrooms and 5.5 baths 3 car garage rear patio and... |
| Sep 8, 2026 | 9000 BINNEWATER WAY | New construction | – | New construction single-family residential 1-story 4 bedroom 3.5 baths with 3 car-garage c... |
| Sep 2, 2026 | 9101 CALVERT WAY | New construction | – | New construction of single family dwelling with 4 bedrooms and 3.5 baths 3 car garage rear... |
| Aug 10, 2026 | 9013 DINGO DR | New construction | – | New construction of 2-sstory single family dwelling with 4 bedrooms and 3.5 baths 3 car ga... |
| Jul 29, 2026 | 9101 DINGO DR | New construction | – | New construction of 2-story single family dwelling with 5 bedrooms and 4.5 baths 3 car gar... |
| Jul 24, 2026 | 8209 ELIJAH CRAIG WAY | New construction | – | New construction of single family dwelling with 5 bedrooms and 4 baths 2 car garage rear p... |
| Jul 22, 2026 | 9201 DINGO DR | New construction | – | New construction of single family dwelling with 5 bedrooms and 5.5 baths 3 car garage rear... |
| Jul 20, 2026 | 8201 PEERLESS PASS | New construction | – | New 1-story single-family dwelling with 3 bedrooms and 2 baths 2 car garage rear patio and... |
| Jul 20, 2026 | 8107 PEERLESS PASS | New construction | – | New construction of 1-story single-family dwelling with 3 bedrooms and 2 baths 2 car garag... |
| Jul 17, 2026 | 8207 ELIJAH CRAIG WAY | New construction | – | New construction single-family residential 2-story 4 bedroom 3.5 bath with attached 2-car ... |
| Jul 17, 2026 | 8102 ELIJAH CRAIG WAY | New construction | – | New construction of 2 story single family dwelling with 4 bedrooms and 3.5 baths 2 car gar... |
| Jul 17, 2026 | 8211 ELIJAH CRAIG WAY | New construction | – | New construction single-family residential 2-story 3 bedroom 2.5 bath with attached 2-car ... |
| Jul 17, 2026 | 8113 ELIJAH CRAIG WAY | New construction | – | New construction single-family residential 2-story 3bedroom 2.5 bath with attached 2-car g... |
| Jul 16, 2026 | 8115 PEERLESS PASS | New construction | – | New construction of 2-story single-family dwelling with 4 bedrooms and 3.5 baths 2 car gar... |
| Jul 16, 2026 | 9204 DINGO DR | New construction | – | New construction single-family residential 1-story 5 bedroom 4.5 bath with attached 3-car ... |
| Jul 16, 2026 | 8105 PEERLESS PASS | New construction | – | New construction of 2-story single family dwelling with 4 bedrooms and 3.5 baths 2 car gar... |
| Jul 13, 2026 | 7202 EAGLE ROSE RD | New construction | – | New construction of 1-story single family dwelling with 3 bedrooms and 2.5 baths 2 car gar... |
| Jun 30, 2026 | 9009 DINGO DR | New construction | – | New 1-story single family residence 4 bed/3.5 bath with attached garage covered porch and ... |
| Jun 11, 2026 | 8900 FALLKILL DR | New construction | – | PB: New construction of 1 story SFR with 4 bedrooms and 3.5 baths 3 car garage rear patio ... |
| Jun 9, 2026 | 7207 EAGLE ROSE RD | New construction | – | PB- New construction. 1 story 4 bed 3 bath with attached garage covered porch and patio PU... |
| Jun 9, 2026 | 9112 DINGO DR | New construction | – | New 1-story single family residence 4 bed/3.5 bath with attached garage covered porch and ... |
| Jun 9, 2026 | 8904 BINNEWATER WAY | New construction | – | New construction of single-family dwelling with 4 bedrooms and 3.5 baths 3 car garage rear... |
| Jun 9, 2026 | 8100 ELIJAH CRAIG WAY | New construction | – | New construction single-family residential 2-story 4 bedroom 3.5 bath with attached 2-car ... |
| Jun 9, 2026 | 7212 EAGLE ROSE RD | New construction | – | PB -New Construction 2 story 5 bed 4.5 bath with attached garage and covered porch |
| Jun 8, 2026 | 7104 EAGLE ROSE RD | New construction | – | New 2-story single family residence 4 bed/3.5 bath attached garage covered porch and cover... |
| Jun 3, 2026 | 9204 CALVERT WAY | New construction | – | New construction of single family dwelling with 5 bedrooms and 4.5 baths 3 car garage rear... |
| May 28, 2026 | 7115 EAGLE ROSE RD | New construction | – | *Green Building* New 2-story 4 bedroom 3.5 bathroom single family residence with attached ... |
| May 22, 2026 | 7106 EAGLE ROSE RD | New construction | – | *Green Building* New 2-story 4 bedroom 3.5 bathroom single family residence with attached ... |
| May 21, 2026 | 7214 EAGLE ROSE RD | New construction | – | PB- New construction 2 story 4 bed 3.5 bath |
| May 14, 2026 | 7202 EAGLE ROSE RD | New construction | – | New construction of single family dwelling with 3 bedrooms and 2 baths 2 car garage rear p... |
| May 11, 2026 | 9305 DINGO DR | New construction | – | New construction single-family residential 2-story 5 bedroom 4.5 bath with attached 3-car ... |
| May 7, 2026 | 9117 CALVERT WAY | New construction | – | *Green Building* New 2-story 5 bedroom 4.5 bathroom single family residence with attached ... |
| May 6, 2026 | 8202 ELIJAH CRAIG WAY | New construction | – | *Green Building* New 2-story 4 bedroom 3.5 bathroom single family residence with attached ... |
| May 5, 2026 | 9004 BINNEWATER WAY | New construction | – | New 2-story single family residence 5 bed/5.5 bath attached garage covered porch and patio... |
| May 5, 2026 | 7205 EAGLE ROSE RD | New construction | – | New 1-story single family residence 3 bedrooms/2 bathrooms attached garage covered porch a... |
| Apr 30, 2026 | 8215 ELIJAH CRAIG WAY | New construction | – | New construction of single family dwelling with 4 bedrooms and 3.5 baths 2 car garage rear... |
| Apr 27, 2026 | 8116 PEERLESS PASS | New construction | – | New construction of single family dwelling with 5 bedrooms and 4 baths 2 car garage rear p... |
| Apr 27, 2026 | 8213 ELIJAH CRAIG WAY | New construction | – | New construction of a 2 story single family dwelling with 4 bedrooms and 3.5 baths 2 car g... |
| Apr 24, 2026 | 8203 PEERLESS PASS | New construction | – | New construction of single-family dwelling with 4 bedrooms and 3 baths 2 car garage rear p... |
| Apr 23, 2026 | 8203 ELIJAH CRAIG WAY | New construction | – | New 2-story single family residence 3 bed/2.5 bath attached garage with covered rear patio... |
| Apr 21, 2026 | 8114 PEERLESS PASS | New construction | – | New construction of single-family dwelling with 3 bedrooms and 2.5 baths 2 car garage rear... |
| Apr 21, 2026 | 8204 PEERLESS PASS | New construction | – | New construction of single family dwelling with 4 bedrooms and 3.5 baths 2 car garage rear... |
| Apr 17, 2026 | 7216 EAGLE ROSE RD | New construction | – | New construction of single family dwelling with 4 bedrooms and 3.5 baths 2 car garage rear... |
| Apr 10, 2026 | 9105 CALVERT WAY | New construction | – | New construction of single-family dwelling with 4 bedrooms and 3.5 baths 3 car garage rear... |
| Apr 10, 2026 | 9208 DINGO DR | New construction | – | *Green Building* New 1-story 4 bedroom 3.5 bathroom single family residence with attached ... |
| Apr 8, 2026 | 8913 NILGAI DR | New construction | – | New construction single-family residential 1-story 4 bedroom 3.5 bath with attached 2-car ... |
| Apr 7, 2026 | 8308 ELIJAH CRAIG WAY | New construction | – | New construction of single family dwelling with 4 bedrooms and 3.5 baths 2 car garage rear... |
| Apr 7, 2026 | 8107 ELIJAH CRAIG WAY | New construction | – | New two-story SFR *PRODUCTION BUILDER- GREEN BUILDING* with attached garage cover porch an... |
| Apr 2, 2026 | 9505 DINGO DR | New construction | – | New construction of single family dwelling with 5 bedrooms and 5.5 baths 3 car garage rear... |
| Apr 1, 2026 | 8301 ELIJAH CRAIG WAY | New construction | – | New construction of single family dwelling with 4 bedrooms and 3.5 baths 2 car garage rear... |
| Apr 1, 2026 | 8109 PEERLESS PASS | New construction | – | New construction of single family dwelling with 4 bedrooms and 3.5 baths 2 car garage rear... |
| Apr 1, 2026 | 8111 ELIJAH CRAIG WAY | New construction | – | New construction of 2 story SFR 4 bedroom and 3.5 bathrooms with covered porch and patio a... |
| Mar 27, 2026 | 8109 ELIJAH CRAIG WAY | New construction | – | New construction of single family dwelling with 4 bedrooms and 3.5 baths 2 car garage rear... |
| Mar 27, 2026 | 8111 PEERLESS PASS | New construction | – | New construction of single family dwelling with 3 bedrooms and 2.5 baths 2 car garage rear... |
| Mar 23, 2026 | 8108 PEERLESS PASS | New construction | – | New construction of single family dwelling with 4 bedrooms and 3 baths 2 car garage rear p... |
| Mar 10, 2026 | 8900 BINNEWATER WAY | New construction | – | New 2-story single family residence 5 bed/5.5 baths with attached garage covered porch and... |
| Mar 6, 2026 | 8206 PEERLESS PASS | New construction | – | *Green Building* New 2-story 4 bedroom 3.5 bathroom single family residence with attached ... |
| Feb 27, 2026 | 8204 ELIJAH CRAIG WAY | New construction | – | New two-story SFR with 3.5 bath 4 bedrooms attached garage covered patio and covered porch |
| Feb 27, 2026 | 7001 STITZEL WELLER DR | New construction | – | *Green Building* New 2-story 4 bedroom 3.5 bathroom single family residence with attached ... |
| Feb 27, 2026 | 7005 STITZEL WELLER DR | New construction | – | New 2-story single family residence 4 bed/3.5 bath attached garage covered porch and patio... |
| Feb 26, 2026 | 8106 PEERLESS PASS | New construction | – | New construction of single family dwelling with 4 bedrooms and 3.5 baths 2 car garage rear... |
| Feb 26, 2026 | 8310 ELIJAH CRAIG WAY | New construction | – | New construction of single family dwelling with 4 bedrooms and 3.5 baths 2 car garage rear... |
| Feb 17, 2026 | 7000 WOODFORD WAY | New construction | – | New construction single-family residential 2-story 4 bedroom 3.5 bath with attached 2-car ... |
| Feb 13, 2026 | 7003 STITZEL WELLER DR | New construction | – | New construction of single family dwelling with 4 bedrooms and 3.5 baths 2 car garage rear... |
| Feb 12, 2026 | 9401 DINGO DR | New construction | – | PB: New construction of 1 story SFR |
| Feb 12, 2026 | 9208 CALVERT WAY | New construction | – | PB: New construction of 2 story SFR 4 bed 3.5 bath with attached garage front covered porc... |
| Feb 10, 2026 | 8909 NILGAI DR | New construction | – | New 1 story single family residence 4 bed/3.5 bath attached garage covered porch and patio... |
| Feb 5, 2026 | 8205 PEERLESS PASS | New construction | – | *Green Building* New 1-story 3 bedroom 2 bathroom single family residence with attached ga... |
| Feb 2, 2026 | 9405 DINGO DR | New construction | – | New construction single-family residential 2-story 4 bedroom 3.5 bath with attached 3-car ... |
| Feb 2, 2026 | 9600 WIGGY WAY | New construction | – | New construction of single-family dwelling with 5 bedrooms and 5.5 bathrooms 3 car garage ... |
| Jan 22, 2026 | 9213 DINGO DR | New construction | – | New single-family residence 5 bedroom/5.5 bathrooms attached garage covered patio and porc... |
| Jan 22, 2026 | 9309 DINGO DR | New construction | – | New construction of single-family dwelling with 4 bedrooms and 3.5 baths 3 car garage rear... |
| Jan 20, 2026 | 9217 DINGO DR | New construction | – | New 2-story single family residence 4 bedroom/3.5 bathroom with attached garage covered po... |
| Jan 8, 2026 | 7102 STITZEL WELLER DR | New construction | – | New construction of single family dwelling with 3 bedrooms and 2.5 baths 2 car garage rear... |
| Jan 6, 2026 | 7101 WOODFORD WAY | New construction | – | New construction single-family residential 1-story 3 bedroom 2 bath with attached 2-car ga... |
| Dec 18, 2025 | 7007 WOODFORD WAY | New construction | – | New construction single-family residential 1-story 4 bedroom 3 bath with attached 2-car ga... |
| Dec 11, 2025 | 7011 STITZEL WELLER DR | New construction | – | New construction single-family residential 2-story 4 bedroom 3.5 bath with attached 2-car ... |
| Dec 11, 2025 | 7100 WOODFORD WAY | New construction | – | New construction single-family residential 2-story 4 bedroom 3.5 bath with attached 2-car ... |
| Dec 11, 2025 | 7012 WOODFORD WAY | New construction | – | New construction single-family residential 1-story 3 bedroom 2 bath with attached 2-car ga... |
| Dec 11, 2025 | 8706 BASIL HAYDEN LN | New construction | – | New 1-story single family residence 3 bed/2 bath with attached garage covered porch and pa... |
| Dec 11, 2025 | 7004 WOODFORD WAY | New construction | – | New construction single-family residential 1-story 3 bedroom 2.5 bath with attached 2-car ... |
| Dec 4, 2025 | 8704 BASIL HAYDEN LN | New construction | – | New 1-story single family residence 3 bed/2 bath with attached garage covered porch and pa... |
| Dec 4, 2025 | 9213 CALVERT WAY | New construction | – | *Green Building* New 2-story 5 bedroom 4.5 bathroom single family residence with attached ... |
| Nov 20, 2025 | 9516 WIGGY WAY | New construction | – | New construction of single family dwelling with 4 bedrooms and 3.5 baths 3 car garage rear... |
Firms that pulled a permit at an address where Perry Homes LLC holds a project permit in the last 12 months.
| Firm | Trade | Permits |
|---|---|---|
| Airco Mechanical LTD | Electrical | 151 |
| Victory Plumbing Company | Plumbing | 84 |
| Houk Air Conditioning Inc | Mechanical / HVAC | 39 |
8112 ELIJAH CRAIG WAY (new construction), issued Nov 13, 2026; 8110 ELIJAH CRAIG WAY (new construction), issued Nov 12, 2026; 7213 EAGLE ROSE RD (new construction), issued Nov 10, 2026.
97 project permits in the last 12 months and 16 in the last 90 days, as published by the City of Austin Development Services Department.
Airco Mechanical LTD (Electrical); Victory Plumbing Company (Plumbing); Houk Air Conditioning Inc (Mechanical / HVAC).
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.