· rebuilt nightly from public records
Base Power pulled the most electrical permits in Austin in the last 90 days (653), followed by IES Residential, Inc (364), In Charge Electrical Services, LLC (190), AEI Electric LLC (114), Charge Pro LLC (104). In all, 617 firms were named on 4,302 electrical permits in that time.
Ranked by permits the City of Austin Development Services Department issued in the last 90 days that name the firm as the electrical contractor.
Named on at least one permit in the last 90 days.
Every permit type that names a electrical contractor.
Base Power
Top 50 of 617 firms, by permits in the last 90 days.
| Rank | Firm | Permits, 90 days | Share of electrical permits |
|---|---|---|---|
| 1 | Base Power | 653 | 15.2% |
| 2 | IES Residential, Inc | 364 | 8.5% |
| 3 | In Charge Electrical Services, LLC | 190 | 4.4% |
| 4 | AEI Electric LLC | 114 | 2.6% |
| 5 | Charge Pro LLC | 104 | 2.4% |
| 6 | Landmark Electric | 87 | 2.0% |
| 7 | Airco Mechanical LTD | 79 | 1.8% |
| 8 | LED ES Electric | 72 | 1.7% |
| 9 | Doctor Electric | 55 | 1.3% |
| 10 | Powerhouse Electrical Services, Inc | 55 | 1.3% |
| 11 | Austin Lanehart Electric Co., Inc | 48 | 1.1% |
| 12 | Power Home Remodeling | 42 | 1.0% |
| 13 | Tovar Electrical Services | 40 | 0.9% |
| 14 | D.A.S Electric | 36 | 0.8% |
| 15 | Freedom Solar Power | 34 | 0.8% |
| 16 | Bethea Electric | 33 | 0.8% |
| 17 | Radiant Plumbing And Air Conditioning | 33 | 0.8% |
| 18 | Edumar Electric | 32 | 0.7% |
| 19 | MSF Electric, Inc | 32 | 0.7% |
| 20 | Smart Charge Residental LLC | 32 | 0.7% |
| 21 | D And C Electric, Inc | 28 | 0.7% |
| 22 | Trevino Trevino Electrical Serv | 26 | 0.6% |
| 23 | Horus Partners | 25 | 0.6% |
| 24 | Chavez Electric | 23 | 0.5% |
| 25 | Nomic Energy LLC DBA Nomic Power Solutions | 23 | 0.5% |
| 26 | JPI Electric Of Texas LLC | 22 | 0.5% |
| 27 | 512 Solar, LLC | 21 | 0.5% |
| 28 | Wise Electrical Solutions LLC | 19 | 0.4% |
| 29 | ABC Home And Commercial Services | 18 | 0.4% |
| 30 | Deluna Electrical Services, LLC | 18 | 0.4% |
| 31 | Facility Solutions Group | 18 | 0.4% |
| 32 | Schmidt Electric Co Inc | 18 | 0.4% |
| 33 | Triangle Electrical Contractors | 18 | 0.4% |
| 34 | J.a.m.a. Electrical Services | 17 | 0.4% |
| 35 | NEW Abacus, LLC | 17 | 0.4% |
| 36 | Beckett Electrical Services | 16 | 0.4% |
| 37 | Salt Light & Electric | 16 | 0.4% |
| 38 | Greenstar Power | 15 | 0.3% |
| 39 | JRS Electric LLC | 15 | 0.3% |
| 40 | R.B. Electric LLC | 15 | 0.3% |
| 41 | T M Electric | 15 | 0.3% |
| 42 | Wilkins Electric Inc | 15 | 0.3% |
| 43 | Amigos Electric | 14 | 0.3% |
| 44 | BFC Electrical Services | 14 | 0.3% |
| 45 | Bowne Electric | 14 | 0.3% |
| 46 | Bradford Brothers Electric | 14 | 0.3% |
| 47 | CNV Electrical LLC | 14 | 0.3% |
| 48 | LP General Services Contractor | 14 | 0.3% |
| 49 | Multi Electric Co | 14 | 0.3% |
| 50 | Putman Electrical Service | 14 | 0.3% |
Permits issued by the City of Austin Development Services Department in the last 90 days. Businesses only: individuals named on permits are left out. A firm working under another contractor's permit is not counted, and work that needs no permit does not appear.
Base Power, with 653 permits in the last 90 days.
617 firms were named on 4,302 electrical permits in the last 90 days; 164 of them pulled 5 or more.
From the City of Austin Development Services Department open-data permit records, refreshed nightly. Only businesses are named.
A free Lakewave account shows every new project permit in your territory, the general contractor on each, the trades already on its jobs, and the public bids in the same area.
Create a free accountNew construction and renovation permits in your territory, with the GC, address and estimated cost.
Each general contractor's active projects and the trades already on them.
A permit is the start of a project. Reach the GC while trades are still being lined up.
The same view for public bids, contracts ending and bid results in SLED IQ.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 16, 2026. Permits are as the city published them; estimated costs are as the applicant reported them and are not contract values. General contractors, trades and owners are named as businesses; no individuals are. Check the source before acting. See something wrong? Tell us and we will correct it.