SouthWest Ohio Computer Association holds $6.8M in E-rate funding commitments across 1 state in FY2024-2026, serving 49 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
SouthWest Ohio Computer Association's E-rate contracts that reach their end date in the next year, by applicant.
$226K of current serviceApplicants SouthWest Ohio Computer Association served in FY2026. Each one is a district to defend, or to take.
20% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Cincinnati Bell Telephone LLC (OH)| Funding year | Committed |
|---|---|
| FY2026 | $2,401,683 |
| FY2025 | $2,508,636 |
| FY2024 | $1,873,779 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Fairfield City School District | OH | Data and internet, Internal connections, Managed Wi-Fi | $353,115 |
| Southwest Local School Dist | OH | Data and internet, Managed Wi-Fi | $166,292 |
| Middletown City Schools | OH | Data and internet | $145,665 |
| Hamilton City School District | OH | Data and internet, Managed Wi-Fi | $124,766 |
| Princeton City School District | OH | Data and internet | $122,037 |
| Eaton Community Schools | OH | Data and internet, Internal connections, Managed Wi-Fi | $120,867 |
| Edgewood City School District | OH | Data and internet, Internal connections, Managed Wi-Fi | $118,377 |
| Franklin City School District | OH | Data and internet, Managed Wi-Fi | $75,024 |
| Northwest Local School Dist | OH | Data and internet | $62,150 |
| Warren County Esc | OH | Data and internet, Managed Wi-Fi | $60,770 |
| Lebanon City School District | OH | Data and internet, Managed Wi-Fi | $58,594 |
| West Clermont Local Sch Dist | OH | Data and internet | $52,906 |
| Great Oaks Career Campuses | OH | Data and internet | $52,171 |
| Mason City School District | OH | Data and internet, Internal connections, Managed Wi-Fi | $51,928 |
| Clinton Massie School District | OH | Data and internet, Internal connections, Managed Wi-Fi | $48,000 |
| Madison Local School District | OH | Data and internet, Managed Wi-Fi | $47,766 |
| Preble Shawnee School District | OH | Data and internet, Managed Wi-Fi | $44,418 |
| Norwood City School District | OH | Data and internet | $43,730 |
| Butler Technology And Career Development Schools | OH | Data and internet | $43,492 |
| St Dominic School | OH | Data and internet, Internal connections, Managed Wi-Fi | $41,748 |
| Loveland City School District | OH | Data and internet | $38,202 |
| Talawanda City School District | OH | Data and internet | $35,307 |
| Ross Local School District | OH | Data and internet | $34,976 |
| Tri County North School Dist | OH | Data and internet, Managed Wi-Fi | $33,606 |
| Bethel Tate Local School Dist | OH | Data and internet | $33,084 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Fairfield City School District | OH | Internal connections | $105,792 | Sep 30, 2027 |
| Butler County Educational Service Center | OH | Internal connections | $3,115 | Sep 30, 2027 |
| Edgewood City School District | OH | Internal connections | $34,770 | Sep 30, 2027 |
| Mason City School District | OH | Internal connections | $11,355 | Sep 30, 2027 |
| Clinton Massie School District | OH | Internal connections | $15,171 | Sep 30, 2027 |
| St Dominic School | OH | Internal connections | $27,930 | Sep 30, 2027 |
| Badin High School | OH | Internal connections | $4,439 | Sep 30, 2027 |
| Eaton Community Schools | OH | Internal connections | $23,543 | Sep 30, 2027 |
Providers that sold the same service in FY2026 to an applicant SouthWest Ohio Computer Association served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Cincinnati Bell Telephone LLC (OH) | 3 |
| ACS International Resouces, Inc. | 2 |
| Charter Communications Operating, LLC | 2 |
| Forward Edge, LLC | 2 |
| Bay Pointe Technology | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.