Plateau Telecommunications, Inc. holds $3.3M in E-rate funding commitments across 2 states in FY2024-2026, serving 33 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Plateau Telecommunications, Inc.'s E-rate contracts that reach their end date in the next year, by applicant.
$46K of current serviceApplicants Plateau Telecommunications, Inc. served in FY2026. Each one is a district to defend, or to take.
55% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Conterra Ultra Broadband, LLC| Funding year | Committed |
|---|---|
| FY2026 | $1,216,386 |
| FY2025 | $1,177,763 |
| FY2024 | $951,019 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Roswell Indep School District | NM | Data and internet | $198,983 |
| Moriarty-Edgewood Sd 81 | NM | Data and internet | $169,254 |
| New Mexico Department Of Information Technology (State Education Network) | NM | Data and internet | $129,863 |
| Belen Cons School District | NM | Data and internet | $119,070 |
| Las Vegas West School District | NM | Data and internet | $92,153 |
| Santa Rosa Consolidated Schools | NM | Data and internet | $61,152 |
| Regional Education Cooperative #6 | NM | Data and internet, Internal connections | $51,854 |
| Las Vegas City School District | NM | Data and internet | $49,695 |
| Belen Public Library | NM | Data and internet, Internal connections | $45,519 |
| Clovis Municipal Schools | NM | Data and internet | $43,626 |
| Santa Fe School District | NM | Data and internet | $41,952 |
| Los Lunas School District | NM | Data and internet | $34,038 |
| Santa Fe Indian School | NM | Data and internet | $29,700 |
| Tucumcari Public School Dist | NM | Data and internet | $20,520 |
| Estancia Valley Classical Academy | NM | Data and internet | $19,395 |
| Estancia Municipal School Dist | NM | Data and internet | $18,311 |
| Farwell Indep School District | TX | Data and internet | $11,568 |
| Springer Municipal School Dist | NM | Data and internet | $10,253 |
| Rio Gallinas School | NM | Data and internet, Managed Wi-Fi | $10,230 |
| City Of Roswell | NM | Data and internet | $8,273 |
| Vaughn Municipal Schools | NM | Data and internet | $7,560 |
| New Mexico Military Institute | NM | Data and internet | $7,304 |
| Clovis Christian Schools | NM | Data and internet, Managed Wi-Fi | $6,941 |
| Mosquero Municipal School Dist | NM | Data and internet | $6,720 |
| Roy Municipal Schools | NM | Data and internet | $5,345 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Santa Fe School District | NM | Data and internet | $41,952 | Aug 31, 2027 |
| Regional Education Cooperative #6 | NM | Internal connections | $4,286 | Sep 30, 2027 |
Providers that sold the same service in FY2026 to an applicant Plateau Telecommunications, Inc. served in FY2025.
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.