CenturyLink Qwest Corporation holds $23.5M in E-rate funding commitments across 10 states in FY2024-2026, serving 41 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
CenturyLink Qwest Corporation's E-rate contracts that reach their end date in the next year, by applicant.
$127K of current serviceApplicants CenturyLink Qwest Corporation served in FY2026. Each one is a district to defend, or to take.
8% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to CenturyLink Level 3 Communications, LLC| Funding year | Committed |
|---|---|
| FY2026 | $6,949,552 |
| FY2025 | $7,712,651 |
| FY2024 | $8,830,236 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Utah Education And Telehealth Network | UT | Data and internet | $2,938,057 |
| Washington Ofm K20 | WA | Data and internet | $542,319 |
| Cherry Creek School District 5 | CO | Data and internet | $428,605 |
| Evergreen School District | WA | Data and internet | $334,963 |
| Douglas County School District R E 1 | CO | Data and internet | $332,455 |
| Federal Way School Dist 210 | WA | Data and internet | $319,950 |
| Flagstaff Unified School District | AZ | Data and internet | $304,442 |
| Jefferson County School District R-1 | CO | Data and internet | $250,050 |
| Marana School District 6 | AZ | Data and internet | $243,281 |
| Yuma County Library District | AZ | Data and internet | $152,527 |
| Widefield School District 3 | CO | Data and internet | $144,808 |
| Higley Unified School District 60 | AZ | Data and internet | $104,973 |
| City Of Phoenix - Public Library | AZ | Data and internet | $99,277 |
| Grants-Cibola County School District | NM | Data and internet | $91,666 |
| Deming Public School District | NM | Data and internet | $89,716 |
| Jefferson County Public Library | CO | Data and internet | $88,218 |
| Balsz School District 31 | AZ | Data and internet | $88,138 |
| Maricopa County Library Dist | AZ | Data and internet | $72,597 |
| Pima County Public Library | AZ | Data and internet | $64,004 |
| New Mexico Department Of Information Technology (State Education Network) | NM | Data and internet | $57,017 |
| Hennepin County Libraries | MN | Data and internet | $20,563 |
| Williams Unif Sch Dist 2 | AZ | Data and internet | $20,088 |
| Poudre School District R 1 | CO | Data and internet | $18,898 |
| Nine Mile Falls Sch Dist 325 | WA | Data and internet | $18,671 |
| Toltec School District #22 | AZ | Data and internet | $14,958 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Widefield School District 3 | CO | Data and internet | $69,527 | Dec 31, 2026 |
| Pima County Public Library | AZ | Data and internet | $57,071 | Mar 16, 2027 |
Providers that sold the same service in FY2026 to an applicant CenturyLink Qwest Corporation served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| CenturyLink Level 3 Communications, LLC | 9 |
| Zayo Group, LLC | 7 |
| Comcast Business Communications | 5 |
| Cox Arizona Telcom, LLC | 4 |
| Arizona Board of Regents | 3 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.