Pioneer Long Distance, Inc. holds $7.2M in E-rate funding commitments across 1 state in FY2024-2026, serving 73 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Pioneer Long Distance, Inc.'s E-rate contracts that reach their end date in the next year, by applicant.
$26K of current serviceApplicants Pioneer Long Distance, Inc. served in FY2026. Each one is a district to defend, or to take.
20% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to OneNet (Oklahoma State Regents)| Funding year | Committed |
|---|---|
| FY2026 | $2,271,025 |
| FY2025 | $2,230,446 |
| FY2024 | $2,711,457 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Kingfisher Indep School Dist 7 | OK | Data and internet | $166,642 |
| Drummond Indep Sch District 85 | OK | Data and internet, Internal connections, Maintenance | $116,825 |
| Fairview Public Schools | OK | Data and internet | $94,572 |
| Calumet Indep School Dist 76 | OK | Data and internet | $78,987 |
| Alva Indep School District 1 | OK | Data and internet | $77,926 |
| Blanchard Indep School Dist 29 | OK | Data and internet | $75,699 |
| Lomega Indep School District 3 | OK | Data and internet | $74,420 |
| Bridge Creek School Dist 95 | OK | Data and internet | $62,241 |
| Watonga Indep School Dist 42 | OK | Data and internet | $58,721 |
| Hollis Public Schools | OK | Data and internet | $52,929 |
| Boone Apache Indep Sch Dist 56 | OK | Data and internet | $49,972 |
| Mulhall-Orlando Sch Dist I 3 | OK | Data and internet | $45,621 |
| Newcastle Indep School Dist 1 | OK | Data and internet | $42,080 |
| Lindsay Indep School Dist 9 | OK | Data and internet | $41,200 |
| Shattuck Indep School Dist 42 | OK | Data and internet | $40,784 |
| Sharon-Mutual School Dist 3 | OK | Data and internet | $39,919 |
| Dover Indep School District | OK | Data and internet | $39,803 |
| Okeene Indep School District 9 | OK | Data and internet | $39,801 |
| Geary Indep School District 80 | OK | Data and internet | $39,502 |
| Garber Indep School Dist 47 | OK | Data and internet | $38,629 |
| Northwest Technology Center School Dist # 10 | OK | Data and internet | $38,433 |
| Crescent Indep School Dist 2 | OK | Data and internet | $36,389 |
| Deer Creek-Lamont Sch Dist 95 | OK | Data and internet | $34,712 |
| Chisholm Trail Voc-Tech Dist | OK | Data and internet | $32,468 |
| Mooreland Indep Sch Dist Ioo 2 | OK | Data and internet | $32,468 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Cherokee Public Library | OK | Data and internet | $7,727 | Jul 30, 2027 |
| Drummond Indep Sch District 85 | OK | Data and internet | $5,993 | Sep 30, 2027 |
| Drummond Indep Sch District 85 | OK | Internal connections | $4,820 | Sep 30, 2027 |
| Shattuck Indep School Dist 42 | OK | Data and internet | $7,681 | Sep 30, 2027 |
Providers that sold the same service in FY2026 to an applicant Pioneer Long Distance, Inc. served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| OneNet (Oklahoma State Regents) | 2 |
| SKYRIDER COMMUNICATIONS LLC | 2 |
| AT&T Corp. | 1 |
| AT&T Enterprises, LLC | 1 |
| Cox Oklahoma Telcom, LLC | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.