Planet Networks holds $1.6M in E-rate funding commitments across 1 state in FY2024-2026, serving 21 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Planet Networks's E-rate contracts that reach their end date in the next year, by applicant.
$281K of current serviceApplicants Planet Networks served in FY2026. Each one is a district to defend, or to take.
12% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Networks & More, Inc.| Funding year | Committed |
|---|---|
| FY2026 | $730,120 |
| FY2025 | $425,120 |
| FY2024 | $407,770 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Pope John Xxiii High School | NJ | Data and internet, Internal connections, Maintenance | $427,996 |
| Jefferson Twp School District | NJ | Data and internet | $106,861 |
| Hopatcong Borough Schools | NJ | Data and internet | $48,782 |
| Vernon Township School Dist | NJ | Data and internet | $27,353 |
| Allamuchy Township School District | NJ | Data and internet | $13,188 |
| Sussex Co Tech School District | NJ | Data and internet | $12,000 |
| Sussex County Charter School For Technology | NJ | Data and internet | $10,793 |
| Kittatinny Reg School District | NJ | Data and internet | $9,894 |
| Knowlton Township Board Of Education | NJ | Data and internet | $8,633 |
| Belvidere School District | NJ | Data and internet | $8,358 |
| Newton Public School District | NJ | Data and internet | $7,132 |
| Green Township Board Of Education | NJ | Data and internet | $6,594 |
| Andover Regional School Dist | NJ | Data and internet | $6,113 |
| Stillwater Township School District | NJ | Data and internet | $5,994 |
| Hampton Twp School District | NJ | Data and internet | $5,994 |
| Franklin Bourough Boe | NJ | Data and internet | $5,760 |
| Lafayette Township School Dist | NJ | Data and internet | $4,800 |
| Fredon Township School District | NJ | Data and internet | $4,794 |
| Hope Township School District | NJ | Data and internet | $4,794 |
| Sussex County Library | NJ | Data and internet | $3,149 |
| Northwest New Jersey Community Action Program | NJ | Data and internet | $1,140 |
| Applicant | State | Service | Committed | Ends |
|---|---|---|---|---|
| Pope John Xxiii High School | NJ | Internal connections | $281,005 | Sep 30, 2027 |
Providers that sold the same service in FY2026 to an applicant Planet Networks served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| Networks & More, Inc. | 2 |
| CDW Government LLC | 1 |
| Comcast Business Communications | 1 |
| Computerware, Inc. | 1 |
| OV LLC | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.