Advanced Tel., LLC holds $2.6M in E-rate funding commitments across 1 state in FY2024-2026, serving 27 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Advanced Tel., LLC's E-rate contracts that reach their end date in the next year, by applicant.
Applicants Advanced Tel., LLC served in FY2026. Each one is a district to defend, or to take.
9% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to AT&T Enterprises, LLC| Funding year | Committed |
|---|---|
| FY2026 | $1,076,606 |
| FY2025 | $960,357 |
| FY2024 | $564,242 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| Livingston Parish Public Schools | LA | Data and internet | $299,712 |
| Ascension Parish School District | LA | Data and internet | $201,120 |
| Lafourche Parish School Board | LA | Data and internet | $195,480 |
| St James Parish School Dist | LA | Data and internet | $84,474 |
| St John The Baptist Parish Lib | LA | Data and internet | $69,962 |
| Lafourche Parish Library | LA | Data and internet | $51,062 |
| Livingston Parish Library | LA | Data and internet | $38,045 |
| Ascension Parish Library | LA | Data and internet, Managed Wi-Fi | $27,687 |
| Zachary Community School District | LA | Data and internet | $15,898 |
| Hosanna Christian Academy | LA | Data and internet | $13,576 |
| Foundation For La. Schools Dba University View | LA | Data and internet | $12,442 |
| St James Parish Library | LA | Data and internet | $9,482 |
| Parkview Baptist School | LA | Data and internet | $6,989 |
| Louisiana Key Academy | LA | Data and internet | $6,307 |
| St. Theresa School | LA | Data and internet, Managed Wi-Fi | $6,015 |
| Catholic High School | LA | Data and internet | $5,222 |
| Ascension Catholic Diocesan Regional School | LA | Data and internet | $4,882 |
| The Brighton School | LA | Data and internet | $3,394 |
| St George School | LA | Data and internet | $3,389 |
| Episcopal School Of Baton Rouge | LA | Data and internet | $3,389 |
| The Max Charter School | LA | Data and internet | $3,290 |
| Our Lady Of Mercy School | LA | Data and internet | $3,154 |
| St John Interparochial School | LA | Data and internet | $3,120 |
| St James Episcopal Day School | LA | Data and internet | $3,120 |
| Most Blessed Sacrament School | LA | Data and internet | $2,088 |
Providers that sold the same service in FY2026 to an applicant Advanced Tel., LLC served in FY2025.
| Provider | Applicants won in FY2026 |
|---|---|
| AT&T Enterprises, LLC | 1 |
| Cox Louisiana Telcom, LLC | 1 |
| Hunt Telecommunications, LLC | 1 |
| Media Link Telecom, LLC | 1 |
| Uniti Fiber GulfCo LLC | 1 |
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.