· rebuilt nightly from public records
USAC committed $18.1M to Washington Ofm K20 (Washington) over FY2024-2026 across 143 funding requests from 19 providers; no filed Category 2 budget is left in the FY2026-2030 cycle, 0 contracts end in the next 12 months and 0 Form 470s are open.
Selling to Washington Ofm K20? USAC committed $18.1M to it over FY2024-2026, $6.8M in FY2026. Here is who holds its services today, which contracts end soon, what equipment is already installed, and how much Category 2 budget it still has to spend.
When Washington Ofm K20 posts a Form 470 it takes bids for 28 days. The alert below tells you the day it does.
Providers funded at Washington Ofm K20 this year.
E-rate contracts at Washington Ofm K20 that reach their end date in the next year.
| Funding year | Committed | Funding requests | Providers |
|---|---|---|---|
| FY2026 | $6,767,975 | 50 | 17 |
| FY2025 | $5,805,891 | 47 | 15 |
| FY2024 | $5,490,970 | 46 | 16 |
Every provider with a funded request at Washington Ofm K20 in the last three funding years: the incumbents a bid has to displace.
| Provider | Services | Years | Committed FY2024-2026 |
|---|---|---|---|
| Jamestown Sklallam Tribe Economic Development Authority | Data and internet | FY2024, FY2025, FY2026 | $3,466,544 |
| StarTouch Inc. | Data and internet | FY2024, FY2025, FY2026 | $3,203,352 |
| CenturyLink Qwest Corporation | Data and internet | FY2024, FY2025, FY2026 | $2,764,852 |
| ZIPLY FIBER NORTHWEST, LLC | Data and internet | FY2024, FY2025, FY2026 | $1,482,705 |
| WAVEDIVISION HOLDINGS, LLC | Data and internet | FY2024, FY2025, FY2026 | $1,408,266 |
| Comcast Business Communications | Data and internet | FY2024, FY2025, FY2026 | $1,400,627 |
| CenturyLink CenturyTel of Washington, Inc. | Data and internet | FY2024, FY2025, FY2026 | $1,047,166 |
| Mashell Telecom, Inc. | Data and internet | FY2024, FY2025, FY2026 | $637,791 |
| CherryRoad Technologies Inc. | Data and internet | FY2024, FY2025, FY2026 | $631,375 |
| CenturyLink Level 3 Communications, LLC | Data and internet | FY2026 | $550,025 |
| Wholesail Networks LLC | Data and internet | FY2024, FY2025, FY2026 | $380,353 |
| Fatbeam, LLC | Data and internet | FY2024, FY2025, FY2026 | $303,027 |
| Frontier Communications Northwest, Inc. | Data and internet | FY2024 | $247,748 |
| King County Institutional Network (KC I-Net) | Data and internet | FY2024, FY2025, FY2026 | $208,367 |
| Zayo Group, LLC | Data and internet | FY2024, FY2025, FY2026 | $171,492 |
| Lightspeed Networks Inc. | Data and internet | FY2026 | $56,537 |
| Cascades Digital Forensics LLC | Data and internet | FY2026 | $37,340 |
| CenturyLink Qwest Communications Company, LLC | Data and internet | FY2024, FY2025, FY2026 | $36,877 |
| Washington Telco LLC | Data and internet | FY2024, FY2025 | $30,392 |
Jamestown Sklallam Tribe Economic Development Authority (Data and internet, $3.5M); StarTouch Inc. (Data and internet, $3.2M); CenturyLink Qwest Corporation (Data and internet, $2.8M); ZIPLY FIBER NORTHWEST, LLC (Data and internet, $1.5M); WAVEDIVISION HOLDINGS, LLC (Data and internet, $1.4M).
Not as of Nov 5, 2026. Form 470s post most weeks in the fall and winter and take bids for 28 days.
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 5, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.