· rebuilt nightly from public records
Erate Management Solutions Inc is the consultant named on Category 2 budgets for 93 E-rate applicants in New York, New Jersey, California, Florida and 11 more, $9.3M of budget with $7.1M left in the FY2026-2030 cycle; 0 of those applicants have a Form 470 open and 18 contracts end in the next 12 months.
Selling into Erate Management Solutions Inc's districts? It is the consultant named on the Category 2 budgets of 93 applicants in New York, New Jersey, California, Florida and 11 more, $9.3M of budget with $7.1M still to spend in the FY2026-2030 cycle. Here are those applicants, who is winning at them, which have a Form 470 open and whose contracts end soon.
When one of its applicants posts a 470 it takes bids for 28 days. The alert below tells you the day it happens.
Category 2 budget still unspent at the 93 applicants, FY2026-2030 cycle.
76% of budgetE-rate contracts at its applicants that end in the next year.
Next: IKON Business Group, Inc., Jul 1, 2027Applicants whose Category 2 budget filing names Erate Management Solutions Inc, largest budget first. Showing 30 of 93.
| Applicant | State | C2 budget | Left | Status | Committed FY2026 |
|---|---|---|---|---|---|
| BAIS FAIGA SCHOOL FOR GIRLS (LAKEWOOD CHEDER SCHOOL) | New Jersey | $590,802 | $590,802 | Forecast | $19,868 |
| LAKEWOOD CHEDER SCHOOL | New Jersey | $525,896 | $525,896 | Forecast | $9,934 |
| ALL MY CHILDREN DAY CARE & NURSERY | New York | $422,450 | $422,450 | Forecast | – |
| HEBREW ACADEMY OF LONG BEACH | New York | $349,926 | $321,023 | Preliminary | $17,638 |
| S A R ACADEMY | New York | $330,776 | $93,916 | Preliminary | $108,040 |
| BNOS BAIS YAAKOV | New York | $322,714 | $322,714 | Forecast | – |
| TORAS EMES ACADEMY OF MIAMI | Florida | $266,677 | $5,456 | Preliminary | $178,008 |
| HEBREW ACADEMY OF THE FIVEB TOWNS & FAR ROCKAWAY | New York | $259,421 | $259,421 | Forecast | – |
| YESHIVA RAV ISACSOHN ACADEMY | California | $197,539 | $197,539 | Forecast | – |
| LAWRENCE FAMILY DEV CHTR SCH | Massachusetts | $193,507 | $6,652 | Preliminary | $220,516 |
| YESHIVA OF CENTRAL QUEENS | New York | $193,306 | $184,709 | Preliminary | $10,154 |
| IVY HAWN CHARTER SCHOOL OF THE ARTS | Florida | $191,088 | $191,088 | Forecast | – |
| TIFERES BAIS YAAKOV SCHOOL | New Jersey | $182,421 | $150,250 | Preliminary | $66,536 |
| NORTH TAMPA CHRISTIAN ACADEMY | Florida | $179,397 | $139,134 | Preliminary | $26,071 |
| HEBREW ACADEMY OF NASSAU COUNTY | New York | $175,164 | $175,164 | Forecast | – |
| SHULAMITH SCHOOL FOR GIRLS | New York | $163,272 | $153,912 | Preliminary | $15,175 |
| YESHIVA HAR TORAH | New York | $163,070 | $163,070 | Forecast | $14,885 |
| BRAUSER MAIMONIDES ACADEMY | Florida | $153,193 | $38,104 | Preliminary | $78,534 |
| SCH FOR LANGUAGE & DEVELOPMENT DBA TIEGERMAN SCHOOL | New York | $147,549 | $91,203 | Preliminary | $36,818 |
| NEW HORIZONS COMMUNITY SCHOOL | New Jersey | $145,130 | $145,130 | Forecast | $38,141 |
| HEBREW ACADEMY/MARGATE | Florida | $142,308 | $142,308 | Forecast | – |
| THE CHEDER | New York | $142,107 | $142,107 | Forecast | – |
| CONG. BAIS MALKA | New York | $135,455 | $43,672 | Preliminary | $89,788 |
| THE WILLIAMSBURG CHARTER SCHOOL | New York | $131,020 | $42,720 | Preliminary | $102,649 |
| BAIS REUVAN KAMINETZ OF LAKEWOOD | New Jersey | $130,013 | $109,013 | Preliminary | $66,180 |
| BAIS TRANY OF MONSEY | New York | $125,578 | $15,067 | Preliminary | $106,894 |
| PHILIPS ACADEMY CHARTER SCHOOL OF PATERSON | New Jersey | $119,531 | $119,531 | Forecast | $59,389 |
| ALL MY CHILDREN DAY CARE & NURSERY SCHOOL 10 | New York | $99,374 | $99,374 | Forecast | – |
| ADOLPH SCHREIBER HEBREW ACAD | New York | $97,761 | $75,927 | Preliminary | $12,591 |
| CONGREGATION MASORES HACHINUCH | New York | $95,544 | $95,544 | Forecast | – |
Service providers with funded requests in FY2026 at the applicants Erate Management Solutions Inc files for.
| Provider | Applicants | Committed FY2026 |
|---|---|---|
| IKON Business Group, Inc. | 9 | $606,801 |
| SLD INTERIM | 3 | $271,492 |
| Apex Computers, Inc. | 1 | $158,827 |
| Fusion Voice and Data Corp. | 4 | $101,826 |
| Top Quality Communication Inc. | 2 | $86,700 |
| Domino Communication Supply | 1 | $78,016 |
| GHA Technologies, Inc. | 1 | $75,055 |
| CDW Government LLC | 3 | $70,599 |
| Electronaca Inc. | 1 | $69,160 |
| M.I.S. Support, Inc. | 1 | $69,054 |
| Broadview Networks Holdings, Inc. | 1 | $61,690 |
| Verizon Online LLC | 10 | $59,301 |
| Charter Technology Solutions | 1 | $58,407 |
| Comcast Business Communications | 8 | $56,266 |
| Promenet, Inc. | 1 | $51,316 |
E-rate contracts ending in the next 12 months at these applicants, soonest first.
| Applicant | Provider | Service | Committed | Ends |
|---|---|---|---|---|
| Greek American Institute Of New York Inc | IKON Business Group, Inc. | Data and internet | $12,000 | Jul 1, 2027 |
| S A R Academy | Promenet, Inc. | Internal connections | $43,916 | Sep 30, 2027 |
| Northside Charter High School | SLD INTERIM | Internal connections | $19,550 | Sep 30, 2027 |
| St Peters Child Care Center, Inc. | IKON Business Group, Inc. | Internal connections | $11,262 | Sep 30, 2027 |
| Mestiva Ateres Yaakov | CDW Government LLC | Internal connections | $7,040 | Sep 30, 2027 |
| Yeshiva Ohr Tora Community School, Inc. | RingSquared APC LLC | Internal connections | $520 | Sep 30, 2027 |
| Battalion Christian Academy | IKON Business Group, Inc. | Internal connections | $27,576 | Sep 30, 2027 |
| Rambam High School | Quarterhorse Technology Inc. | Internal connections | $481 | Sep 30, 2027 |
| The Williamsburg Charter School | GHA Technologies, Inc. | Internal connections | $75,055 | Sep 30, 2027 |
| S A R Academy | CDW Government LLC | Internal connections | $43,428 | Sep 30, 2027 |
| Hebrew Academy Of Long Beach | B & H Foto & Electronics Corp. | Internal connections | $5,525 | Sep 30, 2027 |
| Tiferes Bais Yaakov School | IKON Business Group, Inc. | Internal connections | $22,456 | Sep 30, 2027 |
| North Tampa Christian Academy | CDW Government LLC | Internal connections | $20,131 | Sep 30, 2027 |
| Orlando Torah Academy | BAMBOO COMMTECH, LLC | Internal connections | $2,258 | Sep 30, 2027 |
| Ohr Chadash Academy | Electronaca Inc. | Internal connections | $69,160 | Sep 30, 2027 |
| Hanna Sacks Bais Yaakov High School Of Chicago | Red Kaplan Consulting Group, LLC | Internal connections | $14,375 | Sep 30, 2027 |
| Yeshiva Ateres Shmuel Of Waterbury Mesivta Dba Yeshiva Gedolah Of Waterbury | WireIt CT | Internal connections | $16,400 | Sep 30, 2027 |
| Islamic School Of Rhode Island | Optimus Technology Company | Internal connections | $925 | Sep 30, 2027 |
BAIS FAIGA SCHOOL FOR GIRLS (LAKEWOOD CHEDER SCHOOL) (New Jersey); LAKEWOOD CHEDER SCHOOL (New Jersey); ALL MY CHILDREN DAY CARE & NURSERY (New York); HEBREW ACADEMY OF LONG BEACH (New York); S A R ACADEMY (New York); BNOS BAIS YAAKOV (New York); and 87 more.
IKON Business Group, Inc. (9 applicants, $607K); SLD INTERIM (3 applicants, $271K); Apex Computers, Inc. (1 applicants, $159K); Fusion Voice and Data Corp. (4 applicants, $102K); Top Quality Communication Inc. (2 applicants, $87K) in FY2026.
$7.1M of $9.3M in the FY2026-2030 cycle, as of Nov 5, 2026.
Not as of Nov 5, 2026. Form 470s post most weeks in the fall and winter and take bids for 28 days.
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 5, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.