· rebuilt nightly from public records
HWC Consultants is the consultant named on Category 2 budgets for 135 E-rate applicants in California, New York, New Jersey, Tennessee and 10 more, $21.4M of budget with $16M left in the FY2026-2030 cycle; 7 of those applicants have a Form 470 open and 58 contracts end in the next 12 months.
Selling into HWC Consultants's districts? It is the consultant named on the Category 2 budgets of 135 applicants in California, New York, New Jersey, Tennessee and 10 more, $21.4M of budget with $16M still to spend in the FY2026-2030 cycle. Here are those applicants, who is winning at them, which have a Form 470 open and whose contracts end soon.
Form 470s open at applicants HWC Consultants files for; the first window closes Nov 12, 2026.
Category 2 budget still unspent at the 135 applicants, FY2026-2030 cycle.
75% of budgetE-rate contracts at its applicants that end in the next year.
Next: AT&T Enterprises, LLC, May 31, 2027Applicants whose Category 2 budget filing names HWC Consultants, largest budget first. Showing 30 of 135.
| Applicant | State | C2 budget | Left | Status | Committed FY2026 |
|---|---|---|---|---|---|
| SUMNER-BONNEY LAKE SCHOOL DISTRICT | Washington | $2,035,655 | $1,891,895 | Confirmed | $272,194 |
| KENT DISTRICT LIBRARY | Michigan | $1,570,720 | $1,469,878 | Confirmed | $299,215 |
| SAN RAFAEL CITY SCHOOL DIST | California | $1,390,027 | $1,171,402 | Confirmed | $254,600 |
| COTATI-ROHNERT PARK UNIF DIST | California | $1,274,729 | $407,728 | Preliminary | $635,505 |
| SPOKANE PUBLIC LIBRARY | Washington | $1,044,575 | $1,044,575 | Forecast | $15,750 |
| CHILD START, INC. | California | $422,450 | $422,450 | Forecast | $52,099 |
| SJB CHILD DEVELOPMENT CENTERS | California | $362,100 | $286,599 | Preliminary | $91,208 |
| ARCHBISHOP MITTY HIGH SCHOOL | California | $358,795 | $182,930 | Confirmed | $82,717 |
| LIGHTHOUSE COMMUNITY PUBLIC SCHOOLS (LCPS) | California | $327,350 | $44,494 | Confirmed | $285,927 |
| KIDANGO, INC. | California | $317,876 | $91,010 | Preliminary | $435,394 |
| PLEASANT RIDGE SCHOOL DISTRICT | California | $303,968 | $175,260 | Confirmed | $109,157 |
| INSTITUTE FOR HUMAN AND SOCIAL DEVELOPMENT INC | California | $301,750 | $271,691 | Confirmed | $63,834 |
| ALL KIDS ACADEMY HEAD START | California | $272,643 | $272,196 | Preliminary | $35,036 |
| BEN LIPPEN SCHOOL | South Carolina | $240,876 | $240,876 | Forecast | $7,004 |
| VIEWPOINT SCHOOL | California | $236,643 | $126 | Confirmed | $102,833 |
| YU MING CHARTER | California | $213,463 | $213,463 | Forecast | $18,571 |
| AIMS K-12 COLLEGE PREP CHARTER DISTRICT | California | $204,997 | $172,982 | Confirmed | $40,919 |
| BERKELEY CARROLL SCHOOL | New York | $204,392 | $204,392 | Forecast | $15,470 |
| DE LA SALLE HIGH SCHOOL | California | $203,384 | $71,510 | Confirmed | $60,598 |
| PIVOT CHARTER DISTRICT | California | $180,889 | $128,167 | Confirmed | $63,598 |
| KINGS RIDGE CHRISTIAN SCHOOL | Georgia | $180,002 | $103,221 | Confirmed | $43,013 |
| JUNIPERO SERRA HIGH SCHOOL | California | $177,180 | $1,376 | Confirmed | $76,082 |
| VIRGINIA ACADEMY | Virginia | $173,149 | $173,149 | Forecast | – |
| ST MARY'S HIGH SCHOOL | California | $172,947 | $172,947 | Forecast | $6,720 |
| GRACE CHURCH SCHOOL | New York | $171,536 | $11 | Preliminary | $39,585 |
| ROSENBAUM YESHIVA OF NORTH JERSEY | New Jersey | $170,730 | $160,806 | Confirmed | $5,976 |
| OAKWOOD SCHOOL | California | $169,520 | $169,520 | Forecast | – |
| THE LEFFELL SCHOOL | New York | $168,311 | $49,668 | Confirmed | $47,457 |
| OAKLAND SCHOOL FOR THE ARTS | California | $167,908 | $167,908 | Forecast | – |
| YAVNEH ACADEMY | New Jersey | $167,706 | $108,006 | Preliminary | $23,880 |
Service providers with funded requests in FY2026 at the applicants HWC Consultants files for.
| Provider | Applicants | Committed FY2026 |
|---|---|---|
| AMS.NET, Inc. | 15 | $765,126 |
| Development Group, Inc. | 1 | $520,200 |
| Questivity Inc. | 9 | $351,450 |
| Comcast Business Communications | 17 | $321,221 |
| AT&T Enterprises, LLC | 21 | $235,994 |
| Pacific Bell Telephone Company | 5 | $218,330 |
| Charter Technology Solutions | 2 | $202,409 |
| Navigator Networks LLC | 1 | $181,493 |
| Fatbeam, LLC | 1 | $177,643 |
| CDW Government LLC | 4 | $172,734 |
| Bluebird Midwest, LLC | 1 | $149,355 |
| IP Consulting Inc. | 1 | $144,433 |
| Knowing Technologies, LLC | 9 | $125,858 |
| Comcast Phone, LLC | 10 | $121,377 |
| Comcast Cable Communications, LLC | 11 | $93,919 |
Closing soonest first; the applicant cannot sign a contract before the window closes.
| Applicant | State | Seeking | Window closes |
|---|---|---|---|
| The Leffell School | NY | Category 1 | Nov 12, 2026 7 days |
| The San Francisco School | CA | Category 1 | Nov 19, 2026 14 days |
| St Joseph Elementary School | CA | Category 1 | Nov 24, 2026 19 days |
| The San Francisco School | CA | Category 2 | Nov 25, 2026 20 days |
| Kidango, Inc. | CA | Category 1 | Nov 25, 2026 20 days |
| Our Lady Of Grace School | CA | See the 470 | Nov 30, 2026 25 days |
| Institute For Human And Social Development Inc | CA | Category 1 | Dec 2, 2026 27 days |
E-rate contracts ending in the next 12 months at these applicants, soonest first.
| Applicant | Provider | Service | Committed | Ends |
|---|---|---|---|---|
| Kings Ridge Christian School | AT&T Enterprises, LLC | Data and internet | $11,934 | May 31, 2027 |
| York School | AMS.NET, Inc. | Internal connections | $15,416 | Sep 30, 2027 |
| Sjb Child Development Centers | Arcworks LLC | Internal connections | $1,065 | Sep 30, 2027 |
| Childrens Day School | AMS.NET, Inc. | Internal connections | $4,009 | Sep 30, 2027 |
| Pleasant Ridge School District | AMS.NET, Inc. | Internal connections | $10,062 | Sep 30, 2027 |
| Mission Dolores Academy | Knowing Technologies, LLC | Internal connections | $4,178 | Sep 30, 2027 |
| Arise High School | AMS.NET, Inc. | Internal connections | $23,243 | Sep 30, 2027 |
| Echo Horizon School | J. Sweigart Inc. | Internal connections | $10,624 | Sep 30, 2027 |
| Sjb Child Development Centers | AMS.NET, Inc. | Internal connections | $4,676 | Sep 30, 2027 |
| City Heights Preparatory Charter School | GIGAKOM | Internal connections | $7,148 | Sep 30, 2027 |
| Archbishop Mitty High School | CDW Government LLC | Internal connections | $70,346 | Sep 30, 2027 |
| St Mark'S Lutheran School | GIGAKOM | Internal connections | $11,445 | Sep 30, 2027 |
| Lighthouse Community Public Schools (Lcps) | AMS.NET, Inc. | Internal connections | $13,999 | Sep 30, 2027 |
| Synergy Elem School | AMS.NET, Inc. | Internal connections | $6,280 | Sep 30, 2027 |
| Notre Dame High School Belmont | Knowing Technologies, LLC | Internal connections | $7,371 | Sep 30, 2027 |
| Mayfield Junior School | Knowing Technologies, LLC | Internal connections | $39,851 | Sep 30, 2027 |
| The San Francisco School | AMS.NET, Inc. | Internal connections | $3,252 | Sep 30, 2027 |
| Institute For Human And Social Development Inc | Questivity Inc. | Internal connections | $12,811 | Sep 30, 2027 |
| Notre Dame Elementary School | Sable Computer Inc. | Internal connections | $3,940 | Sep 30, 2027 |
| Idyllwild Arts Academy | Cybertek Computer and Networking services | Internal connections | $18,251 | Sep 30, 2027 |
| Escuela Popular | AMS.NET, Inc. | Internal connections | $27,900 | Sep 30, 2027 |
| Presentation High School | Questivity Inc. | Internal connections | $26,044 | Sep 30, 2027 |
| Prospect Sierra | AMS.NET, Inc. | Internal connections | $19,872 | Sep 30, 2027 |
| Moreau Catholic High School | Questivity Inc. | Internal connections | $54,729 | Sep 30, 2027 |
| Junipero Serra High School | GIGAKOM | Internal connections | $48,717 | Sep 30, 2027 |
| Junipero Serra High School | Knowing Technologies, LLC | Internal connections | $21,605 | Sep 30, 2027 |
| Cathedral School For Boys | AMS.NET, Inc. | Internal connections | $18,568 | Sep 30, 2027 |
| Institute For Human And Social Development Inc | Knowing Technologies, LLC | Internal connections | $12,739 | Sep 30, 2027 |
| The Bay School Of San Francisco | Knowing Technologies, LLC | Internal connections | $6,360 | Sep 30, 2027 |
| De La Salle High School | CDW Government LLC | Internal connections | $52,750 | Sep 30, 2027 |
SUMNER-BONNEY LAKE SCHOOL DISTRICT (Washington); KENT DISTRICT LIBRARY (Michigan); SAN RAFAEL CITY SCHOOL DIST (California); COTATI-ROHNERT PARK UNIF DIST (California); SPOKANE PUBLIC LIBRARY (Washington); CHILD START, INC. (California); and 129 more.
AMS.NET, Inc. (15 applicants, $765K); Development Group, Inc. (1 applicants, $520K); Questivity Inc. (9 applicants, $351K); Comcast Business Communications (17 applicants, $321K); AT&T Enterprises, LLC (21 applicants, $236K) in FY2026.
$16M of $21.4M in the FY2026-2030 cycle, as of Nov 5, 2026.
Yes, 7 as of Nov 5, 2026: The Leffell School, window closes Nov 12, 2026; The San Francisco School, window closes Nov 19, 2026; St Joseph Elementary School, window closes Nov 24, 2026.
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 5, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.