· rebuilt nightly from public records
Janice Meyers Educational Consulting, LLC is the consultant named on Category 2 budgets for 23 E-rate applicants in New York, New Jersey, Connecticut, Maine and 5 more, $8M of budget with $5.8M left in the FY2026-2030 cycle; 1 of those applicants has a Form 470 open and 13 contracts end in the next 12 months.
Selling into Janice Meyers Educational Consulting, LLC's districts? It is the consultant named on the Category 2 budgets of 23 applicants in New York, New Jersey, Connecticut, Maine and 5 more, $8M of budget with $5.8M still to spend in the FY2026-2030 cycle. Here are those applicants, who is winning at them, which have a Form 470 open and whose contracts end soon.
Form 470s open at applicants Janice Meyers Educational Consulting, LLC files for; the first window closes Nov 10, 2026.
Category 2 budget still unspent at the 23 applicants, FY2026-2030 cycle.
73% of budgetE-rate contracts at its applicants that end in the next year.
Next: Knight Nets, Inc., Dec 30, 2026Applicants whose Category 2 budget filing names Janice Meyers Educational Consulting, LLC, largest budget first.
| Applicant | State | C2 budget | Left | Status | Committed FY2026 |
|---|---|---|---|---|---|
| RICE ARON LIBRARY | Vermont | $1,629,000 | $1,629,000 | Forecast | – |
| COLQUITT CO SCHOOL DISTRICT | Georgia | $1,611,351 | $560,902 | Confirmed | $1,102,834 |
| CITY OF SOMERVILLE | Massachusetts | $959,473 | $825,397 | Confirmed | $135,824 |
| THE ACADEMY CHARTER SCHOOLS | New York | $907,065 | $657,106 | Preliminary | $440,183 |
| MAINE SCHOOL ADMINISTRATIVE DISTRICT #75 | Maine | $464,417 | $464,417 | Forecast | – |
| GREAT OAKS LEGACY CHARTER SCHOOL- MS | New Jersey | $438,213 | $288,481 | Confirmed | $184,384 |
| LUTHERAN SOCIAL SERVICE OF METROPOLITAN NY | New York | $241,400 | $197,620 | Preliminary | $102,013 |
| CHARTER SCHOOL OF EDUCATIONAL EXCELLENCE | New York | $228,580 | $177,612 | Confirmed | $85,584 |
| UNITED TECHNOLOGIES CENTER | Maine | $207,617 | $207,617 | Forecast | – |
| COMMUNITY CHARTER SCHOOL OF PATERSON | New Jersey | $184,638 | – | Preliminary | $363,539 |
| JOHN P. HOLLAND CHARTER SCHOOL | New Jersey | $165,489 | $69,565 | Confirmed | $102,595 |
| UNIVERSITY HEIGHTS CHARTER SCHOOL | New Jersey | $141,099 | $141,099 | Forecast | – |
| THELMA ELLIS DICKERSONS JUMOKE ACADEMY | Connecticut | $138,277 | $138,277 | Forecast | $81,486 |
| SOUTHWEST LEADERSHIP ACADEMY CHARTER SCHOOL | Pennsylvania | $135,253 | $135,253 | Forecast | $34,344 |
| RISING GROUND INC | New York | $132,855 | $132,855 | Forecast | – |
| JERSEY CITY COMMUNITY CHARTER SCHOOL | New Jersey | $119,733 | $119,733 | Forecast | $34,020 |
| BOOKER T WASHINGTON CHARTER SCHOOL | Connecticut | $81,434 | $65,022 | Confirmed | $49,051 |
| GRAY CHARTER SCHOOL | New Jersey | $63,898 | $63,898 | Forecast | $19,104 |
| MARTIN DE PORRES SCHOOL FOR EXCEPTIONAL CHILDREN | New York | $60,350 | $60,350 | Forecast | $43,816 |
| DEMOCRACY BUILDERS SECONDARY SCHOOL PROGRAM | Vermont | $40,314 | $40,314 | Forecast | – |
| ST JOSEPH SCHOOL FOR THE DEAF | New York | $30,175 | $26,628 | Confirmed | $16,740 |
| WHITNEY HALL SCHOOL | Connecticut | $30,175 | $12,499 | Confirmed | $22,876 |
| FLORAL MACDONALD ACADEMY | North Carolina | $30,175 | – | Preliminary | $28,112 |
Service providers with funded requests in FY2026 at the applicants Janice Meyers Educational Consulting, LLC files for.
| Provider | Applicants | Committed FY2026 |
|---|---|---|
| Howard Technology Solutions | 1 | $892,882 |
| Cablevision Lightpath LLC | 5 | $413,346 |
| New Era Technology | 1 | $310,166 |
| Core BTS, Inc. | 1 | $212,465 |
| SOUTH GEORGIA GOVERNMENTAL SERVICES AUTHORITY | 1 | $209,952 |
| Logicalis Inc. | 3 | $200,322 |
| Electronics Unlimited, Inc. | 1 | $81,535 |
| Dept of Admin Services, CT | 1 | $81,486 |
| Cablevision Lightpath NJ LLC | 2 | $72,478 |
| ePlus Technology, Inc. | 1 | $69,991 |
| Crown Castle Fiber LLC | 2 | $56,959 |
| Verizon Business Global LLC | 2 | $46,958 |
| Comcast Business Communications | 2 | $46,291 |
| Blue Spruce Technologies, Inc. | 1 | $43,974 |
| Business Automation Technologies, Inc. | 1 | $34,344 |
Closing soonest first; the applicant cannot sign a contract before the window closes.
| Applicant | State | Seeking | Window closes |
|---|---|---|---|
| Colquitt Co School District | GA | Category 1 | Nov 10, 2026 5 days |
E-rate contracts ending in the next 12 months at these applicants, soonest first.
| Applicant | Provider | Service | Committed | Ends |
|---|---|---|---|---|
| St Joseph School For The Deaf | Knight Nets, Inc. | Internal connections | $597 | Dec 30, 2026 |
| Colquitt Co School District | MGT Impact Solutions, LLC | Internal connections | $140,501 | Dec 31, 2026 |
| Lutheran Social Service Of Metropolitan Ny | Logicalis Inc. | Internal connections | $3,373 | Sep 30, 2027 |
| St Joseph School For The Deaf | NobleTec, LLC | Internal connections | $3,015 | Sep 30, 2027 |
| Community Charter School Of Paterson | New Era Technology | Internal connections | $14,857 | Sep 30, 2027 |
| Great Oaks Legacy Charter School- Ms | Logicalis Inc. | Internal connections | $2,623 | Sep 30, 2027 |
| John P. Holland Charter School | Electronics Unlimited, Inc. | Internal connections | $14,163 | Sep 30, 2027 |
| Booker T Washington Charter School | Atlantic Computing Technology Corp. | Internal connections | $11,338 | Sep 30, 2027 |
| Booker T Washington Charter School | ACS International Resouces, Inc. | Internal connections | $2,612 | Sep 30, 2027 |
| Whitney Hall School | Electronaca Inc. | Internal connections | $10,606 | Sep 30, 2027 |
| City Of Somerville | Blue Spruce Technologies, Inc. | Internal connections | $43,974 | Sep 30, 2027 |
| Colquitt Co School District | Howard Technology Solutions | Internal connections | $892,882 | Sep 30, 2027 |
| Highlander Academy | Calyra Tech Systems | Internal connections | $25,649 | Sep 30, 2027 |
RICE ARON LIBRARY (Vermont); COLQUITT CO SCHOOL DISTRICT (Georgia); CITY OF SOMERVILLE (Massachusetts); THE ACADEMY CHARTER SCHOOLS (New York); MAINE SCHOOL ADMINISTRATIVE DISTRICT #75 (Maine); GREAT OAKS LEGACY CHARTER SCHOOL- MS (New Jersey); and 17 more.
Howard Technology Solutions (1 applicants, $893K); Cablevision Lightpath LLC (5 applicants, $413K); New Era Technology (1 applicants, $310K); Core BTS, Inc. (1 applicants, $212K); SOUTH GEORGIA GOVERNMENTAL SERVICES AUTHORITY (1 applicants, $210K) in FY2026.
$5.8M of $8M in the FY2026-2030 cycle, as of Nov 5, 2026.
Yes, 1 as of Nov 5, 2026: Colquitt Co School District, window closes Nov 10, 2026.
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Nov 5, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.