Business Automation Technologies, Inc. holds $1.8M in E-rate funding commitments across 3 states in FY2024-2026, serving 27 applicants in FY2026. Here is where, for what, and which of those contracts end soon.
Business Automation Technologies, Inc.'s E-rate contracts that reach their end date in the next year, by applicant.
Applicants Business Automation Technologies, Inc. served in FY2026. Each one is a district to defend, or to take.
13% of its FY2026 requests had a single bidderApplicants that bought the same service from another provider in FY2026.
Most to Charter Technology Solutions| Funding year | Committed |
|---|---|
| FY2026 | $574,631 |
| FY2025 | $556,996 |
| FY2024 | $663,214 |
| Applicant | State | Services | Committed |
|---|---|---|---|
| South Orange Maplewood Board Of Education | NJ | Data and internet | $87,600 |
| Montclair Child Development Center | NJ | Data and internet | $56,700 |
| Pleasantville Public School | NJ | Data and internet | $44,280 |
| Washington Borough School Dist | NJ | Data and internet | $35,616 |
| Southwest Leadership Academy Charter School | PA | Data and internet | $34,344 |
| Lead Charter School | NJ | Data and internet | $26,784 |
| The Urban Assembly Charter School For Computer Science | NY | Data and internet | $26,460 |
| Grand Concourse Academy Charter School | NY | Data and internet | $24,732 |
| New York French American Charter School | NY | Data and internet | $22,680 |
| St Francis De Sales School | PA | Data and internet | $19,246 |
| Cape May County Technical School | NJ | Data and internet | $19,202 |
| Roselle Park School District | NJ | Data and internet | $18,142 |
| Brooklyn Prospect Charter School - District Office | NY | Data and internet | $16,822 |
| Brooklyn Rise Charter School | NY | Data and internet | $13,932 |
| St Benedict Prep School | NJ | Data and internet | $12,384 |
| Jersey City Golden Door Charter School | NJ | Data and internet | $12,184 |
| Cong. Bais Malka | NY | Data and internet | $11,772 |
| Uncommon Schools | NY | Data and internet | $11,772 |
| The Laboratory Charter School Of Communication And Languages | PA | Data and internet | $10,810 |
| Intellectus Prep Charter School | NY | Data and internet | $10,692 |
| West Windsor-Plainsboro Regional School District | NJ | Data and internet | $10,282 |
| Preston High School | NY | Data and internet | $10,008 |
| Cape May Co Special Services | NJ | Data and internet | $8,890 |
| Folsom School District | NJ | Data and internet | $8,251 |
| Pompton Lakes School District | NJ | Data and internet | $7,872 |
Providers that sold the same service in FY2026 to an applicant Business Automation Technologies, Inc. served in FY2025.
Lakewave's E-rate Sweep shows every open Form 470 in your territory, the incumbent at each district, its Category 2 budget left and what it runs today.
Create a free accountSee the 470s open in your territory, what each district runs today, and whether it names a brand.
See which provider serves each district, what it bought, and when the contract ends.
See how much Category 2 budget each district has left in the FY2026-2030 cycle.
See the unit prices districts actually paid, by model, from E-rate line items.
Free account · No credit card · Built from public records, refreshed nightly
Compiled from public records and refreshed nightly; last updated Oct 18, 2026. Figures are as USAC publishes them; committed amounts are funding commitments, not payments. Contract end dates on June 30 are left out because many applicants enter the funding-year end instead. Check the source before acting. See something wrong? Tell us and we will correct it.